-
Welcome to Fantasy Football Blueprint
NFL Schedule
Game Date | Home Team | Away Team | Kickoff | TV |
---|
Week 18 |
Sun, Jan 7, 2024 | ARI | SEA | 01:00 ET | |
Sun, Jan 7, 2024 | BAL | PIT | 01:00 ET | |
Sun, Jan 7, 2024 | CAR | TB | 01:00 ET | |
Sun, Jan 7, 2024 | CIN | CLE | 01:00 ET | |
Sun, Jan 7, 2024 | DET | MIN | 01:00 ET | |
Sun, Jan 7, 2024 | GB | CHI | 01:00 ET | |
Sun, Jan 7, 2024 | IND | HOU | 01:00 ET | |
Sun, Jan 7, 2024 | LAC | KC | 01:00 ET | |
Sun, Jan 7, 2024 | LV | DEN | 01:00 ET | |
Sun, Jan 7, 2024 | MIA | BUF | 01:00 ET | |
Sun, Jan 7, 2024 | NE | NYJ | 01:00 ET | |
Sun, Jan 7, 2024 | NO | ATL | 01:00 ET | |
Sun, Jan 7, 2024 | NYG | PHI | 01:00 ET | |
Sun, Jan 7, 2024 | SF | LAR | 01:00 ET | |
Sun, Jan 7, 2024 | TEN | JAC | 01:00 ET | |
Sun, Jan 7, 2024 | WAS | DAL | 01:00 ET | |
Week 17 |
Sun, Dec 31, 2023 | BAL | MIA | 01:00 ET | CBS |
Sun, Dec 31, 2023 | BUF | NE | 01:00 ET | CBS |
Sun, Dec 31, 2023 | CHI | ATL | 01:00 ET | CBS |
Sun, Dec 31, 2023 | HOU | TEN | 01:00 ET | FOX |
Sun, Dec 31, 2023 | IND | LV | 01:00 ET | CBS |
Sun, Dec 31, 2023 | JAC | CAR | 01:00 ET | CBS |
Sun, Dec 31, 2023 | NYG | LAR | 01:00 ET | FOX |
Sun, Dec 31, 2023 | PHI | ARI | 01:00 ET | FOX |
Sun, Dec 31, 2023 | TB | NO | 01:00 ET | FOX |
Sun, Dec 31, 2023 | WAS | SF | 01:00 ET | FOX |
Sun, Dec 31, 2023 | SEA | PIT | 04:05 ET | FOX |
Sun, Dec 31, 2023 | DEN | LAC | 04:25 ET | CBS |
Sun, Dec 31, 2023 | KC | CIN | 04:25 ET | CBS |
Sun, Dec 31, 2023 | MIN | GB | 08:20 ET | NBC |
Sat, Dec 30, 2023 | DAL | DET | 08:15 ET | ABC |
Thu, Dec 28, 2023 | CLE | NYJ | 08:15 ET | AMAZON |
Week 16 |
Mon, Dec 25, 2023 | KC | LV | 01:00 ET | CBS |
Mon, Dec 25, 2023 | PHI | NYG | 04:30 ET | FOX |
Mon, Dec 25, 2023 | SF | BAL | 08:15 ET | ABC |
Sun, Dec 24, 2023 | ATL | IND | 01:00 ET | FOX |
Sun, Dec 24, 2023 | CAR | GB | 01:00 ET | FOX |
Sun, Dec 24, 2023 | HOU | CLE | 01:00 ET | CBS |
Sun, Dec 24, 2023 | MIN | DET | 01:00 ET | FOX |
Sun, Dec 24, 2023 | NYJ | WAS | 01:00 ET | CBS |
Sun, Dec 24, 2023 | TEN | SEA | 01:00 ET | CBS |
Sun, Dec 24, 2023 | TB | JAC | 04:05 ET | CBS |
Sun, Dec 24, 2023 | CHI | ARI | 04:25 ET | FOX |
Sun, Dec 24, 2023 | MIA | DAL | 04:25 ET | FOX |
Sun, Dec 24, 2023 | DEN | NE | 08:15 ET | NFL |
Sat, Dec 23, 2023 | PIT | CIN | 04:30 ET | NBC |
Sat, Dec 23, 2023 | LAC | BUF | 08:00 ET | |
Thu, Dec 21, 2023 | LAR | NO | 08:15 ET | AMAZON |
Week 15 |
Mon, Dec 18, 2023 | NE | KC | 08:15 ET | ESPN |
Sun, Dec 17, 2023 | CAR | ATL | 01:00 ET | |
Sun, Dec 17, 2023 | CIN | MIN | 01:00 ET | |
Sun, Dec 17, 2023 | CLE | CHI | 01:00 ET | |
Sun, Dec 17, 2023 | DET | DEN | 01:00 ET | |
Sun, Dec 17, 2023 | GB | TB | 01:00 ET | FOX |
Sun, Dec 17, 2023 | IND | PIT | 01:00 ET | |
Sun, Dec 17, 2023 | MIA | NYJ | 01:00 ET | CBS |
Sun, Dec 17, 2023 | NO | NYG | 01:00 ET | FOX |
Sun, Dec 17, 2023 | TEN | HOU | 01:00 ET | CBS |
Sun, Dec 17, 2023 | ARI | SF | 04:05 ET | CBS |
Sun, Dec 17, 2023 | LAR | WAS | 04:05 ET | CBS |
Sun, Dec 17, 2023 | BUF | DAL | 04:25 ET | FOX |
Sun, Dec 17, 2023 | SEA | PHI | 04:25 ET | FOX |
Sun, Dec 17, 2023 | JAC | BAL | 08:20 ET | NBC |
Thu, Dec 14, 2023 | LV | LAC | 08:15 ET | AMAZON |
Week 14 |
Mon, Dec 11, 2023 | MIA | TEN | 08:15 ET | ESPN |
Mon, Dec 11, 2023 | NYG | GB | 08:15 ET | ABC |
Sun, Dec 10, 2023 | ATL | TB | 01:00 ET | CBS |
Sun, Dec 10, 2023 | BAL | LAR | 01:00 ET | FOX |
Sun, Dec 10, 2023 | CHI | DET | 01:00 ET | FOX |
Sun, Dec 10, 2023 | CIN | IND | 01:00 ET | CBS |
Sun, Dec 10, 2023 | CLE | JAC | 01:00 ET | CBS |
Sun, Dec 10, 2023 | NO | CAR | 01:00 ET | FOX |
Sun, Dec 10, 2023 | NYJ | HOU | 01:00 ET | CBS |
Sun, Dec 10, 2023 | LV | MIN | 04:05 ET | FOX |
Sun, Dec 10, 2023 | SF | SEA | 04:05 ET | FOX |
Sun, Dec 10, 2023 | KC | BUF | 04:25 ET | CBS |
Sun, Dec 10, 2023 | LAC | DEN | 04:25 ET | CBS |
Sun, Dec 10, 2023 | DAL | PHI | 08:20 ET | NBC |
Thu, Dec 7, 2023 | PIT | NE | 08:15 ET | AMAZON |
Week 13 |
Mon, Dec 4, 2023 | JAC | CIN | 08:15 ET | ESPN |
Sun, Dec 3, 2023 | NE | LAC | 01:00 ET | CBS |
Sun, Dec 3, 2023 | NO | DET | 01:00 ET | FOX |
Sun, Dec 3, 2023 | NYJ | ATL | 01:00 ET | FOX |
Sun, Dec 3, 2023 | PIT | ARI | 01:00 ET | CBS |
Sun, Dec 3, 2023 | TB | CAR | 01:00 ET | CBS |
Sun, Dec 3, 2023 | TEN | IND | 01:00 ET | CBS |
Sun, Dec 3, 2023 | WAS | MIA | 01:00 ET | FOX |
Sun, Dec 3, 2023 | HOU | DEN | 04:05 ET | CBS |
Sun, Dec 3, 2023 | LAR | CLE | 04:25 ET | FOX |
Sun, Dec 3, 2023 | PHI | SF | 04:25 ET | FOX |
Sun, Dec 3, 2023 | GB | KC | 08:20 ET | NBC |
Thu, Nov 30, 2023 | DAL | SEA | 08:15 ET | AMAZON |
Week 12 |
Mon, Nov 27, 2023 | MIN | CHI | 08:15 ET | ESPN |
Sun, Nov 26, 2023 | ATL | NO | 01:00 ET | FOX |
Sun, Nov 26, 2023 | CIN | PIT | 01:00 ET | CBS |
Sun, Nov 26, 2023 | HOU | JAC | 01:00 ET | CBS |
Sun, Nov 26, 2023 | IND | TB | 01:00 ET | CBS |
Sun, Nov 26, 2023 | NYG | NE | 01:00 ET | FOX |
Sun, Nov 26, 2023 | TEN | CAR | 01:00 ET | FOX |
Sun, Nov 26, 2023 | ARI | LAR | 04:05 ET | FOX |
Sun, Nov 26, 2023 | DEN | CLE | 04:05 ET | FOX |
Sun, Nov 26, 2023 | LV | KC | 04:25 ET | CBS |
Sun, Nov 26, 2023 | PHI | BUF | 04:25 ET | CBS |
Sun, Nov 26, 2023 | LAC | BAL | 08:20 ET | NBC |
Fri, Nov 24, 2023 | NYJ | MIA | 03:00 ET | AMAZON |
Thu, Nov 23, 2023 | DET | GB | 12:30 ET | FOX |
Thu, Nov 23, 2023 | DAL | WAS | 04:30 ET | CBS |
Thu, Nov 23, 2023 | SEA | SF | 08:20 ET | NBC |
Week 11 |
Mon, Nov 20, 2023 | KC | PHI | 08:15 ET | ABC |
Sun, Nov 19, 2023 | CAR | DAL | 01:00 ET | FOX |
Sun, Nov 19, 2023 | CLE | PIT | 01:00 ET | CBS |
Sun, Nov 19, 2023 | DET | CHI | 01:00 ET | FOX |
Sun, Nov 19, 2023 | GB | LAC | 01:00 ET | FOX |
Sun, Nov 19, 2023 | HOU | ARI | 01:00 ET | CBS |
Sun, Nov 19, 2023 | JAC | TEN | 01:00 ET | CBS |
Sun, Nov 19, 2023 | MIA | LV | 01:00 ET | CBS |
Sun, Nov 19, 2023 | WAS | NYG | 01:00 ET | FOX |
Sun, Nov 19, 2023 | SF | TB | 04:05 ET | FOX |
Sun, Nov 19, 2023 | BUF | NYJ | 04:25 ET | CBS |
Sun, Nov 19, 2023 | LAR | SEA | 04:25 ET | CBS |
Sun, Nov 19, 2023 | DEN | MIN | 08:20 ET | NBC |
Thu, Nov 16, 2023 | BAL | CIN | 08:15 ET | AMAZON |
Week 10 |
Mon, Nov 13, 2023 | BUF | DEN | 08:15 ET | ESPN |
Sun, Nov 12, 2023 | NE | IND | 09:30 ET | NFL |
Sun, Nov 12, 2023 | BAL | CLE | 01:00 ET | FOX |
Sun, Nov 12, 2023 | CIN | HOU | 01:00 ET | CBS |
Sun, Nov 12, 2023 | JAC | SF | 01:00 ET | FOX |
Sun, Nov 12, 2023 | MIN | NO | 01:00 ET | FOX |
Sun, Nov 12, 2023 | PIT | GB | 01:00 ET | CBS |
Sun, Nov 12, 2023 | TB | TEN | 01:00 ET | CBS |
Sun, Nov 12, 2023 | ARI | ATL | 04:05 ET | CBS |
Sun, Nov 12, 2023 | LAC | DET | 04:05 ET | CBS |
Sun, Nov 12, 2023 | DAL | NYG | 04:25 ET | FOX |
Sun, Nov 12, 2023 | SEA | WAS | 04:25 ET | FOX |
Sun, Nov 12, 2023 | LV | NYJ | 08:20 ET | NBC |
Thu, Nov 9, 2023 | CHI | CAR | 08:15 ET | AMAZON |
Week 9 |
Mon, Nov 6, 2023 | NYJ | LAC | 08:15 ET | ESPN |
Sun, Nov 5, 2023 | KC | MIA | 09:30 ET | NFL |
Sun, Nov 5, 2023 | ATL | MIN | 01:00 ET | FOX |
Sun, Nov 5, 2023 | BAL | SEA | 01:00 ET | CBS |
Sun, Nov 5, 2023 | CLE | ARI | 01:00 ET | CBS |
Sun, Nov 5, 2023 | GB | LAR | 01:00 ET | FOX |
Sun, Nov 5, 2023 | HOU | TB | 01:00 ET | CBS |
Sun, Nov 5, 2023 | NE | WAS | 01:00 ET | FOX |
Sun, Nov 5, 2023 | NO | CHI | 01:00 ET | CBS |
Sun, Nov 5, 2023 | CAR | IND | 04:05 ET | CBS |
Sun, Nov 5, 2023 | LV | NYG | 04:25 ET | FOX |
Sun, Nov 5, 2023 | PHI | DAL | 04:25 ET | FOX |
Sun, Nov 5, 2023 | CIN | BUF | 08:20 ET | NBC |
Thu, Nov 2, 2023 | PIT | TEN | 08:15 ET | AMAZON |
Week 8 |
Mon, Oct 30, 2023 | DET | LV | 08:15 ET | ESPN |
Sun, Oct 29, 2023 | CAR | HOU | 01:00 ET | FOX |
Sun, Oct 29, 2023 | DAL | LAR | 01:00 ET | FOX |
Sun, Oct 29, 2023 | GB | MIN | 01:00 ET | FOX |
Sun, Oct 29, 2023 | IND | NO | 01:00 ET | FOX |
Sun, Oct 29, 2023 | MIA | NE | 01:00 ET | CBS |
Sun, Oct 29, 2023 | NYG | NYJ | 01:00 ET | CBS |
Sun, Oct 29, 2023 | PIT | JAC | 01:00 ET | CBS |
Sun, Oct 29, 2023 | TEN | ATL | 01:00 ET | CBS |
Sun, Oct 29, 2023 | WAS | PHI | 01:00 ET | FOX |
Sun, Oct 29, 2023 | SEA | CLE | 04:05 ET | FOX |
Sun, Oct 29, 2023 | ARI | BAL | 04:25 ET | CBS |
Sun, Oct 29, 2023 | DEN | KC | 04:25 ET | CBS |
Sun, Oct 29, 2023 | SF | CIN | 04:25 ET | CBS |
Sun, Oct 29, 2023 | LAC | CHI | 08:20 ET | NBC |
Thu, Oct 26, 2023 | BUF | TB | 08:15 ET | AMAZON |
Week 7 |
Mon, Oct 23, 2023 | MIN | SF | 08:15 ET | ESPN |
Sun, Oct 22, 2023 | BAL | DET | 01:00 ET | FOX |
Sun, Oct 22, 2023 | CHI | LV | 01:00 ET | FOX |
Sun, Oct 22, 2023 | IND | CLE | 01:00 ET | CBS |
Sun, Oct 22, 2023 | NE | BUF | 01:00 ET | CBS |
Sun, Oct 22, 2023 | NYG | WAS | 01:00 ET | CBS |
Sun, Oct 22, 2023 | TB | ATL | 01:00 ET | FOX |
Sun, Oct 22, 2023 | LAR | PIT | 04:05 ET | FOX |
Sun, Oct 22, 2023 | SEA | ARI | 04:05 ET | FOX |
Sun, Oct 22, 2023 | DEN | GB | 04:25 ET | CBS |
Sun, Oct 22, 2023 | KC | LAC | 04:25 ET | CBS |
Sun, Oct 22, 2023 | PHI | MIA | 08:20 ET | NBC |
Thu, Oct 19, 2023 | NO | JAC | 08:15 ET | AMAZON |
Week 6 |
Mon, Oct 16, 2023 | LAC | DAL | 08:15 ET | ESPN |
Sun, Oct 15, 2023 | TEN | BAL | 09:30 ET | NFL |
Sun, Oct 15, 2023 | ATL | WAS | 01:00 ET | CBS |
Sun, Oct 15, 2023 | CHI | MIN | 01:00 ET | FOX |
Sun, Oct 15, 2023 | CIN | SEA | 01:00 ET | CBS |
Sun, Oct 15, 2023 | CLE | SF | 01:00 ET | FOX |
Sun, Oct 15, 2023 | HOU | NO | 01:00 ET | FOX |
Sun, Oct 15, 2023 | JAC | IND | 01:00 ET | CBS |
Sun, Oct 15, 2023 | MIA | CAR | 01:00 ET | CBS |
Sun, Oct 15, 2023 | TB | DET | 01:00 ET | FOX |
Sun, Oct 15, 2023 | LV | NE | 04:05 ET | CBS |
Sun, Oct 15, 2023 | LAR | ARI | 04:25 ET | FOX |
Sun, Oct 15, 2023 | NYJ | PHI | 04:25 ET | FOX |
Sun, Oct 15, 2023 | BUF | NYG | 08:20 ET | NBC |
Thu, Oct 12, 2023 | KC | DEN | 08:15 ET | AMAZON |
Week 5 |
Mon, Oct 9, 2023 | LV | GB | 08:15 ET | ESPN |
Sun, Oct 8, 2023 | BUF | JAC | 09:30 ET | NFL |
Sun, Oct 8, 2023 | ATL | HOU | 01:00 ET | FOX |
Sun, Oct 8, 2023 | DET | CAR | 01:00 ET | FOX |
Sun, Oct 8, 2023 | IND | TEN | 01:00 ET | CBS |
Sun, Oct 8, 2023 | MIA | NYG | 01:00 ET | FOX |
Sun, Oct 8, 2023 | NE | NO | 01:00 ET | CBS |
Sun, Oct 8, 2023 | PIT | BAL | 01:00 ET | CBS |
Sun, Oct 8, 2023 | ARI | CIN | 04:05 ET | FOX |
Sun, Oct 8, 2023 | LAR | PHI | 04:05 ET | FOX |
Sun, Oct 8, 2023 | DEN | NYJ | 04:25 ET | CBS |
Sun, Oct 8, 2023 | MIN | KC | 04:25 ET | CBS |
Sun, Oct 8, 2023 | SF | DAL | 08:20 ET | NBC |
Thu, Oct 5, 2023 | WAS | CHI | 08:15 ET | AMAZON |
Week 4 |
Mon, Oct 2, 2023 | NYG | SEA | 08:15 ET | ESPN |
Sun, Oct 1, 2023 | JAC | ATL | 09:30 ET | ESPN |
Sun, Oct 1, 2023 | BUF | MIA | 01:00 ET | CBS |
Sun, Oct 1, 2023 | CAR | MIN | 01:00 ET | FOX |
Sun, Oct 1, 2023 | CHI | DEN | 01:00 ET | CBS |
Sun, Oct 1, 2023 | CLE | BAL | 01:00 ET | CBS |
Sun, Oct 1, 2023 | HOU | PIT | 01:00 ET | CBS |
Sun, Oct 1, 2023 | IND | LAR | 01:00 ET | FOX |
Sun, Oct 1, 2023 | NO | TB | 01:00 ET | FOX |
Sun, Oct 1, 2023 | PHI | WAS | 01:00 ET | FOX |
Sun, Oct 1, 2023 | TEN | CIN | 01:00 ET | FOX |
Sun, Oct 1, 2023 | LAC | LV | 04:05 ET | CBS |
Sun, Oct 1, 2023 | DAL | NE | 04:25 ET | FOX |
Sun, Oct 1, 2023 | SF | ARI | 04:25 ET | FOX |
Sun, Oct 1, 2023 | NYJ | KC | 08:20 ET | NBC |
Thu, Sep 28, 2023 | GB | DET | 08:15 ET | AMAZON |
Week 3 |
Mon, Sep 25, 2023 | TB | PHI | 07:15 ET | ABC |
Mon, Sep 25, 2023 | CIN | LAR | 08:15 ET | ESPN |
Sun, Sep 24, 2023 | BAL | IND | 01:00 ET | CBS |
Sun, Sep 24, 2023 | CLE | TEN | 01:00 ET | CBS |
Sun, Sep 24, 2023 | DET | ATL | 01:00 ET | FOX |
Sun, Sep 24, 2023 | GB | NO | 01:00 ET | FOX |
Sun, Sep 24, 2023 | JAC | HOU | 01:00 ET | FOX |
Sun, Sep 24, 2023 | MIA | DEN | 01:00 ET | CBS |
Sun, Sep 24, 2023 | MIN | LAC | 01:00 ET | FOX |
Sun, Sep 24, 2023 | NYJ | NE | 01:00 ET | CBS |
Sun, Sep 24, 2023 | WAS | BUF | 01:00 ET | CBS |
Sun, Sep 24, 2023 | SEA | CAR | 04:05 ET | CBS |
Sun, Sep 24, 2023 | ARI | DAL | 04:25 ET | FOX |
Sun, Sep 24, 2023 | KC | CHI | 04:25 ET | FOX |
Sun, Sep 24, 2023 | LV | PIT | 08:20 ET | NBC |
Thu, Sep 21, 2023 | SF | NYG | 08:15 ET | AMAZON |
Week 2 |
Mon, Sep 18, 2023 | CAR | NO | 07:15 ET | ESPN |
Mon, Sep 18, 2023 | PIT | CLE | 08:15 ET | ABC |
Sun, Sep 17, 2023 | ATL | GB | 01:00 ET | FOX |
Sun, Sep 17, 2023 | BUF | LV | 01:00 ET | CBS |
Sun, Sep 17, 2023 | CIN | BAL | 01:00 ET | CBS |
Sun, Sep 17, 2023 | DET | SEA | 01:00 ET | FOX |
Sun, Sep 17, 2023 | HOU | IND | 01:00 ET | FOX |
Sun, Sep 17, 2023 | JAC | KC | 01:00 ET | CBS |
Sun, Sep 17, 2023 | TB | CHI | 01:00 ET | FOX |
Sun, Sep 17, 2023 | TEN | LAC | 01:00 ET | CBS |
Sun, Sep 17, 2023 | ARI | NYG | 04:05 ET | FOX |
Sun, Sep 17, 2023 | LAR | SF | 04:05 ET | FOX |
Sun, Sep 17, 2023 | DAL | NYJ | 04:25 ET | CBS |
Sun, Sep 17, 2023 | DEN | WAS | 04:25 ET | CBS |
Sun, Sep 17, 2023 | NE | MIA | 08:20 ET | NBC |
Thu, Sep 14, 2023 | PHI | MIN | 08:15 ET | AMAZON |
Week 1 |
Mon, Sep 11, 2023 | NYJ | BUF | 08:15 ET | ABC |
Sun, Sep 10, 2023 | ATL | CAR | 01:00 ET | FOX |
Sun, Sep 10, 2023 | BAL | HOU | 01:00 ET | CBS |
Sun, Sep 10, 2023 | CLE | CIN | 01:00 ET | CBS |
Sun, Sep 10, 2023 | IND | JAC | 01:00 ET | FOX |
Sun, Sep 10, 2023 | MIN | TB | 01:00 ET | CBS |
Sun, Sep 10, 2023 | NO | TEN | 01:00 ET | CBS |
Sun, Sep 10, 2023 | PIT | SF | 01:00 ET | FOX |
Sun, Sep 10, 2023 | WAS | ARI | 01:00 ET | FOX |
Sun, Sep 10, 2023 | CHI | GB | 04:25 ET | FOX |
Sun, Sep 10, 2023 | DEN | LV | 04:25 ET | CBS |
Sun, Sep 10, 2023 | LAC | MIA | 04:25 ET | CBS |
Sun, Sep 10, 2023 | NE | PHI | 04:25 ET | CBS |
Sun, Sep 10, 2023 | SEA | LAR | 04:25 ET | FOX |
Sun, Sep 10, 2023 | NYG | DAL | 08:20 ET | NBC |
Thu, Sep 7, 2023 | KC | DET | 08:20 ET | NBC |