[tm_heading custom_google_font=”” text=”Standard Auction Values” typed_list=”%5B%7B%7D%5D” css=”.vc_custom_1502224621408{padding-top: 15px !important;padding-bottom: 15px !important;}”]
| Price | Player | Team | Min Price | Max Price |
|---|---|---|---|---|
| $69 | Bijan Robinson | ATL | $63 | $75 |
| $64 | Jahmyr Gibbs | DET | $58 | $70 |
| $59 | Jonathan Taylor | IND | $53 | $65 |
| $56 | Puka Nacua | LAR | $50 | $62 |
| $54 | Christian McCaffrey | SF | $48 | $60 |
| $53 | Ja'Marr Chase | CIN | $47 | $59 |
| $52 | James Cook | BUF | $46 | $58 |
| $50 | Derrick Henry | BAL | $44 | $56 |
| $49 | Jaxon Smith-Njigba | SEA | $43 | $55 |
| $46 | Amon-Ra St. Brown | DET | $40 | $52 |
| $45 | CeeDee Lamb | DAL | $39 | $51 |
| $43 | Ashton Jeanty | LV | $37 | $49 |
| $42 | Saquon Barkley | PHI | $36 | $48 |
| $42 | Devon Achane | MIA | $36 | $48 |
| $39 | Justin Jefferson | MIN | $34 | $44 |
| $37 | Rashee Rice | KC | $32 | $42 |
| $36 | Drake London | ATL | $31 | $41 |
| $35 | Nico Collins | HOU | $30 | $40 |
| $35 | Omarion Hampton | LAC | $30 | $40 |
| $34 | Josh Jacobs | GB | $29 | $39 |
| $34 | Jeremiyah Love | ARI | $29 | $39 |
| $33 | Josh Allen | BUF | $28 | $38 |
| $33 | Malik Nabers | NYG | $28 | $38 |
| $32 | Kenneth Walker | KC | $27 | $37 |
| $32 | George Pickens | DAL | $27 | $37 |
| $30 | Cooper Kupp | SEA | $26 | $34 |
| $30 | A.J. Brown | PHI | $26 | $34 |
| $29 | Trey McBride | ARI | $25 | $33 |
| $29 | Chase Brown | CIN | $25 | $33 |
| $28 | Chris Olave | NO | $24 | $32 |
| $28 | Brock Bowers | LV | $24 | $32 |
| $27 | Breece Hall | NYJ | $23 | $31 |
| $25 | Travis Etienne | NO | $20 | $30 |
| $25 | Garrett Wilson | NYJ | $20 | $30 |
| $25 | Zay Flowers | BAL | $20 | $30 |
| $24 | Kyren Williams | LAR | $19 | $29 |
| $23 | Javonte Williams | DAL | $18 | $28 |
| $21 | Davante Adams | LAR | $16 | $26 |
| $21 | Tee Higgins | CIN | $16 | $26 |
| $21 | DeVonta Smith | PHI | $16 | $26 |
| $20 | Jameson Williams | DET | $15 | $25 |
| $20 | Tetairoa McMillan | CAR | $15 | $25 |
| $20 | Colston Loveland | CHI | $15 | $25 |
| $19 | Lamar Jackson | BAL | $15 | $23 |
| $18 | Terry McLaurin | WAS | $14 | $22 |
| $18 | Drake Maye | NE | $14 | $22 |
| $17 | Mike Evans | SF | $13 | $21 |
| $17 | Amari Cooper | FA | $13 | $21 |
| $17 | Jalen Hurts | PHI | $13 | $21 |
| $17 | Bucky Irving | TB | $13 | $21 |
| $16 | Christian Watson | GB | $12 | $20 |
| $16 | Anthony Richardson | IND | $12 | $20 |
| $16 | Jayden Daniels | WAS | $12 | $20 |
| $16 | Emeka Egbuka | TB | $12 | $20 |
| $16 | Tyler Warren | IND | $12 | $20 |
| $15 | Jaylen Waddle | DEN | $11 | $19 |
| $15 | Cam Skattebo | NYG | $11 | $19 |
| $15 | Quinshon Judkins | CLE | $11 | $19 |
| $15 | Luther Burden | CHI | $11 | $19 |
| $14 | David Montgomery | HOU | $10 | $18 |
| $14 | Joe Burrow | CIN | $10 | $18 |
| $14 | D'Andre Swift | CHI | $10 | $18 |
| $14 | Rome Odunze | CHI | $10 | $18 |
| $14 | Ladd McConkey | LAC | $10 | $18 |
| $13 | DK Metcalf | PIT | $10 | $16 |
| $13 | Alec Pierce | IND | $10 | $16 |
| $13 | Sam LaPorta | DET | $10 | $16 |
| $13 | Harold Fannin | CLE | $10 | $16 |
| $13 | Jadarian Price | SEA | $10 | $16 |
| $12 | Trevor Lawrence | JAC | $9 | $15 |
| $12 | Tank Dell | HOU | $9 | $15 |
| $12 | Carnell Tate | TEN | $9 | $15 |
| $11 | Dak Prescott | DAL | $8 | $14 |
| $11 | D.J. Moore | BUF | $8 | $14 |
| $11 | Tucker Kraft | GB | $8 | $14 |
| $11 | Marvin Harrison Jr. | ARI | $8 | $14 |
| $10 | Justin Herbert | LAC | $7 | $13 |
| $10 | Brock Purdy | SF | $7 | $13 |
| $10 | Parker Washington | JAC | $7 | $13 |
| $10 | Caleb Williams | CHI | $7 | $13 |
| $10 | Brian Thomas Jr. | JAC | $7 | $13 |
| $10 | Jaxson Dart | NYG | $7 | $13 |
| $10 | TreVeyon Henderson | NE | $7 | $13 |
| $9 | Courtland Sutton | DEN | $6 | $12 |
| $9 | Brandon Aiyuk | SF | $6 | $12 |
| $9 | Chuba Hubbard | CAR | $6 | $12 |
| $9 | Bo Nix | DEN | $6 | $12 |
| $9 | Jordyn Tyson | NO | $6 | $12 |
| $8 | Patrick Mahomes | KC | $5 | $11 |
| $8 | Deebo Samuel | WAS | $5 | $11 |
| $8 | Michael Pittman | PIT | $5 | $11 |
| $8 | Kyle Pitts | ATL | $5 | $11 |
| $8 | Brandon Aubrey | DAL | $5 | $11 |
| $7 | Stefon Diggs | NE | $5 | $9 |
| $7 | Raheem Mostert | LV | $5 | $9 |
| $7 | Kyler Murray | MIN | $5 | $9 |
| $7 | Rhamondre Stevenson | NE | $5 | $9 |
| $7 | Jordan Addison | MIN | $5 | $9 |
| $7 | Ricky Pearsall | SF | $5 | $9 |
| $7 | Bhayshul Tuten | JAC | $5 | $9 |
| $7 | KC Concepcion | CLE | $5 | $9 |
| $6 | Matthew Stafford | LAR | $4 | $8 |
| $6 | Travis Kelce | KC | $4 | $8 |
| $6 | Jared Goff | DET | $4 | $8 |
| $6 | George Kittle | SF | $4 | $8 |
| $6 | Mark Andrews | BAL | $4 | $8 |
| $6 | Jakobi Meyers | JAC | $4 | $8 |
| $6 | Rico Dowdle | PIT | $4 | $8 |
| $6 | Jaylen Warren | PIT | $4 | $8 |
| $6 | Romeo Doubs | NE | $4 | $8 |
| $6 | Cameron Dicker | LAC | $4 | $8 |
| $6 | Jayden Reed | GB | $4 | $8 |
| $6 | Quentin Johnston | LAC | $4 | $8 |
| $6 | Xavier Worthy | KC | $4 | $8 |
| $6 | Cam Little | JAC | $4 | $8 |
| $6 | Tyler Shough | NO | $4 | $8 |
| $5 | Jason Myers | SEA | $3 | $7 |
| $5 | Hunter Henry | NE | $3 | $7 |
| $5 | Ka'imi Fairbairn | HOU | $3 | $7 |
| $5 | Baker Mayfield | TB | $3 | $7 |
| $5 | Christian Kirk | SF | $3 | $7 |
| $5 | Tony Pollard | TEN | $3 | $7 |
| $5 | Diontae Johnson | FA | $3 | $7 |
| $5 | Jordan Love | GB | $3 | $7 |
| $5 | J.K. Dobbins | DEN | $3 | $7 |
| $5 | Rachaad White | WAS | $3 | $7 |
| $5 | Jordan Mason | MIN | $3 | $7 |
| $5 | Dalton Kincaid | BUF | $3 | $7 |
| $5 | Blake Corum | LAR | $3 | $7 |
| $5 | Harrison Mevis | LAR | $3 | $7 |
| $5 | Jacory Croskey-Merritt | WAS | $3 | $7 |
| $5 | Makai Lemon | PHI | $3 | $7 |
| $4 | Tyreek Hill | MIA | $2 | $6 |
| $4 | Chris Godwin | TB | $2 | $6 |
| $4 | Aaron Jones | MIN | $2 | $6 |
| $4 | Calvin Ridley | TEN | $2 | $6 |
| $4 | Dallas Goedert | PHI | $2 | $6 |
| $4 | Kenneth Gainwell | TB | $2 | $6 |
| $4 | Isiah Pacheco | DET | $2 | $6 |
| $4 | C.J. Stroud | HOU | $2 | $6 |
| $4 | Michael Wilson | ARI | $2 | $6 |
| $4 | Brenton Strange | JAC | $2 | $6 |
| $4 | Jake Bates | DET | $2 | $6 |
| $4 | Kyle Monangai | CHI | $2 | $6 |
| $4 | RJ Harvey | DEN | $2 | $6 |
| $4 | Jayden Higgins | HOU | $2 | $6 |
| $4 | Oronde Gadsden | LAC | $2 | $6 |
| $4 | Andres Borregales | NE | $2 | $6 |
| $3 | Evan Engram | DEN | $2 | $4 |
| $3 | Devin Singletary | NYG | $2 | $4 |
| $3 | Jauan Jennings | SF | $2 | $4 |
| $3 | Malik Willis | MIA | $2 | $4 |
| $3 | Zach Charbonnet | SEA | $2 | $4 |
| $3 | Chris Rodriguez | JAC | $2 | $4 |
| $3 | Josh Downs | IND | $2 | $4 |
| $3 | Jonathon Brooks | CAR | $2 | $4 |
| $3 | Tyrone Tracy | NYG | $2 | $4 |
| $3 | Woody Marks | HOU | $2 | $4 |
| $3 | Matthew Golden | GB | $2 | $4 |
| $3 | Tyler Loop | BAL | $2 | $4 |
| $3 | Charlie Smyth | NO | $2 | $4 |
| $3 | Kaytron Allen | WAS | $2 | $4 |
| $3 | Denzel Boston | CLE | $2 | $4 |
| $2 | Kirk Cousins | LV | $1 | $3 |
| $2 | DeAndre Hopkins | BAL | $1 | $3 |
| $2 | Chris Boswell | PIT | $1 | $3 |
| $2 | Tyler Lockett | LV | $1 | $3 |
| $2 | Ezekiel Elliott | FA | $1 | $3 |
| $2 | Wil Lutz | DEN | $1 | $3 |
| $2 | Joe Mixon | HOU | $1 | $3 |
| $2 | Alvin Kamara | NO | $1 | $3 |
| $2 | Curtis Samuel | BUF | $1 | $3 |
| $2 | Harrison Butker | KC | $1 | $3 |
| $2 | Austin Ekeler | WAS | $1 | $3 |
| $2 | Nick Chubb | HOU | $1 | $3 |
| $2 | Eddy Pineiro | SF | $1 | $3 |
| $2 | Gus Edwards | FA | $1 | $3 |
| $2 | Daniel Jones | IND | $1 | $3 |
| $2 | Tua Tagovailoa | ATL | $1 | $3 |
| $2 | Zack Moss | FA | $1 | $3 |
| $2 | Juwan Johnson | NO | $1 | $3 |
| $2 | Josh Palmer | BUF | $1 | $3 |
| $2 | Jerome Ford | WAS | $1 | $3 |
| $2 | Brian Robinson | ATL | $1 | $3 |
| $2 | Wan'Dale Robinson | TEN | $1 | $3 |
| $2 | Khalil Shakir | BUF | $1 | $3 |
| $2 | Isaiah Likely | NYG | $1 | $3 |
| $2 | Jake Ferguson | DAL | $1 | $3 |
| $2 | Rashid Shaheed | SEA | $1 | $3 |
| $2 | Tyjae Spears | TEN | $1 | $3 |
| $2 | Keaton Mitchell | LAC | $1 | $3 |
| $2 | Keon Coleman | BUF | $1 | $3 |
| $2 | Jalen McMillan | TB | $1 | $3 |
| $2 | Dylan Sampson | CLE | $1 | $3 |
| $2 | Omar Cooper Jr. | NYJ | $1 | $3 |
| $1 | Buffalo Bills | BUF | $1 | $1 |
| $1 | Miami Dolphins | MIA | $1 | $1 |
| $1 | New York Jets | NYJ | $1 | $1 |
| $1 | Cleveland Browns | CLE | $1 | $1 |
| $1 | Pittsburgh Steelers | PIT | $1 | $1 |
| $1 | Kansas City Chiefs | KC | $1 | $1 |
| $1 | Dallas Cowboys | DAL | $1 | $1 |
| $1 | Philadelphia Eagles | PHI | $1 | $1 |
| $1 | Chicago Bears | CHI | $1 | $1 |
| $1 | Minnesota Vikings | MIN | $1 | $1 |
| $1 | New Orleans Saints | NO | $1 | $1 |
| $1 | San Francisco 49ers | SF | $1 | $1 |
| $1 | Baltimore Ravens | BAL | $1 | $1 |
| $1 | Houston Texans | HOU | $1 | $1 |
| $1 | Aaron Rodgers | PIT | $1 | $1 |
| $1 | Russell Wilson | NYG | $1 | $1 |
| $1 | Justin Tucker | FA | $1 | $1 |
| $1 | Geno Smith | NYJ | $1 | $1 |
| $1 | Keenan Allen | LAC | $1 | $1 |
| $1 | Derek Carr | FA | $1 | $1 |
| $1 | Brandin Cooks | BUF | $1 | $1 |
| $1 | Adam Thielen | FA | $1 | $1 |
| $1 | Cairo Santos | CHI | $1 | $1 |
| $1 | Brandon McManus | GB | $1 | $1 |
| $1 | Tyler Boyd | FA | $1 | $1 |
| $1 | Demarcus Robinson | SF | $1 | $1 |
| $1 | Deshaun Watson | CLE | $1 | $1 |
| $1 | Samaje Perine | CIN | $1 | $1 |
| $1 | Kareem Hunt | KC | $1 | $1 |
| $1 | James Conner | ARI | $1 | $1 |
| $1 | Mike Williams | FA | $1 | $1 |
| $1 | Noah Brown | WAS | $1 | $1 |
| $1 | David Njoku | CLE | $1 | $1 |
| $1 | Jonnu Smith | PIT | $1 | $1 |
| $1 | Jake Elliott | PHI | $1 | $1 |
| $1 | Younghoe Koo | FA | $1 | $1 |
| $1 | Kendrick Bourne | ARI | $1 | $1 |
| $1 | Taysom Hill | NO | $1 | $1 |
| $1 | Sam Darnold | SEA | $1 | $1 |
| $1 | Tyler Conklin | DET | $1 | $1 |
| $1 | Dalton Schultz | HOU | $1 | $1 |
| $1 | Jason Sanders | NYG | $1 | $1 |
| $1 | Gardner Minshew | ARI | $1 | $1 |
| $1 | Miles Sanders | DAL | $1 | $1 |
| $1 | Justice Hill | BAL | $1 | $1 |
| $1 | Greg Dortch | DET | $1 | $1 |
| $1 | Darius Slayton | NYG | $1 | $1 |
| $1 | Noah Fant | NO | $1 | $1 |
| $1 | T.J. Hockenson | MIN | $1 | $1 |
| $1 | Alexander Mattison | MIA | $1 | $1 |
| $1 | Chase McLaughlin | TB | $1 | $1 |
| $1 | Jerry Jeudy | CLE | $1 | $1 |
| $1 | Gabriel Davis | BUF | $1 | $1 |
| $1 | Antonio Gibson | NE | $1 | $1 |
| $1 | Cole Kmet | CHI | $1 | $1 |
| $1 | Colby Parkinson | LAR | $1 | $1 |
| $1 | Darnell Mooney | NYG | $1 | $1 |
| $1 | Tyler Bass | BUF | $1 | $1 |
| $1 | Justin Fields | KC | $1 | $1 |
| $1 | Najee Harris | LAC | $1 | $1 |
| $1 | Elijah Moore | PHI | $1 | $1 |
| $1 | Rashod Bateman | BAL | $1 | $1 |
| $1 | Tutu Atwell | MIA | $1 | $1 |
| $1 | Pat Freiermuth | PIT | $1 | $1 |
| $1 | Evan McPherson | CIN | $1 | $1 |
| $1 | Tyler Allgeier | ARI | $1 | $1 |
| $1 | Dameon Pierce | PHI | $1 | $1 |
| $1 | John Metchie | CAR | $1 | $1 |
| $1 | Jalen Nailor | LV | $1 | $1 |
| $1 | Jalen Tolbert | MIA | $1 | $1 |
| $1 | Cade Otton | TB | $1 | $1 |
| $1 | Chigoziem Okonkwo | WAS | $1 | $1 |
| $1 | Bryce Young | CAR | $1 | $1 |
| $1 | Will Levis | TEN | $1 | $1 |
| $1 | Tank Bigsby | PHI | $1 | $1 |
| $1 | Sean Tucker | TB | $1 | $1 |
| $1 | Kendre Miller | NO | $1 | $1 |
| $1 | Roschon Johnson | CHI | $1 | $1 |
| $1 | Marvin Mims | DEN | $1 | $1 |
| $1 | Cedric Tillman | CLE | $1 | $1 |
| $1 | Kayshon Boutte | NE | $1 | $1 |
| $1 | Dontayvion Wicks | PHI | $1 | $1 |
| $1 | Andrei Iosivas | CIN | $1 | $1 |
| $1 | Jake Moody | WAS | $1 | $1 |
| $1 | Tre Tucker | LV | $1 | $1 |
| $1 | Demario Douglas | NE | $1 | $1 |
| $1 | Emari Demercado | KC | $1 | $1 |
| $1 | Jaleel McLaughlin | DEN | $1 | $1 |
| $1 | Emanuel Wilson | SEA | $1 | $1 |
| $1 | Trey Benson | ARI | $1 | $1 |
| $1 | Audric Estime | NO | $1 | $1 |
| $1 | Braelon Allen | NYJ | $1 | $1 |
| $1 | Ray Davis | BUF | $1 | $1 |
| $1 | MarShawn Lloyd | GB | $1 | $1 |
| $1 | Jaylen Wright | MIA | $1 | $1 |
| $1 | Troy Franklin | DEN | $1 | $1 |
| $1 | Adonai Mitchell | NYJ | $1 | $1 |
| $1 | Xavier Legette | CAR | $1 | $1 |
| $1 | Will Reichard | MIN | $1 | $1 |
| $1 | Isaac Guerendo | SF | $1 | $1 |
| $1 | AJ Barner | SEA | $1 | $1 |
| $1 | Kimani Vidal | LAC | $1 | $1 |
| $1 | Jalen Coker | CAR | $1 | $1 |
| $1 | Spencer Shrader | IND | $1 | $1 |
| $1 | Cam Ward | TEN | $1 | $1 |
| $1 | Brashard Smith | KC | $1 | $1 |
| $1 | Ollie Gordon | MIA | $1 | $1 |
| $1 | Jaydon Blue | DAL | $1 | $1 |
| $1 | Tre Harris | LAC | $1 | $1 |
| $1 | Travis Hunter | JAC | $1 | $1 |
| $1 | Fernando Mendoza | LV | $1 | $1 |
| $1 | Emmett Johnson | KC | $1 | $1 |
| $1 | Jonah Coleman | DEN | $1 | $1 |
| $1 | Mike Washington Jr. | LV | $1 | $1 |
| $0 | Indianapolis Colts | IND | $0 | $1 |
| $0 | New England Patriots | NE | $0 | $1 |
| $0 | Cincinnati Bengals | CIN | $0 | $1 |
| $0 | Tennessee Titans | TEN | $0 | $1 |
| $0 | Jacksonville Jaguars | JAC | $0 | $1 |
| $0 | Denver Broncos | DEN | $0 | $1 |
| $0 | Las Vegas Raiders | LV | $0 | $1 |
| $0 | Los Angeles Chargers | LAC | $0 | $1 |
| $0 | Seattle Seahawks | SEA | $0 | $1 |
| $0 | New York Giants | NYG | $0 | $1 |
| $0 | Arizona Cardinals | ARI | $0 | $1 |
| $0 | Washington Commanders | WAS | $0 | $1 |
| $0 | Detroit Lions | DET | $0 | $1 |
| $0 | Green Bay Packers | GB | $0 | $1 |
| $0 | Tampa Bay Buccaneers | TB | $0 | $1 |
| $0 | Atlanta Falcons | ATL | $0 | $1 |
| $0 | Carolina Panthers | CAR | $0 | $1 |
| $0 | Los Angeles Rams | LAR | $0 | $1 |
| $0 | Nick Folk | ATL | $0 | $1 |
| $0 | Matt Prater | BUF | $0 | $1 |
| $0 | Joe Flacco | CIN | $0 | $1 |
| $0 | Graham Gano | NYG | $0 | $1 |
| $0 | Andy Dalton | PHI | $0 | $1 |
| $0 | Tyrod Taylor | NYJ | $0 | $1 |
| $0 | Zach Ertz | WAS | $0 | $1 |
| $0 | Kyle Juszczyk | SF | $0 | $1 |
| $0 | Dustin Hopkins | FA | $0 | $1 |
| $0 | Teddy Bridgewater | DET | $0 | $1 |
| $0 | Jimmy Garoppolo | LAR | $0 | $1 |
| $0 | Jameis Winston | NYG | $0 | $1 |
| $0 | Marcus Mariota | WAS | $0 | $1 |
| $0 | Ameer Abdullah | IND | $0 | $1 |
| $0 | Nelson Agholor | FA | $0 | $1 |
| $0 | Darren Waller | MIA | $0 | $1 |
| $0 | DeAndre Carter | CLE | $0 | $1 |
| $0 | Carson Wentz | MIN | $0 | $1 |
| $0 | Jacoby Brissett | ARI | $0 | $1 |
| $0 | Sterling Shepard | TB | $0 | $1 |
| $0 | Austin Hooper | ATL | $0 | $1 |
| $0 | Tyler Higbee | LAR | $0 | $1 |
| $0 | Nick Vannett | LAR | $0 | $1 |
| $0 | Chris Moore | WAS | $0 | $1 |
| $0 | Chris Manhertz | NYG | $0 | $1 |
| $0 | Kalif Raymond | CHI | $0 | $1 |
| $0 | Mitchell Trubisky | TEN | $0 | $1 |
| $0 | Joshua Dobbs | NE | $0 | $1 |
| $0 | Cooper Rush | BAL | $0 | $1 |
| $0 | Jeremy McNichols | WAS | $0 | $1 |
| $0 | Dare Ogunbowale | HOU | $0 | $1 |
| $0 | JuJu Smith-Schuster | KC | $0 | $1 |
| $0 | Josh Reynolds | NYJ | $0 | $1 |
| $0 | Zay Jones | ARI | $0 | $1 |
| $0 | Mo Alie-Cox | IND | $0 | $1 |
| $0 | Mack Hollins | NE | $0 | $1 |
| $0 | Jamal Agnew | FA | $0 | $1 |
| $0 | Eric Saubert | SEA | $0 | $1 |
| $0 | Zane Gonzalez | MIA | $0 | $1 |
| $0 | David Moore | CAR | $0 | $1 |
| $0 | Tim Patrick | JAC | $0 | $1 |
| $0 | Robert Tonyan | KC | $0 | $1 |
| $0 | Patrick Ricard | NYG | $0 | $1 |
| $0 | Mason Rudolph | PIT | $0 | $1 |
| $0 | Allen Lazard | FA | $0 | $1 |
| $0 | Dante Pettis | NO | $0 | $1 |
| $0 | Ray-Ray McCloud | NYG | $0 | $1 |
| $0 | Cedrick Wilson | MIA | $0 | $1 |
| $0 | Mike Gesicki | CIN | $0 | $1 |
| $0 | Durham Smythe | BAL | $0 | $1 |
| $0 | Ian Thomas | LV | $0 | $1 |
| $0 | Daniel Carlson | LV | $0 | $1 |
| $0 | Jordan Akins | JAC | $0 | $1 |
| $0 | Will Dissly | LAC | $0 | $1 |
| $0 | Justin Watson | HOU | $0 | $1 |
| $0 | Marquez Valdes-Scantling | DAL | $0 | $1 |
| $0 | Kyle Allen | BUF | $0 | $1 |
| $0 | Trent Sherfield | BUF | $0 | $1 |
| $0 | Greg Joseph | LV | $0 | $1 |
| $0 | Johnny Mundt | PHI | $0 | $1 |
| $0 | Nick Mullens | JAC | $0 | $1 |
| $0 | Mike Badgley | BUF | $0 | $1 |
| $0 | Pharaoh Brown | ARI | $0 | $1 |
| $0 | Drew Lock | SEA | $0 | $1 |
| $0 | Jarrett Stidham | DEN | $0 | $1 |
| $0 | Easton Stick | ATL | $0 | $1 |
| $0 | Travis Homer | CHI | $0 | $1 |
| $0 | Ty Johnson | BUF | $0 | $1 |
| $0 | Marquise Brown | PHI | $0 | $1 |
| $0 | David Sills | TB | $0 | $1 |
| $0 | Parris Campbell | DAL | $0 | $1 |
| $0 | Mecole Hardman | BUF | $0 | $1 |
| $0 | Lil'Jordan Humphrey | DEN | $0 | $1 |
| $0 | Hunter Renfrow | FA | $0 | $1 |
| $0 | Dawson Knox | BUF | $0 | $1 |
| $0 | Drew Sample | CIN | $0 | $1 |
| $0 | Josh Oliver | MIN | $0 | $1 |
| $0 | Foster Moreau | HOU | $0 | $1 |
| $0 | Matt Gay | LV | $0 | $1 |
| $0 | Scott Miller | PIT | $0 | $1 |
| $0 | Ashton Dulin | IND | $0 | $1 |
| $0 | Andrew Beck | NYJ | $0 | $1 |
| $0 | D'Ernest Johnson | NE | $0 | $1 |
| $0 | Jake Browning | TB | $0 | $1 |
| $0 | Tanner Hudson | CIN | $0 | $1 |
| $0 | Alec Ingold | LAC | $0 | $1 |
| $0 | Gunner Olszewski | NYG | $0 | $1 |
| $0 | Olamide Zaccheaus | ATL | $0 | $1 |
| $0 | Joey Slye | TEN | $0 | $1 |
| $0 | Steven Sims | ARI | $0 | $1 |
| $0 | Craig Reynolds | NE | $0 | $1 |
| $0 | Tyler Huntley | BAL | $0 | $1 |
| $0 | Cam Akers | SEA | $0 | $1 |
| $0 | Clyde Edwards-Helaire | KC | $0 | $1 |
| $0 | AJ Dillon | CAR | $0 | $1 |
| $0 | DeeJay Dallas | JAC | $0 | $1 |
| $0 | Devin Duvernay | CHI | $0 | $1 |
| $0 | James Proche | TEN | $0 | $1 |
| $0 | Isaiah Hodgins | NYG | $0 | $1 |
| $0 | Van Jefferson | WAS | $0 | $1 |
| $0 | Tyler Johnson | DAL | $0 | $1 |
| $0 | Adam Trautman | DEN | $0 | $1 |
| $0 | Harrison Bryant | HOU | $0 | $1 |
| $0 | Josiah Deguara | ARI | $0 | $1 |
| $0 | Charlie Woerner | ATL | $0 | $1 |
| $0 | Reggie Gilliam | NE | $0 | $1 |
| $0 | Nick Westbrook | IND | $0 | $1 |
| $0 | Matthew Wright | BUF | $0 | $1 |
| $0 | Zach Wilson | NO | $0 | $1 |
| $0 | Trey Lance | LAC | $0 | $1 |
| $0 | Mac Jones | SF | $0 | $1 |
| $0 | Kyle Trask | ATL | $0 | $1 |
| $0 | Feleipe Franks | ATL | $0 | $1 |
| $0 | Davis Mills | HOU | $0 | $1 |
| $0 | Trey Sermon | PIT | $0 | $1 |
| $0 | Michael Carter | TEN | $0 | $1 |
| $0 | Elijah Mitchell | NE | $0 | $1 |
| $0 | Khalil Herbert | NYJ | $0 | $1 |
| $0 | Tylan Wallace | BAL | $0 | $1 |
| $0 | Dyami Brown | WAS | $0 | $1 |
| $0 | D'Wayne Eskridge | MIA | $0 | $1 |
| $0 | Brevin Jordan | HOU | $0 | $1 |
| $0 | Tommy Tremble | CAR | $0 | $1 |
| $0 | Luke Farrell | SF | $0 | $1 |
| $0 | Noah Gray | KC | $0 | $1 |
| $0 | Quintin Morris | JAC | $0 | $1 |
| $0 | John Bates | WAS | $0 | $1 |
| $0 | Riley Patterson | MIA | $0 | $1 |
| $0 | Kene Nwangwu | NYJ | $0 | $1 |
| $0 | Kylen Granson | TEN | $0 | $1 |
| $0 | Avery Williams | NYJ | $0 | $1 |
| $0 | Ben Skowronek | PIT | $0 | $1 |
| $0 | Jack Stoll | NO | $0 | $1 |
| $0 | Tom Kennedy | DET | $0 | $1 |
| $0 | Cody White | SEA | $0 | $1 |
| $0 | Shane Zylstra | DET | $0 | $1 |
| $0 | Josh Johnson | CIN | $0 | $1 |
| $0 | Brock Wright | DET | $0 | $1 |
| $0 | Adam Prentice | DEN | $0 | $1 |
| $0 | Kenny Pickett | CAR | $0 | $1 |
| $0 | Sam Howell | DAL | $0 | $1 |
| $0 | Skylar Thompson | PIT | $0 | $1 |
| $0 | Tanner McKee | PHI | $0 | $1 |
| $0 | Zamir White | LV | $0 | $1 |
| $0 | Tyler Badie | DEN | $0 | $1 |
| $0 | Hassan Haskins | LAC | $0 | $1 |
| $0 | Ty Chandler | MIN | $0 | $1 |
| $0 | Ronnie Rivers | LAR | $0 | $1 |
| $0 | Tyler Goodson | IND | $0 | $1 |
| $0 | Pierre Strong | GB | $0 | $1 |
| $0 | Malik Davis | DAL | $0 | $1 |
| $0 | Treylon Burks | WAS | $0 | $1 |
| $0 | Jahan Dotson | ATL | $0 | $1 |
| $0 | David Bell | CLE | $0 | $1 |
| $0 | Kevin Austin Jr. | NO | $0 | $1 |
| $0 | Skyy Moore | GB | $0 | $1 |
| $0 | Britain Covey | PHI | $0 | $1 |
| $0 | Calvin Austin III | NYG | $0 | $1 |
| $0 | Bo Melton | GB | $0 | $1 |
| $0 | Tyquan Thornton | KC | $0 | $1 |
| $0 | Charlie Kolar | LAC | $0 | $1 |
| $0 | Jeremy Ruckert | NYJ | $0 | $1 |
| $0 | Greg Dulcich | MIA | $0 | $1 |
| $0 | Connor Heyward | LV | $0 | $1 |
| $0 | Grant Calcaterra | PHI | $0 | $1 |
| $0 | Jelani Woods | NYJ | $0 | $1 |
| $0 | Daniel Bellinger | TEN | $0 | $1 |
| $0 | Cade York | NYJ | $0 | $1 |
| $0 | Andrew Ogletree | IND | $0 | $1 |
| $0 | Ko Kieft | TB | $0 | $1 |
| $0 | Dareke Young | LV | $0 | $1 |
| $0 | Julius Chestnut | TEN | $0 | $1 |
| $0 | Lucas Krull | DEN | $0 | $1 |
| $0 | KaVontae Turpin | DAL | $0 | $1 |
| $0 | DJ Turner | LV | $0 | $1 |
| $0 | Jake Tonges | SF | $0 | $1 |
| $0 | Stone Smartt | NYJ | $0 | $1 |
| $0 | Hendon Hooker | TEN | $0 | $1 |
| $0 | Stetson Bennett | LAR | $0 | $1 |
| $0 | Aidan O'Connell | LV | $0 | $1 |
| $0 | Clayton Tune | FA | $0 | $1 |
| $0 | Kenny McIntosh | SEA | $0 | $1 |
| $0 | Eric Gray | NYG | $0 | $1 |
| $0 | Jalin Hyatt | NYG | $0 | $1 |
| $0 | Jonathan Mingo | DAL | $0 | $1 |
| $0 | Xavier Hutchinson | HOU | $0 | $1 |
| $0 | Ronnie Bell | NO | $0 | $1 |
| $0 | Charlie Jones | CIN | $0 | $1 |
| $0 | Michael Mayer | LV | $0 | $1 |
| $0 | Luke Musgrave | GB | $0 | $1 |
| $0 | Darnell Washington | PIT | $0 | $1 |
| $0 | Cameron Latu | PHI | $0 | $1 |
| $0 | Payne Durham | TB | $0 | $1 |
| $0 | Davis Allen | LAR | $0 | $1 |
| $0 | Will Mallory | IND | $0 | $1 |
| $0 | Luke Schoonmaker | DAL | $0 | $1 |
