[tm_heading custom_google_font=”” text=”MLB Projections” typed_list=”%5B%7B%7D%5D”]
| Player | Team | Pos | AB | Runs | HR | RBI | SB | AVG | OPS | Hits | 2B | 3B | Fan Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Drury | KC | 2B | 15 | 2 | 1 | 2 | 0 | 0.210 | 0.592 | 3 | 1 | 0 | - |
| Paul Goldschmidt | ANA | 1B | 376 | 53 | 12 | 43 | 6 | 0.257 | 0.727 | 97 | 16 | 0 | - |
| Freddie Freeman | LA | 1B | 553 | 84 | 24 | 86 | 9 | 0.289 | 0.835 | 160 | 36 | 2 | - |
| Manny Machado | SD | 3B | 580 | 81 | 27 | 92 | 10 | 0.268 | 0.780 | 155 | 29 | 0 | - |
| Christian Vázquez | ANA | C | 183 | 18 | 4 | 18 | 2 | 0.223 | 0.595 | 41 | 7 | 0 | - |
| Xander Bogaerts | SD | SS | 514 | 66 | 13 | 57 | 17 | 0.265 | 0.718 | 136 | 25 | 1 | - |
| Mookie Betts | LA | SS | 554 | 93 | 23 | 84 | 11 | 0.272 | 0.784 | 150 | 28 | 2 | - |
| Javier Báez | DET | CF | 295 | 33 | 8 | 35 | 5 | 0.233 | 0.629 | 69 | 13 | 1 | - |
| Anthony Rizzo | ANA | 1B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | - |
| Jorge Soler | ANA | RF | 428 | 58 | 21 | 58 | 2 | 0.230 | 0.730 | 98 | 19 | 0 | - |
| José Abreu | ANA | 1B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | - |
| Eugenio Suárez | CIN | 3B | 552 | 80 | 35 | 94 | 3 | 0.237 | 0.771 | 131 | 24 | 1 | - |
| José Ramírez | CLE | 3B | 584 | 97 | 29 | 90 | 36 | 0.279 | 0.835 | 163 | 34 | 3 | - |
| Nolan Arenado | ARI | 3B | 507 | 61 | 16 | 68 | 3 | 0.252 | 0.700 | 128 | 24 | 1 | - |
| Charlie Blackmon | ANA | DH | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | - |
| Nick Castellanos | PHI | RF | 313 | 40 | 11 | 44 | 3 | 0.252 | 0.700 | 79 | 16 | 1 | - |
| José Iglesias | ANA | 2B | 178 | 19 | 2 | 18 | 2 | 0.253 | 0.629 | 45 | 8 | 0 | - |
| J.D. Martinez | ANA | DH | 12 | 2 | 1 | 2 | 0 | 0.226 | 0.679 | 3 | 1 | 0 | - |
| José Altuve | HOU | 2B | 545 | 82 | 21 | 69 | 14 | 0.275 | 0.746 | 149 | 26 | 1 | - |
| Salvador Perez | KC | C | 544 | 58 | 27 | 88 | 0 | 0.251 | 0.738 | 137 | 25 | 0 | - |
| Mike Trout | ANA | RF | 439 | 67 | 25 | 63 | 6 | 0.235 | 0.795 | 104 | 17 | 2 | - |
| Miguel Rojas | LA | 2B | 180 | 22 | 3 | 19 | 3 | 0.249 | 0.659 | 45 | 9 | 0 | - |
| Donovan Solano | ANA | 1B | 66 | 6 | 1 | 7 | 0 | 0.246 | 0.645 | 16 | 3 | 0 | - |
| Giancarlo Stanton | NYY | DH | 378 | 49 | 24 | 68 | 2 | 0.232 | 0.766 | 88 | 13 | 0 | - |
| Christian Yelich | MIL | LF | 522 | 80 | 21 | 82 | 19 | 0.267 | 0.766 | 139 | 22 | 1 | - |
| Jorge Polanco | NYM | 2B | 450 | 58 | 21 | 66 | 6 | 0.245 | 0.753 | 110 | 21 | 0 | - |
| Max Kepler | ANA | LF | 134 | 17 | 5 | 18 | 1 | 0.236 | 0.705 | 32 | 6 | 0 | - |
| Eddie Rosario | ANA | LF | 21 | 2 | 1 | 2 | 0 | 0.222 | 0.633 | 5 | 1 | 0 | - |
| Travis d'Arnaud | ANA | C | 200 | 22 | 7 | 24 | 0 | 0.217 | 0.647 | 44 | 10 | 0 | - |
| Wilmer Flores | ANA | 1B | 183 | 21 | 6 | 24 | 0 | 0.230 | 0.670 | 42 | 7 | 0 | - |
| Gary Sánchez | ANA | C | 137 | 17 | 7 | 21 | 0 | 0.221 | 0.697 | 30 | 5 | 0 | - |
| Mark Canha | ANA | LF | 102 | 12 | 2 | 11 | 1 | 0.233 | 0.646 | 24 | 5 | 0 | - |
| Starling Marte | ANA | DH | 258 | 33 | 7 | 29 | 9 | 0.255 | 0.690 | 66 | 10 | 1 | - |
| Andrew McCutchen | ANA | DH | 292 | 37 | 9 | 34 | 2 | 0.231 | 0.692 | 67 | 13 | 0 | - |
| Ketel Marte | ARI | 2B | 532 | 92 | 29 | 84 | 5 | 0.279 | 0.857 | 148 | 29 | 2 | - |
| Chris Taylor | ANA | CF | 164 | 20 | 4 | 18 | 4 | 0.214 | 0.630 | 35 | 7 | 1 | - |
| Adam Duvall | ANA | RF | 19 | 2 | 1 | 2 | 0 | 0.208 | 0.644 | 4 | 1 | 0 | - |
| Randal Grichuk | ANA | RF | 215 | 27 | 8 | 28 | 1 | 0.245 | 0.714 | 53 | 11 | 1 | - |
| Jason Heyward | ANA | LF | 87 | 12 | 3 | 12 | 1 | 0.219 | 0.654 | 19 | 4 | 1 | - |
| Tommy Pham | ANA | LF | 352 | 43 | 10 | 42 | 7 | 0.243 | 0.686 | 86 | 14 | 1 | - |
| Kevin Kiermaier | ANA | CF | 20 | 2 | 0 | 2 | 0 | 0.220 | 0.610 | 4 | 1 | 0 | - |
| Bryce Harper | PHI | 1B | 528 | 82 | 27 | 84 | 11 | 0.272 | 0.848 | 144 | 32 | 1 | - |
| Kyle Higashioka | TEX | C | 234 | 26 | 9 | 31 | 2 | 0.224 | 0.667 | 52 | 10 | 1 | - |
| Trevor Story | BOS | SS | 548 | 71 | 19 | 73 | 24 | 0.248 | 0.717 | 136 | 28 | 1 | - |
| Brandon Nimmo | TEX | LF | 556 | 81 | 22 | 74 | 10 | 0.252 | 0.743 | 140 | 25 | 2 | - |
| Austin Hedges | CLE | C | 120 | 12 | 3 | 11 | 1 | 0.186 | 0.542 | 22 | 4 | 0 | - |
| Francisco Lindor | NYM | SS | 587 | 102 | 28 | 83 | 26 | 0.263 | 0.786 | 154 | 31 | 1 | - |
| Carlos Correa | HOU | SS | 492 | 65 | 17 | 63 | 1 | 0.267 | 0.747 | 132 | 24 | 1 | - |
| Byron Buxton | MIN | CF | 477 | 82 | 28 | 74 | 17 | 0.252 | 0.821 | 120 | 24 | 5 | - |
| Tom Murphy | ANA | C | 87 | 11 | 3 | 11 | 1 | 0.230 | 0.694 | 20 | 4 | 0 | - |
| Jesse Winker | ANA | LF | 266 | 34 | 8 | 34 | 5 | 0.233 | 0.710 | 62 | 11 | 1 | - |
| Max Muncy | LA | 3B | 374 | 60 | 21 | 65 | 4 | 0.228 | 0.776 | 85 | 15 | 1 | - |
| Carson Kelly | CHC | C | 326 | 41 | 12 | 42 | 2 | 0.235 | 0.697 | 77 | 13 | 1 | - |
| Matt Olson | ATL | 1B | 586 | 92 | 30 | 96 | 1 | 0.253 | 0.818 | 149 | 34 | 1 | - |
| Joey Gallo | ANA | 1B | 19 | 3 | 1 | 2 | 0 | 0.181 | 0.649 | 3 | 1 | 0 | - |
| Corey Seager | TEX | SS | 469 | 73 | 27 | 74 | 3 | 0.276 | 0.854 | 130 | 24 | 0 | - |
| Whit Merrifield | ANA | 2B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | - |
| Tim Anderson | ANA | SS | 49 | 5 | 1 | 4 | 1 | 0.225 | 0.561 | 11 | 2 | 0 | - |
| Hunter Renfroe | ANA | RF | 75 | 8 | 2 | 8 | 0 | 0.218 | 0.654 | 16 | 4 | 0 | - |
| Kris Bryant | COL | RF | 91 | 11 | 3 | 10 | 1 | 0.233 | 0.664 | 21 | 3 | 0 | - |
| Aaron Judge | NYY | RF | 522 | 118 | 50 | 115 | 9 | 0.306 | 1.059 | 160 | 27 | 1 | - |
| Mitch Garver | ANA | C | 201 | 25 | 8 | 26 | 2 | 0.215 | 0.667 | 43 | 7 | 1 | - |
| Kyle Schwarber | PHI | DH | 560 | 102 | 45 | 109 | 7 | 0.233 | 0.865 | 130 | 21 | 1 | - |
| Trea Turner | PHI | SS | 580 | 91 | 18 | 70 | 29 | 0.289 | 0.778 | 168 | 30 | 5 | - |
| Aramis Garcia | ARI | C | 14 | 2 | 1 | 1 | 0 | 0.163 | 0.568 | 2 | 1 | 0 | - |
| Willi Castro | COL | LF | 461 | 68 | 12 | 49 | 17 | 0.248 | 0.719 | 115 | 23 | 4 | - |
| Cody Bellinger | NYY | LF | 542 | 80 | 23 | 83 | 13 | 0.264 | 0.775 | 143 | 25 | 4 | - |
| Tyler O'Neill | BAL | RF | 325 | 45 | 15 | 44 | 6 | 0.229 | 0.752 | 75 | 13 | 1 | - |
| Rob Refsnyder | SEA | RF | 204 | 27 | 7 | 27 | 3 | 0.238 | 0.713 | 49 | 10 | 0 | - |
| Jake Cave | ANA | RF | 20 | 2 | 1 | 2 | 0 | 0.243 | 0.674 | 5 | 1 | 0 | - |
| Mike Yastrzemski | ATL | RF | 383 | 53 | 15 | 49 | 4 | 0.229 | 0.724 | 88 | 19 | 2 | - |
| Austin Barnes | NYM | C | 24 | 3 | 0 | 2 | 0 | 0.203 | 0.537 | 5 | 1 | 0 | - |
| Elias Díaz | ANA | C | 127 | 14 | 4 | 14 | 0 | 0.219 | 0.615 | 28 | 5 | 0 | - |
| Gio Urshela | ANA | 3B | 79 | 8 | 1 | 9 | 0 | 0.256 | 0.666 | 20 | 4 | 0 | - |
| Christian Walker | HOU | 1B | 519 | 70 | 26 | 82 | 4 | 0.239 | 0.723 | 124 | 22 | 1 | - |
| Jorge Alfaro | KC | C | 20 | 2 | 1 | 2 | 0 | 0.210 | 0.586 | 4 | 1 | 0 | - |
| Jesús Sánchez | HOU | RF | 386 | 51 | 15 | 49 | 9 | 0.244 | 0.733 | 94 | 19 | 2 | - |
| Michael Conforto | ANA | LF | 291 | 38 | 11 | 37 | 2 | 0.224 | 0.691 | 65 | 12 | 0 | - |
| Josh Bell | MIN | 1B | 471 | 56 | 19 | 64 | 1 | 0.246 | 0.744 | 116 | 21 | 1 | - |
| Harold Ramirez | ANA | DH | 21 | 2 | 0 | 2 | 0 | 0.252 | 0.646 | 5 | 1 | 0 | - |
| Willson Contreras | BOS | 1B | 486 | 69 | 22 | 72 | 6 | 0.253 | 0.767 | 123 | 26 | 1 | - |
| Jeimer Candelario | LA | 3B | 116 | 12 | 4 | 15 | 1 | 0.205 | 0.608 | 24 | 2 | 0 | - |
| Orlando Arcia | MIN | SS | 136 | 14 | 4 | 14 | 0 | 0.223 | 0.619 | 30 | 6 | 0 | - |
| Manuel Margot | ANA | RF | 75 | 8 | 1 | 8 | 1 | 0.240 | 0.627 | 18 | 3 | 0 | - |
| Sergio Alcántara | WAS | SS | 13 | 2 | 0 | 1 | 0 | 0.201 | 0.558 | 3 | 0 | 0 | - |
| Gleyber Torres | DET | 2B | 559 | 81 | 18 | 69 | 6 | 0.259 | 0.745 | 145 | 26 | 1 | - |
| Willy Adames | SF | SS | 572 | 84 | 27 | 87 | 12 | 0.232 | 0.740 | 133 | 26 | 1 | - |
| Ozzie Albies | ATL | 2B | 538 | 71 | 18 | 73 | 12 | 0.252 | 0.714 | 136 | 27 | 2 | - |
| Miguel Amaya | CHC | C | 244 | 28 | 7 | 32 | 1 | 0.233 | 0.661 | 57 | 11 | 1 | - |
| Miguel Andújar | ANA | LF | 364 | 41 | 9 | 45 | 2 | 0.268 | 0.707 | 97 | 17 | 1 | - |
| Luis Arraez | SF | 1B | 575 | 70 | 6 | 55 | 8 | 0.302 | 0.729 | 173 | 28 | 3 | - |
| Harrison Bader | SF | CF | 440 | 57 | 14 | 51 | 14 | 0.245 | 0.684 | 108 | 19 | 2 | - |
| Jake Bauers | MIL | LF | 261 | 35 | 11 | 36 | 8 | 0.214 | 0.704 | 56 | 11 | 1 | - |
| Andrew Benintendi | CWS | LF | 444 | 55 | 16 | 57 | 4 | 0.243 | 0.713 | 108 | 19 | 1 | - |
| Jon Berti | ANA | 3B | 177 | 23 | 4 | 17 | 9 | 0.240 | 0.630 | 43 | 6 | 1 | - |
| Jeff McNeil | ATH | 2B | 475 | 59 | 13 | 56 | 5 | 0.252 | 0.725 | 120 | 26 | 3 | - |
| Ildemaro Vargas | ARI | 2B | 99 | 10 | 1 | 10 | 1 | 0.243 | 0.629 | 24 | 4 | 1 | - |
| Alex Bregman | CHC | 3B | 547 | 80 | 22 | 76 | 2 | 0.261 | 0.771 | 143 | 28 | 1 | - |
| Willie Calhoun | ANA | DH | 18 | 2 | 0 | 2 | 0 | 0.235 | 0.659 | 4 | 1 | 0 | - |
| Victor Caratini | MIN | C | 318 | 37 | 10 | 40 | 1 | 0.252 | 0.693 | 80 | 13 | 0 | - |
| Matt Chapman | SF | 3B | 534 | 82 | 24 | 72 | 10 | 0.238 | 0.759 | 127 | 28 | 2 | - |
| Trent Grisham | NYY | CF | 450 | 68 | 23 | 64 | 6 | 0.218 | 0.746 | 98 | 17 | 1 | - |
| J.P. Crawford | SEA | SS | 514 | 65 | 11 | 55 | 5 | 0.240 | 0.686 | 123 | 24 | 1 | - |
| Yandy Díaz | TB | 1B | 554 | 76 | 21 | 76 | 2 | 0.293 | 0.801 | 163 | 28 | 1 | - |
| David Dahl | ANA | LF | 18 | 2 | 0 | 2 | 0 | 0.227 | 0.644 | 4 | 1 | 0 | - |
| Paul DeJong | NYY | 3B | 56 | 6 | 2 | 7 | 0 | 0.208 | 0.629 | 12 | 2 | 0 | - |
| Rafael Devers | SF | DH | 571 | 91 | 32 | 95 | 2 | 0.257 | 0.823 | 147 | 29 | 1 | - |
| Mauricio Dubón | ATL | 2B | 313 | 36 | 5 | 32 | 3 | 0.255 | 0.656 | 80 | 16 | 1 | - |
| Jason Vosler | ANA | 3B | 20 | 2 | 1 | 2 | 0 | 0.229 | 0.662 | 5 | 1 | 0 | - |
| Adam Frazier | ANA | 2B | 261 | 29 | 4 | 25 | 5 | 0.236 | 0.620 | 62 | 12 | 1 | - |
| Andrés Giménez | TOR | 2B | 502 | 62 | 11 | 56 | 21 | 0.241 | 0.659 | 121 | 23 | 2 | - |
| Alex Verdugo | ANA | LF | 191 | 24 | 4 | 19 | 2 | 0.244 | 0.674 | 47 | 11 | 0 | - |
| Billy McKinney | ANA | LF | 16 | 1 | 1 | 1 | 0 | 0.173 | 0.586 | 3 | 1 | 0 | - |
| Nick Gordon | BAL | 2B | 18 | 2 | 0 | 2 | 0 | 0.224 | 0.606 | 4 | 1 | 0 | - |
| Mitch Haniger | ANA | RF | 8 | 1 | 1 | 1 | 0 | 0.213 | 0.635 | 2 | 1 | 0 | - |
| Ian Happ | CHC | LF | 550 | 83 | 22 | 78 | 9 | 0.242 | 0.756 | 133 | 30 | 1 | - |
| Ke'Bryan Hayes | CIN | 3B | 479 | 54 | 9 | 47 | 11 | 0.242 | 0.645 | 116 | 19 | 2 | - |
| Jonah Heim | ANA | C | 179 | 21 | 6 | 22 | 1 | 0.224 | 0.639 | 40 | 5 | 0 | - |
| Teoscar Hernández | LA | RF | 523 | 70 | 26 | 87 | 7 | 0.257 | 0.775 | 135 | 27 | 1 | - |
| Derek Hill | CWS | CF | 87 | 11 | 2 | 9 | 3 | 0.233 | 0.645 | 20 | 4 | 1 | - |
| Rhys Hoskins | ANA | 1B | 349 | 44 | 16 | 52 | 3 | 0.226 | 0.715 | 79 | 14 | 1 | - |
| Andy Ibáñez | ANA | 3B | 178 | 21 | 4 | 21 | 3 | 0.243 | 0.672 | 43 | 9 | 1 | - |
| Alex Jackson | MIN | C | 48 | 6 | 2 | 6 | 0 | 0.205 | 0.625 | 10 | 2 | 0 | - |
| Eloy Jiménez | TOR | DH | 82 | 10 | 3 | 10 | 0 | 0.238 | 0.680 | 19 | 2 | 0 | - |
| Connor Joe | ANA | RF | 20 | 2 | 0 | 2 | 0 | 0.219 | 0.650 | 4 | 1 | 0 | - |
| Jahmai Jones | DET | RF | 121 | 18 | 4 | 16 | 3 | 0.241 | 0.735 | 29 | 7 | 1 | - |
| Scott Kingery | CHC | 2B | 21 | 2 | 0 | 2 | 0 | 0.202 | 0.569 | 4 | 1 | 0 | - |
| Brandon Lowe | PIT | 2B | 484 | 70 | 25 | 73 | 6 | 0.244 | 0.745 | 118 | 22 | 1 | - |
| Ty France | ANA | 1B | 329 | 38 | 8 | 38 | 1 | 0.250 | 0.679 | 82 | 15 | 0 | - |
| Ryan McMahon | NYY | 3B | 429 | 54 | 17 | 51 | 3 | 0.221 | 0.680 | 95 | 18 | 1 | - |
| Trey Mancini | ANA | 1B | 27 | 3 | 1 | 3 | 0 | 0.224 | 0.609 | 6 | 1 | 0 | - |
| Rafael Marchan | PHI | C | 128 | 14 | 2 | 14 | 1 | 0.229 | 0.622 | 29 | 5 | 0 | - |
| Dom Nuñez | CLE | C | 13 | 1 | 0 | 1 | 0 | 0.167 | 0.538 | 2 | 0 | 0 | - |
| Jorge Mateo | ATL | SS | 123 | 16 | 3 | 12 | 11 | 0.224 | 0.618 | 28 | 7 | 1 | - |
| Reese McGuire | MIL | C | 67 | 7 | 2 | 8 | 0 | 0.220 | 0.608 | 15 | 2 | 0 | - |
| Yoán Moncada | ANA | 3B | 327 | 42 | 12 | 42 | 1 | 0.238 | 0.719 | 78 | 17 | 1 | - |
| Ryan Mountcastle | BAL | 1B | 174 | 21 | 6 | 23 | 1 | 0.254 | 0.722 | 44 | 9 | 0 | - |
| Josh Naylor | SEA | 1B | 544 | 75 | 22 | 93 | 19 | 0.275 | 0.775 | 150 | 28 | 0 | - |
| Tyler Nevin | ANA | 3B | 20 | 3 | 1 | 2 | 0 | 0.242 | 0.694 | 5 | 1 | 0 | - |
| Kevin Newman | KC | 3B | 35 | 4 | 0 | 3 | 0 | 0.238 | 0.602 | 8 | 2 | 0 | - |
| Ryan O'Hearn | PIT | 1B | 458 | 62 | 15 | 61 | 4 | 0.267 | 0.744 | 122 | 23 | 1 | - |
| Cristian Pache | NYM | CF | 16 | 2 | 0 | 1 | 0 | 0.197 | 0.568 | 3 | 1 | 0 | - |
| Austin Riley | ATL | 3B | 573 | 83 | 27 | 82 | 3 | 0.261 | 0.789 | 149 | 30 | 2 | - |
| Victor Robles | SEA | RF | 322 | 42 | 8 | 35 | 16 | 0.244 | 0.649 | 79 | 15 | 1 | - |
| Brendan Rodgers | ANA | 2B | 48 | 5 | 1 | 5 | 0 | 0.234 | 0.630 | 11 | 2 | 0 | - |
| Seth Brown | SD | LF | 24 | 3 | 1 | 3 | 0 | 0.231 | 0.670 | 6 | 2 | 0 | - |
| Amed Rosario | NYY | 3B | 238 | 28 | 5 | 27 | 6 | 0.259 | 0.676 | 62 | 10 | 1 | - |
| Ali Sánchez | BOS | C | 19 | 2 | 0 | 2 | 0 | 0.218 | 0.595 | 4 | 1 | 0 | - |
| Anthony Santander | TOR | RF | 170 | 22 | 9 | 24 | 1 | 0.223 | 0.725 | 38 | 7 | 0 | - |
| Austin Slater | ANA | LF | 76 | 10 | 2 | 8 | 1 | 0.230 | 0.663 | 17 | 3 | 0 | - |
| Dominic Smith | ANA | 1B | 217 | 25 | 6 | 26 | 2 | 0.239 | 0.667 | 52 | 10 | 0 | - |
| Edmundo Sosa | PHI | 2B | 211 | 27 | 7 | 27 | 3 | 0.250 | 0.696 | 53 | 10 | 2 | - |
| Juan Soto | NYM | RF | 547 | 111 | 38 | 101 | 23 | 0.272 | 0.936 | 149 | 24 | 1 | - |
| Tyler Stephenson | CIN | C | 373 | 49 | 14 | 52 | 2 | 0.238 | 0.712 | 89 | 18 | 1 | - |
| Dansby Swanson | CHC | SS | 568 | 79 | 21 | 74 | 16 | 0.242 | 0.707 | 138 | 25 | 2 | - |
| Mike Tauchman | ANA | RF | 272 | 37 | 7 | 30 | 2 | 0.234 | 0.687 | 64 | 12 | 1 | - |
| Leody Taveras | BAL | CF | 71 | 9 | 2 | 8 | 3 | 0.241 | 0.664 | 17 | 3 | 0 | - |
| Tyrone Taylor | NYM | CF | 260 | 32 | 6 | 28 | 8 | 0.228 | 0.635 | 59 | 14 | 2 | - |
| Rowdy Tellez | ANA | 1B | 284 | 33 | 13 | 41 | 2 | 0.229 | 0.699 | 65 | 11 | 0 | - |
| Luis Torrens | NYM | C | 202 | 22 | 5 | 24 | 1 | 0.237 | 0.661 | 48 | 9 | 1 | - |
| Cole Tucker | ANA | 3B | 19 | 2 | 0 | 2 | 0 | 0.205 | 0.564 | 4 | 1 | 0 | - |
| Kyle Tucker | LA | RF | 522 | 93 | 28 | 86 | 22 | 0.270 | 0.860 | 141 | 27 | 3 | - |
| Tyler Wade | TEX | 2B | 44 | 5 | 0 | 3 | 2 | 0.216 | 0.547 | 9 | 1 | 0 | - |
| Taylor Ward | BAL | LF | 552 | 80 | 27 | 82 | 5 | 0.241 | 0.762 | 133 | 26 | 2 | - |
| Luke Williams | ATL | SS | 32 | 4 | 1 | 3 | 2 | 0.193 | 0.547 | 6 | 1 | 0 | - |
| Patrick Wisdom | SEA | 1B | 17 | 2 | 1 | 2 | 0 | 0.180 | 0.678 | 3 | 1 | 0 | - |
| Ronald Acuna Jr. | ATL | RF | 521 | 104 | 27 | 71 | 26 | 0.282 | 0.900 | 147 | 23 | 2 | - |
| Jose Azocar | ATL | LF | 17 | 2 | 0 | 1 | 1 | 0.233 | 0.595 | 4 | 1 | 0 | - |
| LaMonte Wade Jr. | CWS | 1B | 118 | 15 | 3 | 13 | 1 | 0.221 | 0.679 | 26 | 5 | 0 | - |
| Mickey Moniak | COL | RF | 430 | 58 | 19 | 61 | 10 | 0.256 | 0.771 | 110 | 22 | 5 | - |
| Pete Alonso | BAL | 1B | 587 | 86 | 37 | 108 | 2 | 0.254 | 0.834 | 149 | 32 | 1 | - |
| Bo Bichette | NYM | SS | 570 | 72 | 17 | 79 | 6 | 0.286 | 0.790 | 163 | 34 | 2 | - |
| Dylan Carlson | CHC | LF | 56 | 6 | 1 | 6 | 1 | 0.222 | 0.636 | 12 | 2 | 0 | - |
| Jake Fraley | TB | RF | 320 | 41 | 8 | 37 | 12 | 0.242 | 0.681 | 77 | 15 | 1 | - |
| Nolan Jones | CLE | RF | 104 | 12 | 3 | 12 | 3 | 0.230 | 0.682 | 24 | 6 | 0 | - |
| Carter Kieboom | CLE | 3B | 28 | 3 | 1 | 3 | 1 | 0.223 | 0.604 | 6 | 1 | 0 | - |
| Alex Kirilloff | ANA | 1B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | - |
| Josh Lowe | ANA | RF | 426 | 56 | 14 | 51 | 21 | 0.241 | 0.703 | 103 | 23 | 2 | - |
| Brandon Marsh | PHI | CF | 410 | 58 | 13 | 53 | 11 | 0.259 | 0.741 | 106 | 21 | 3 | - |
| Garrett Hampson | CIN | 2B | 50 | 6 | 0 | 4 | 2 | 0.216 | 0.566 | 11 | 2 | 0 | - |
| Austin Hays | CWS | LF | 402 | 53 | 13 | 51 | 6 | 0.251 | 0.708 | 101 | 22 | 2 | - |
| Sean Murphy | ATL | C | 296 | 37 | 13 | 41 | 2 | 0.219 | 0.708 | 65 | 12 | 0 | - |
| Josh Palacios | ANA | RF | 17 | 2 | 0 | 2 | 0 | 0.234 | 0.667 | 4 | 1 | 0 | - |
| Bryan Reynolds | PIT | RF | 573 | 73 | 20 | 77 | 6 | 0.256 | 0.737 | 147 | 29 | 3 | - |
| Jake Rogers | DET | C | 171 | 21 | 6 | 21 | 1 | 0.210 | 0.651 | 36 | 8 | 1 | - |
| Benjamin Rortvedt | ANA | C | 26 | 3 | 0 | 3 | 0 | 0.195 | 0.543 | 5 | 1 | 0 | - |
| Nick Senzel | PIT | 3B | 15 | 2 | 0 | 2 | 0 | 0.212 | 0.610 | 3 | 1 | 0 | - |
| Brian Serven | ATH | C | 18 | 2 | 0 | 2 | 0 | 0.177 | 0.517 | 3 | 1 | 0 | - |
| Will Smith | LA | C | 432 | 70 | 19 | 68 | 3 | 0.263 | 0.802 | 114 | 21 | 1 | - |
| Matt Thaiss | BOS | C | 17 | 2 | 0 | 2 | 0 | 0.215 | 0.638 | 4 | 1 | 0 | - |
| Taylor Trammell | HOU | LF | 35 | 5 | 1 | 4 | 1 | 0.206 | 0.666 | 7 | 2 | 0 | - |
| Luis Urías | ANA | 2B | 137 | 16 | 4 | 16 | 1 | 0.225 | 0.656 | 31 | 6 | 0 | - |
| Yordan Alvarez | HOU | LF | 432 | 65 | 24 | 73 | 4 | 0.281 | 0.897 | 122 | 22 | 1 | - |
| Gabriel Arias | CLE | SS | 403 | 45 | 11 | 45 | 8 | 0.227 | 0.647 | 91 | 20 | 2 | - |
| Luis Garcia | WAS | 2B | 471 | 59 | 15 | 61 | 14 | 0.264 | 0.735 | 124 | 25 | 2 | - |
| Fernando Tatis Jr. | SD | RF | 570 | 99 | 27 | 75 | 26 | 0.268 | 0.826 | 153 | 29 | 2 | - |
| Randy Arozarena | SEA | LF | 569 | 86 | 23 | 73 | 24 | 0.234 | 0.716 | 133 | 27 | 1 | - |
| TJ Friedl | CIN | CF | 502 | 69 | 15 | 61 | 12 | 0.248 | 0.697 | 125 | 20 | 3 | - |
| Lourdes Gurriel Jr. | ARI | LF | 289 | 35 | 11 | 42 | 5 | 0.261 | 0.730 | 75 | 15 | 1 | - |
| Sam Hilliard | ANA | LF | 19 | 2 | 1 | 2 | 0 | 0.216 | 0.673 | 4 | 1 | 0 | - |
| Dylan Moore | PHI | 2B | 79 | 12 | 3 | 10 | 5 | 0.205 | 0.654 | 16 | 4 | 0 | - |
| Garrett Stubbs | PHI | C | 29 | 3 | 0 | 3 | 0 | 0.217 | 0.582 | 6 | 1 | 0 | - |
| Jazz Chisholm | NYY | 2B | 515 | 77 | 28 | 79 | 32 | 0.243 | 0.773 | 125 | 19 | 2 | - |
| Oneil Cruz | PIT | CF | 464 | 68 | 19 | 62 | 27 | 0.233 | 0.752 | 108 | 22 | 3 | - |
| Keibert Ruiz | WAS | C | 306 | 31 | 8 | 36 | 2 | 0.241 | 0.650 | 74 | 15 | 0 | - |
| Brett Sullivan | COL | C | 15 | 2 | 0 | 2 | 0 | 0.235 | 0.632 | 4 | 1 | 0 | - |
| Thairo Estrada | ANA | 2B | 285 | 33 | 8 | 34 | 5 | 0.245 | 0.658 | 70 | 11 | 1 | - |
| Estevan Florial | ANA | RF | 17 | 2 | 1 | 2 | 1 | 0.219 | 0.666 | 4 | 1 | 0 | - |
| Kyle Farmer | ANA | 2B | 50 | 5 | 1 | 6 | 0 | 0.222 | 0.628 | 11 | 2 | 0 | - |
| Tomás Nido | DET | C | 21 | 2 | 0 | 2 | 0 | 0.218 | 0.530 | 5 | 0 | 0 | - |
| Ramón Laureano | SD | RF | 461 | 63 | 19 | 63 | 10 | 0.249 | 0.736 | 115 | 22 | 3 | - |
| Jake Cronenworth | SD | 2B | 501 | 65 | 14 | 63 | 5 | 0.236 | 0.696 | 118 | 25 | 2 | - |
| Nicky Lopez | COL | 3B | 27 | 3 | 0 | 2 | 1 | 0.258 | 0.619 | 7 | 1 | 0 | - |
| Isaac Paredes | HOU | 3B | 412 | 57 | 19 | 62 | 1 | 0.245 | 0.762 | 101 | 18 | 1 | - |
| Vladimir Guerrero Jr. | TOR | 1B | 583 | 94 | 29 | 95 | 5 | 0.294 | 0.878 | 172 | 33 | 1 | - |
| Danny Jansen | TEX | C | 290 | 38 | 12 | 38 | 2 | 0.218 | 0.687 | 63 | 12 | 0 | - |
| Jose Trevino | CIN | C | 235 | 25 | 6 | 26 | 1 | 0.237 | 0.643 | 56 | 11 | 0 | - |
