MLB Auction Values
Price | Player | Team | Position |
---|---|---|---|
$44 | Juan Soto | WAS | LF |
$44 | Trea Turner | LA | SS |
$40 | José Ramírez | CLE | 3B |
$39 | Vladimir Guerrero Jr. | TOR | 1B |
$38 | Bryce Harper | PHI | RF |
$37 | Gerrit Cole | NYY | SP |
$37 | Bo Bichette | TOR | SS |
$33 | Mookie Betts | LA | RF |
$33 | Rafael Devers | BOS | 3B |
$32 | Freddie Freeman | LA | 1B |
$32 | Shohei Ohtani | ANA | DH |
$32 | Corbin Burnes | MIL | SP |
$31 | Ronald Acuña Jr. | ATL | LF |
$31 | Kyle Tucker | HOU | RF |
$30 | Yordan Alvarez | HOU | DH |
$30 | Max Scherzer | NYM | SP |
$29 | Mike Trout | ANA | CF |
$29 | Aaron Judge | NYY | RF |
$28 | Matt Olson | ATL | 1B |
$28 | Teoscar Hernández | TOR | LF |
$28 | Manny Machado | SD | 3B |
$27 | Luis Robert | CWS | CF |
$26 | Brandon Woodruff | MIL | SP |
$26 | Ozzie Albies | ATL | 2B |
$25 | Tim Anderson | CWS | SS |
$25 | Nick Castellanos | PHI | RF |
$25 | Shane Bieber | CLE | SP |
$25 | Salvador Perez | KC | C |
$25 | Xander Bogaerts | BOS | SS |
$24 | Walker Buehler | LA | SP |
$24 | Starling Marte | NYM | CF |
$23 | Pete Alonso | NYM | 1B |
$23 | Trevor Story | BOS | SS |
$21 | Marcus Semien | TEX | SS |
$21 | George Springer | TOR | CF |
$21 | Paul Goldschmidt | STL | 1B |
$21 | Kris Bryant | COL | LF |
$21 | Liam Hendriks | CWS | RP |
$20 | Julio Urías | LA | SP |
$19 | Jacob deGrom | NYM | SP |
$19 | Tyler O'Neill | STL | LF |
$19 | J.D. Martinez | BOS | LF |
$19 | Byron Buxton | MIN | CF |
$19 | Whit Merrifield | KC | 2B |
$19 | José Altuve | HOU | 2B |
$19 | Nolan Arenado | STL | 3B |
$19 | Josh Hader | MIL | RP |
$18 | Lucas Giolito | CWS | SP |
$18 | Zack Wheeler | PHI | SP |
$18 | Jorge Polanco | MIN | SS |
$18 | Cedric Mullins | BAL | CF |
$18 | Austin Riley | ATL | 3B |
$18 | Wander Franco | TB | SS |
$18 | José Abreu | CWS | 1B |
$18 | Brandon Lowe | TB | 2B |
$18 | Bryan Reynolds | PIT | LF |
$18 | J.T. Realmuto | PHI | C |
$18 | Robbie Ray | SEA | SP |
$18 | Will Smith | LA | C |
$17 | Randy Arozarena | TB | LF |
$17 | Freddy Peralta | MIL | SP |
$17 | Francisco Lindor | NYM | SS |
$16 | Javier Báez | DET | SS |
$16 | Max Fried | ATL | SP |
$16 | Giancarlo Stanton | NYY | DH |
$16 | Ketel Marte | ARI | CF |
$16 | Max Muncy | LA | 1B |
$16 | Franmil Reyes | CLE | RF |
$16 | Kevin Gausman | TOR | SP |
$16 | Lance Lynn | CWS | SP |
$16 | Carlos Correa | MIN | SS |
$15 | Jared Walsh | ANA | 1B |
$15 | Aaron Nola | PHI | SP |
$15 | Christian Yelich | MIL | RF |
$15 | Alex Bregman | HOU | 3B |
$15 | Eloy Jiménez | CWS | LF |
$15 | Corey Seager | TEX | SS |
$15 | Clayton Kershaw | LA | SP |
$15 | Justin Verlander | HOU | SP |
$14 | Kyle Schwarber | PHI | LF |
$14 | Sandy Alcantara | MIA | SP |
$14 | Bobby Witt Jr. | KC | SS |
$14 | Charlie Morton | ATL | SP |
$14 | Adalberto Mondesi | KC | SS |
$14 | Josh Bell | WAS | 1B |
$14 | Carlos Rodón | SF | SP |
$14 | Yu Darvish | SD | SP |
$14 | Joe Musgrove | SD | SP |
$14 | Mitch Haniger | SEA | RF |
$13 | Raisel Iglesias | ANA | RP |
$13 | Anthony Rendon | ANA | 3B |
$12 | Daulton Varsho | ARI | C |
$12 | Joey Gallo | NYY | RF |
$12 | Frankie Montas | OAK | SP |
$12 | Jonathan India | CIN | 3B |
$12 | Ryan Mountcastle | BAL | 3B |
$12 | Dansby Swanson | ATL | SS |
$12 | Austin Meadows | TB | LF |
$12 | José Berríos | TOR | SP |
$12 | Emmanuel Clase | CLE | RP |
$12 | Edwin Díaz | NYM | RP |
$12 | Marcell Ozuna | ATL | LF |
$11 | Logan Webb | SF | SP |
$11 | Fernando Tatis Jr. | SD | SS |
$11 | Alek Manoah | TOR | SP |
$11 | Chris Sale | BOS | SP |
$11 | Justin Turner | LA | 3B |
$11 | Giovanny Gallegos | STL | RP |
$11 | Jordan Romano | TOR | RP |
$11 | Ryan Pressly | HOU | RP |
$11 | Chris Bassitt | NYM | SP |
$10 | Nelson Cruz | WAS | DH |
$10 | Rhys Hoskins | PHI | 1B |
$10 | Adam Duvall | ATL | LF |
$10 | Sonny Gray | MIN | SP |
$10 | Dylan Carlson | STL | CF |
$10 | Shane McClanahan | TB | SP |
$10 | Lourdes Gurriel Jr. | TOR | LF |
$10 | Eddie Rosario | ATL | LF |
$9 | Kenley Jansen | ATL | RP |
$9 | Alex Verdugo | BOS | CF |
$9 | Jake Cronenworth | SD | SS |
$9 | Matt Chapman | TOR | 3B |
$9 | Aroldis Chapman | NYY | RP |
$9 | Jesse Winker | SEA | LF |
$9 | Adam Wainwright | STL | SP |
$9 | Joey Votto | CIN | 1B |
$9 | Sean Manaea | OAK | SP |
$9 | Hunter Renfroe | MIL | RF |
$9 | Avisaíl García | MIA | RF |
$9 | Jazz Chisholm | MIA | 2B |
$9 | Seiya Suzuki | CHC | OF |
$9 | Adolis García | TEX | RF |
$9 | Trevor Rogers | MIA | SP |
$9 | Yasmani Grandal | CWS | C |
$9 | Tommy Edman | STL | 2B |
$9 | Luis Garcia | HOU | SP |
$9 | C.J. Cron | COL | 1B |
$9 | Hyun-Jin Ryu | TOR | SP |
$8 | Randal Grichuk | COL | CF |
$8 | Luis Castillo | CIN | SP |
$8 | Yuli Gurriel | HOU | 1B |
$8 | Charlie Blackmon | COL | RF |
$8 | Andrew Benintendi | KC | LF |
$8 | Ryan McMahon | COL | 2B |
$8 | Jonathan Villar | CHC | 2B |
$8 | Anthony Rizzo | NYY | 1B |
$8 | Framber Valdez | HOU | SP |
$8 | Nathan Eovaldi | BOS | SP |
$8 | Willson Contreras | CHC | C |
$8 | AJ Pollock | LA | CF |
$7 | Austin Hays | BAL | RF |
$7 | Brandon Crawford | SF | SS |
$7 | Willy Adames | MIL | SS |
$7 | Luis Severino | NYY | SP |
$7 | Craig Kimbrel | CWS | RP |
$7 | Cody Bellinger | LA | RF |
$7 | Eduardo Rodriguez | DET | SP |
$7 | Trey Mancini | BAL | 1B |
$7 | Scott Barlow | KC | RP |
$7 | Taylor Rogers | MIN | RP |
$7 | Akil Baddoo | DET | CF |
$7 | Jonathan Schoop | DET | 2B |
$7 | Jack Flaherty | STL | SP |
$7 | Eric Hosmer | SD | 1B |
$7 | Pablo López | MIA | SP |
$7 | Trent Grisham | SD | RF |
$7 | Aaron Civale | CLE | SP |
$7 | Jose Urquidy | HOU | SP |
$7 | Jarred Kelenic | SEA | CF |
$7 | Michael Kopech | CWS | SP |
$6 | Julio Rodriguez | SEA | RF |
$6 | Blake Snell | SD | SP |
$6 | Ramón Laureano | OAK | CF |
$6 | Joe Ryan | MIN | SP |
$6 | Logan Gilbert | SEA | SP |
$6 | Andrew Kittredge | TB | RP |
$6 | Jesús Sánchez | MIA | RF |
$6 | DJ LeMahieu | NYY | 2B |
$6 | Ke'Bryan Hayes | PIT | 3B |
$6 | Spencer Torkelson | DET | 3B |
$6 | Carlos Santana | KC | 1B |
$6 | Mike Yastrzemski | SF | RF |
$6 | Frank Schwindel | CHC | 1B |
$6 | Jean Segura | PHI | SS |
$6 | Gleyber Torres | NYY | SS |
$6 | Dylan Cease | CWS | SP |
$6 | Josh Donaldson | NYY | 3B |
$6 | Chris Taylor | LA | LF |
$6 | Tommy Pham | CIN | LF |
$6 | John Means | BAL | SP |
$6 | Jorge Soler | MIA | RF |
$6 | Miguel Sanó | MIN | 3B |
$6 | Yoán Moncada | CWS | 3B |
$5 | Patrick Wisdom | CHC | 3B |
$5 | Lance McCullers Jr. | HOU | SP |
$5 | Zac Gallen | ARI | SP |
$5 | Bobby Dalbec | BOS | 1B |
$5 | Luke Voit | SD | 1B |
$5 | Ty France | SEA | 3B |
$5 | Michael Brantley | HOU | LF |
$5 | Seth Brown | OAK | LF |
$5 | Alex Wood | SF | SP |
$5 | Ranger Suárez | PHI | RP |
$5 | Ian Happ | CHC | CF |
$5 | Ian Anderson | ATL | SP |
$5 | Tyler Stephenson | CIN | C |
$5 | Mike Clevinger | SD | SP |
$5 | Amed Rosario | CLE | SS |
$5 | Jon Gray | TEX | SP |
$5 | Max Kepler | MIN | RF |
$5 | Eduardo Escobar | NYM | 3B |
$5 | Nate Lowe | TEX | 1B |
$5 | Wil Myers | SD | LF |
$5 | Bailey Ober | MIN | SP |
$4 | Anthony Santander | BAL | LF |
$4 | Kolten Wong | MIL | 2B |
$4 | Mitch Garver | TEX | C |
$4 | Jake McGee | SF | RP |
$4 | Mark Canha | NYM | CF |
$4 | Jake Fraley | CIN | CF |
$4 | Brendan Rodgers | COL | 2B |
$4 | Chris Flexen | SEA | SP |
$4 | David Bednar | PIT | RP |
$4 | Tarik Skubal | DET | SP |
$4 | Marcus Stroman | CHC | SP |
$4 | Blake Treinen | LA | RP |
$4 | Brandon Belt | SF | 1B |
$4 | Edwin Ríos | LA | 3B |
$4 | Stephen Strasburg | WAS | SP |
$4 | Chad Green | NYY | RP |
$4 | Anthony DeSclafani | SF | SP |
$4 | Corey Knebel | PHI | RP |
$3 | Corey Kluber | TB | SP |
$3 | Devin Williams | MIL | RP |
$3 | Robbie Grossman | DET | LF |
$3 | Tyler Mahle | CIN | SP |
$3 | Jonathan Loaisiga | NYY | SP |
$3 | Alejandro Kirk | TOR | C |
$3 | Keibert Ruiz | WAS | C |
$3 | Oneil Cruz | PIT | SS |
$3 | Shane Baz | TB | SP |
$3 | Michael Conforto | NYM | RF |
$3 | Jordan Montgomery | NYY | SP |
$3 | Huascar Ynoa | ATL | RP |
$3 | Paul Sewald | SEA | RP |
$3 | Trevor Bauer | LA | SP |
$3 | Alex Kirilloff | MIN | RF |
$3 | David Fletcher | ANA | 3B |
$3 | Matt Barnes | BOS | RP |
$3 | Kike Hernández | BOS | CF |
$3 | Lucas Sims | CIN | SP |
$3 | Garrett Whitlock | BOS | SP |
$3 | Drew Rasmussen | TB | SP |
$2 | Camilo Doval | SF | RP |
$2 | Jameson Taillon | NYY | SP |
$2 | Dylan Floro | MIA | RP |
$2 | Andrew McCutchen | MIL | CF |
$2 | Marco Gonzales | SEA | SP |
$2 | Patrick Sandoval | ANA | SP |
$2 | Triston McKenzie | CLE | SP |
$2 | Alex Cobb | SF | SP |
$2 | J.P. Crawford | SEA | SS |
$2 | Tylor Megill | NYM | SP |
$2 | Will Smith | ATL | RP |
$2 | Anthony Bender | MIA | RP |
$2 | Christian Walker | ARI | 1B |
$2 | Jeimer Candelario | DET | 3B |
$2 | Luis Urías | MIL | 2B |
$2 | Gregory Soto | DET | SP |
$2 | Aaron Bummer | CWS | RP |
$2 | Mark Melancon | ARI | RP |
$2 | German Márquez | COL | SP |
$2 | Noah Syndergaard | ANA | SP |
$2 | Cesar Hernández | WAS | 2B |
$2 | Cole Sulser | BAL | RP |
$2 | Lou Trivino | OAK | RP |
$2 | James Karinchak | CLE | RP |
$2 | Kyle Hendricks | CHC | SP |
$2 | Harrison Bader | STL | CF |
$2 | Casey Mize | DET | SP |
$2 | Steven Matz | STL | SP |
$2 | Gio Urshela | MIN | 3B |
$1 | Cal Quantrill | CLE | SP |
$1 | Zach Plesac | CLE | SP |
$1 | Josh Rojas | ARI | 3B |
$1 | Jesús Aguilar | MIA | 1B |
$1 | Dinelson Lamet | SD | SP |
$1 | Andrew Heaney | LA | SP |
$1 | Héctor Neris | HOU | RP |
$1 | Nick Madrigal | CHC | 2B |
$1 | Taijuan Walker | NYM | SP |
$1 | Mike Moustakas | CIN | 2B |
$1 | Miguel Rojas | MIA | SS |
$1 | Sean Murphy | OAK | C |
$1 | Tyler Naquin | CIN | RF |
$1 | Adam Frazier | SEA | 2B |
$1 | Michael Fulmer | DET | SP |
$1 | Brian Anderson | MIA | 3B |
$1 | Carlos Carrasco | NYM | SP |
$1 | Cristian Javier | HOU | RP |
$1 | Rowan Wick | CHC | RP |
$1 | Brandon Nimmo | NYM | CF |
$1 | Eugenio Suárez | SEA | 3B |
$1 | Jo Adell | ANA | CF |
$1 | Carson Kelly | ARI | C |
$1 | Diego Castillo | SEA | RP |
$1 | Myles Straw | CLE | CF |
$1 | Christian Vázquez | BOS | C |
$1 | Omar Narváez | MIL | C |
$1 | Joc Pederson | SF | RF |
$1 | David Peralta | ARI | LF |
$1 | Joe Barlow | TEX | RP |
$1 | Aaron Ashby | MIL | SP |
$1 | Yusei Kikuchi | TOR | SP |
$1 | Elias Díaz | COL | C |
$1 | Zach Eflin | PHI | SP |
$1 | Tanner Houck | BOS | SP |
$0 | Tyler Rogers | SF | RP |
$0 | Brusdar Graterol | LA | RP |
$0 | Josh Winder | MIN | SP |
$0 | Drew VerHagen | STL | SP |
$0 | Jackie Bradley Jr. | BOS | CF |
$0 | Brad Boxberger | MIL | RP |
$0 | Ian Kennedy | ARI | RP |
$0 | Adbert Alzolay | CHC | SP |
$0 | Matt Brash | SEA | RP |
$0 | Steven Kwan | CLE | CF |
$0 | Julian Merryweather | TOR | SP |
$0 | Eric Haase | DET | C |
$0 | Yoshitomo Tsutsugo | PIT | 1B |
$0 | Dean Kremer | BAL | RP |
$0 | José Álvarez | SF | RP |
$0 | Lane Thomas | WAS | CF |
$0 | Nick Martinez | SD | SP |
$0 | Collin McHugh | ATL | RP |
$0 | Eric Thames | OAK | 1B |
$0 | Ehire Adrianza | WAS | RF |
$0 | Luis Rengifo | ANA | 2B |
$0 | Matt Beaty | LA | LF |
$0 | Kyle Finnegan | WAS | RP |
$0 | Matt Bowman | NYY | RP |
$0 | Abraham Toro | SEA | 3B |
$0 | Hunter Greene | CIN | SP |
$0 | Robert Suarez | SD | SP |
$0 | Gavin Sheets | CWS | 1B |
$0 | Odubel Herrera | PHI | CF |
$0 | David Robertson | CHC | RP |
$0 | Luis Campusano | SD | C |
$0 | Reiver Sanmartin | CIN | SP |
$0 | Keston Hiura | MIL | 2B |
$0 | Nick Pratto | KC | 1B |
$0 | Spencer Howard | TEX | SP |
$0 | Alex Lange | DET | SP |
$0 | Matt Vierling | PHI | CF |
$0 | David Peterson | NYM | SP |
$0 | Nate Pearson | TOR | SP |
$0 | Alcides Escobar | WAS | SS |
$0 | Riley Adams | WAS | C |
$0 | MJ Melendez | KC | C |
$0 | MacKenzie Gore | SD | SP |
$0 | Nestor Cortes | NYY | RP |
$0 | Jose Garcia | CIN | SS |
$0 | Cole Irvin | OAK | SP |
$0 | Vidal Bruján | TB | CF |
$0 | Kyle Wright | ATL | SP |
$0 | Taylor Walls | TB | SS |
$0 | Zack Littell | SF | RP |
$0 | Jose Miranda | MIN | 2B |
$0 | Jake Odorizzi | HOU | SP |
$0 | Kevin Smith | OAK | SS |
$0 | Tyler Clippard | ARI | RP |
$0 | Rafael Ortega | CHC | LF |
$0 | Wil Crowe | PIT | SP |
$0 | Paolo Espino | WAS | RP |
$0 | Trevor Stephan | CLE | SP |
$0 | Pavin Smith | ARI | 1B |
$0 | Zac Lowther | BAL | SP |
$0 | A.J. Alexy | TEX | SP |
$0 | Josh Jung | TEX | 3B |
$0 | Spencer Patton | TEX | RP |
$0 | Anthony Bass | MIA | RP |
$0 | Michael Taylor | KC | CF |
$0 | Bryson Stott | PHI | SS |
$0 | Peter Fairbanks | TB | RP |
$0 | Andrew Vaughn | CWS | LF |
$0 | Aaron Loup | ANA | RP |
$0 | Tyler Alexander | DET | SP |
$0 | Riley Greene | DET | OF |
$0 | J.T. Chargois | TB | RP |
$0 | Anthony Banda | PIT | SP |
$0 | Michael Wacha | BOS | SP |
$0 | Ha-Seong Kim | SD | SS |
$0 | Kodi Whitley | STL | RP |
$0 | Drew Steckenrider | SEA | RP |
$0 | Codi Heuer | CHC | RP |
$0 | Mason Thompson | WAS | SP |
$0 | Tim Mayza | TOR | RP |
$0 | Adley Rutschman | BAL | C |
$0 | Joey Krehbiel | BAL | RP |
$0 | Alex Vesia | LA | RP |
$0 | Luis Gil | NYY | SP |
$0 | Kwang Hyun Kim | STL | SP |
$0 | Andrelton Simmons | CHC | SS |
$0 | Heath Hembree | PIT | RP |
$0 | Tommy La Stella | SF | 2B |
$0 | José Quintana | PIT | SP |
$0 | Didi Gregorius | PHI | SS |
$0 | Trevor May | NYM | RP |
$0 | James McCann | NYM | C |
$0 | Jed Lowrie | OAK | 2B |
$0 | Travis d'Arnaud | ATL | C |
$0 | Mike Zunino | TB | C |
$0 | Mike Minor | CIN | SP |
$0 | Yadier Molina | STL | C |
$0 | Jurickson Profar | SD | 2B |
$0 | Josh Fleming | TB | RP |
$0 | Cade Cavalli | WAS | SP |
$0 | Max Meyer | MIA | SP |
$0 | Drew Smyly | CHC | SP |
$0 | Alex Colomé | COL | RP |
$0 | Max Kranick | PIT | SP |
$0 | Chris Archer | TB | SP |
$0 | Andrew Chafin | DET | RP |
$0 | Brad Hand | PHI | RP |
$0 | Jake Cousins | MIL | SP |
$0 | Tony Gonsolin | LA | SP |
$0 | Robinson Chirinos | BAL | C |
$0 | Chas McCormick | HOU | LF |
$0 | Ramón Urias | BAL | 2B |
$0 | Sergio Romo | SEA | RP |
$0 | Brad Miller | TEX | 3B |
$0 | Joey Bart | SF | C |
$0 | Seth Beer | ARI | 1B |
$0 | Alec Bohm | PHI | 3B |
$0 | Santiago Espinal | TOR | SS |
$0 | Kevin Pillar | LA | CF |
$0 | Jose Siri | HOU | CF |
$0 | Andres Muñoz | SEA | RP |
$0 | Zach Thompson | PIT | RP |
$0 | Tucker Davidson | ATL | SP |
$0 | Jose Devers | MIA | SS |
$0 | Elieser Hernandez | MIA | SP |
$0 | Gavin Lux | LA | 2B |
$0 | Luis Patiño | TB | SP |
$0 | Hoy Jun Park | PIT | SS |
$0 | Génesis Cabrera | STL | RP |
$0 | Kris Bubic | KC | SP |
$0 | Brennen Davis | CHC | CF |
$0 | Ken Giles | SEA | RP |
$0 | Reid Detmers | ANA | SP |
$0 | Grayson Rodriguez | BAL | SP |
$0 | Alek Thomas | ARI | CF |
$0 | Bruce Zimmermann | BAL | SP |
$0 | Roansy Contreras | PIT | SP |
$0 | Jarren Duran | BOS | CF |
$0 | JT Brubaker | PIT | SP |
$0 | Merrill Kelly | ARI | SP |
$0 | Bryan De La Cruz | MIA | RF |
$0 | Jeremy Pena | HOU | SS |
$0 | Owen Miller | CLE | SS |
$0 | Kyle Isbel | KC | CF |
$0 | Nolan Gorman | STL | 3B |
$0 | Josiah Gray | WAS | SP |
$0 | Nico Hoerner | CHC | SS |
$0 | Rich Hill | BOS | SP |
$0 | Wily Peralta | DET | RP |
$0 | Ryan Jeffers | MIN | C |
$0 | Matt Duffy | ANA | 3B |
$0 | Trevor Larnach | MIN | RF |
$0 | Daniel Lynch | KC | SP |
$0 | Tyler Wells | BAL | SP |
$0 | Tyler Kinley | COL | RP |
$0 | Christian Arroyo | BOS | 2B |
$0 | Chris Stratton | PIT | RP |
$0 | Anthony Alford | PIT | CF |
$0 | Hunter Dozier | KC | 3B |
$0 | Michael Lorenzen | ANA | RP |
$0 | Colin Moran | CIN | 3B |
$0 | Clint Frazier | CHC | RF |
$0 | Aristides Aquino | CIN | RF |
$0 | Willi Castro | DET | SS |
$0 | Adam Engel | CWS | CF |
$0 | Emilio Pagán | SD | RP |
$0 | Mychal Givens | CHC | RP |
$0 | Amir Garrett | KC | RP |
$0 | Luke Jackson | ATL | RP |
$0 | Robert Stephenson | COL | RP |
$0 | Stephen Piscotty | OAK | RF |
$0 | Deolis Guerra | OAK | RP |
$0 | Kyle Higashioka | NYY | C |
$0 | Pedro Severino | MIL | C |
$0 | Noé Ramirez | ARI | RP |
$0 | Austin Hedges | CLE | C |
$0 | Archie Bradley | ANA | RP |
$0 | Tom Murphy | SEA | C |
$0 | Kevin Plawecki | BOS | C |
$0 | Austin Nola | SD | C |
$0 | Nick Wittgren | STL | RP |
$0 | Joey Wendle | MIA | 2B |
$0 | Tyler Duffey | MIN | RP |
$0 | Pierce Johnson | SD | RP |
$0 | Jorge Alfaro | SD | C |
$0 | Hanser Alberto | LA | 2B |
$0 | Aledmys Díaz | HOU | 2B |
$0 | Raimel Tapia | TOR | LF |
$0 | J.B. Wendelken | ARI | RP |
$0 | Luis Cessa | CIN | RP |
$0 | Ben Gamel | PIT | RF |
$0 | Orlando Arcia | ATL | SS |
$0 | Manuel Margot | TB | CF |
$0 | Domingo Acevedo | OAK | RP |
$0 | Austin Allen | OAK | C |
$0 | Miguel Andújar | NYY | LF |
$0 | Guillermo Heredia | ATL | CF |
$0 | Luis Arraez | MIN | 2B |
$0 | Jon Berti | MIA | 3B |
$0 | Jeff McNeil | NYM | LF |
$0 | Antonio Senzatela | COL | SP |
$0 | Carlos Estévez | COL | RP |
$0 | Alex Dickerson | ATL | LF |
$0 | Joe Ross | WAS | SP |
$0 | Matthew Boyd | SF | SP |
$0 | Carlos Hernandez | KC | SP |
$0 | Domingo Germán | NYY | SP |
$0 | Zach Davies | ARI | SP |
$0 | Adrian Houser | MIL | SP |
$0 | Ross Stripling | TOR | SP |
$0 | Harold Ramirez | CHC | LF |
$0 | Alec Mills | CHC | RP |
$0 | Daniel Vogelbach | PIT | 1B |
$0 | Seth Lugo | NYM | RP |
$0 | Jarlin García | SF | RP |
$0 | Phil Bickford | LA | RP |
$0 | Patrick Corbin | WAS | SP |
$0 | Adam Ottavino | NYM | RP |
$0 | Corey Dickerson | STL | LF |
$0 | Miguel Cabrera | DET | 1B |
$0 | José Iglesias | COL | SS |
$0 | José Cisnero | DET | RP |
$0 | Dallas Keuchel | CWS | SP |
$0 | Max Stassi | ANA | C |
$0 | Lorenzo Cain | MIL | CF |
$0 | Albert Pujols | LA | 1B |
$0 | Kole Calhoun | TEX | RF |
$0 | Yimi García | TOR | RP |
$0 | Zack Greinke | KC | SP |
$0 | Donovan Solano | CIN | SS |
$0 | Tyler Matzek | ATL | SP |
$0 | Jordan Lyles | BAL | SP |
$0 | Daniel Hudson | LA | RP |
$0 | Nick Ahmed | ARI | SS |
$0 | Jace Peterson | MIL | 2B |
$0 | Dylan Bundy | MIN | SP |
$0 | Joe Kelly | CWS | RP |
$0 | Wade Miley | CHC | SP |
$0 | Leury García | CWS | 2B |
$0 | Johnny Cueto | SF | SP |
$0 | Tucker Barnhart | DET | C |
$0 | Austin Adams | MIN | RP |
$0 | Yan Gomes | CHC | C |
$0 | Roberto Pérez | PIT | C |
$0 | Tyler Anderson | LA | SP |
$0 | Martín Maldonado | HOU | C |
$0 | Kyle Gibson | PHI | SP |
$0 | Caleb Thielbar | MIN | RP |
$0 | Hunter Strickland | CIN | RP |
$0 | Jason Heyward | CHC | RF |
$0 | Curt Casali | SF | C |
$0 | Evan Longoria | SF | 3B |
$0 | Kevin Kiermaier | TB | CF |
$0 | Miles Mikolas | STL | SP |
$0 | Martin Pérez | TEX | SP |
$0 | Elvis Andrus | OAK | SS |
$0 | Rougned Odor | BAL | 2B |
$0 | Craig Stammen | SD | RP |
$0 | Chris Martin | CHC | RP |
$0 | Daniel Bard | COL | RP |
$0 | Brooks Raley | TB | SP |
$0 | Madison Bumgarner | ARI | SP |
$0 | Kyle Seager | SEA | 3B |
$0 | Aaron Hicks | NYY | CF |
$0 | Jeurys Familia | PHI | RP |
$0 | Hansel Robles | BOS | RP |
$0 | Wilmer Flores | SF | 2B |
$0 | Michael Pineda | DET | SP |
$0 | Gary Sánchez | MIN | C |
$0 | Kendall Graveman | CWS | RP |
$0 | Jake Diekman | BOS | RP |
$0 | Maikel Franco | WAS | 3B |
$0 | Darin Ruf | SF | LF |
$0 | Josh Harrison | CWS | 2B |
$0 | Robinson Canó | NYM | 2B |
$0 | Ji-Man Choi | TB | 1B |
$0 | Ryan Tepera | ANA | RP |
$0 | Justin Steele | CHC | SP |
$0 | Eric Lauer | MIL | SP |
$0 | Kyle Lewis | SEA | RF |
$0 | Nick Lodolo | CIN | SP |
$0 | Josh Lowe | TB | CF |
$0 | Matt Manning | DET | SP |
$0 | Brandon Marsh | ANA | CF |
$0 | Kyle Funkhouser | DET | SP |
$0 | Garrett Hampson | COL | 2B |
$0 | Jesús Luzardo | MIA | RP |
$0 | Kyle Muller | ATL | SP |
$0 | A.J. Puk | OAK | RP |
$0 | Benjamin Rortvedt | NYY | C |
$0 | Nick Senzel | CIN | CF |
$0 | Carter Kieboom | WAS | SS |
$0 | Daulton Jefferies | OAK | SP |
$0 | Brent Suter | MIL | RP |
$0 | Leody Taveras | TEX | CF |
$0 | Tyrone Taylor | MIL | RF |
$0 | Rowdy Tellez | MIL | 1B |
$0 | Lewis Thorpe | MIN | SP |
$0 | Luis Torrens | SEA | C |
$0 | Tyler Wade | ANA | SS |
$0 | Jake Woodford | STL | SP |
$0 | LaMonte Wade Jr. | SF | CF |
$0 | Yadiel Hernandez | WAS | LF |
$0 | Keegan Akin | BAL | SP |
$0 | Dane Dunning | TEX | SP |
$0 | Dakota Hudson | STL | SP |
$0 | Nick Solak | TEX | 2B |
$0 | Colton Welker | COL | 3B |
$0 | Bryse Wilson | PIT | SP |
$0 | Tomás Nido | NYM | C |
$0 | José Alvarado | PHI | RP |
$0 | Caleb Smith | ARI | SP |
$0 | Taylor Hearn | TEX | SP |
$0 | Edward Cabrera | MIA | SP |
$0 | Kelvin Gutierrez | BAL | 3B |
$0 | Nicky Lopez | KC | 2B |
$0 | Dillon Peters | PIT | SP |
$0 | Austin Adams | SD | RP |
$0 | Josh Taylor | BOS | RP |
$0 | Phil Maton | HOU | RP |
$0 | Danny Jansen | TOR | C |
$0 | Jose Trevino | TEX | C |
$0 | Kyle Farmer | CIN | 2B |
$0 | Jose Suarez | ANA | SP |
$0 | Jacob Stallings | MIA | C |
$0 | Chris Paddack | SD | SP |
$0 | Gabriel Arias | CLE | SS |
$0 | Luis Garcia | WAS | SS |
$0 | Jorge Alcala | MIN | RP |
$0 | Cavan Biggio | TOR | 2B |
$0 | J.P. Feyereisen | TB | RP |
$0 | Sixto Sánchez | MIA | SP |
$0 | Art Warren | CIN | RP |
$0 | Sam Hilliard | COL | RF |
$0 | Dylan Moore | SEA | SS |
$0 | Vladimir Gutierrez | CIN | SP |
$0 | Yu Chang | CLE | 1B |
$0 | Isiah Kiner-Falefa | NYY | SS |
$0 | Paul Blackburn | OAK | SP |
$0 | Austin Gomber | COL | RP |
$0 | Niko Goodrum | HOU | 3B |
$0 | Nick Gordon | MIN | SS |
$0 | Jonah Heim | TEX | C |
$0 | Sam Hentges | CLE | SP |
$0 | Garrett Cooper | MIA | 1B |
$0 | Bradley Zimmer | CLE | CF |
$0 | Jordan Hicks | STL | RP |
$0 | Derek Hill | DET | CF |
$0 | Andy Ibáñez | TEX | 3B |
$0 | Connor Joe | COL | 3B |
$0 | Chad Kuhl | COL | SP |
$0 | Sam Moll | OAK | RP |
$0 | Brad Keller | KC | SP |
$0 | Tanner Scott | BAL | RP |
$0 | Richard Bleier | MIA | RP |
$0 | Bobby Bradley | CLE | 1B |
$0 | Willie Calhoun | TEX | LF |
$0 | Victor Caratini | SD | C |
$0 | Harold Castro | DET | 3B |
$0 | Michael Chavis | PIT | 2B |
$0 | Yandy Díaz | TB | 3B |
$0 | J.D. Davis | NYM | 3B |
$0 | Paul DeJong | STL | SS |
$0 | Erick Fedde | WAS | RP |
$0 | Kyle Freeland | COL | SP |
$0 | Andrés Giménez | CLE | SS |
$0 | Luke Weaver | ARI | SP |
