• Welcome to Fantasy Football Blueprint

Speed Test

You’ll be shown a standard 1 to 300 overall rankings cheat sheet.

Then you’ll be shown our matrix cheat sheet that ranks players from top-to-bottom while also putting them into columns by position.

Click on the 2nd ranked TE

Timer : 0:30

Rank Player Team Pos
1 Christian McCaffrey CAR RB
2 Dalvin Cook MIN RB
3 Derrick Henry TEN RB
4 Jonathan Taylor IND RB
5 Alvin Kamara NO RB
6 Tyreek Hill KC WR
7 Saquon Barkley NYG RB
8 Nick Chubb CLE RB
9 Ezekiel Elliott DAL RB
10 Aaron Jones GB RB
11 Travis Kelce KC TE
12 Davante Adams GB WR
13 Cam Akers LAR RB
14 Calvin Ridley ATL WR
15 DK Metcalf SEA WR
Rank Player Team Pos
16 Stefon Diggs BUF WR
17 Patrick Mahomes KC QB
18 Joe Mixon CIN RB
19 A.J. Brown TEN WR
20 Antonio Gibson WAS RB
21 Najee Harris PIT RB
22 Justin Jefferson MIN WR
23 Austin Ekeler LAC RB
24 J.K. Dobbins BAL RB
25 DeAndre Hopkins ARI WR
26 George Kittle SF TE
27 Darren Waller LV TE
28 Clyde Edwards-Helaire KC RB
29 Terry McLaurin WAS WR
30 David Montgomery CHI RB
Rank Player Team Pos
31 D’Andre Swift DET RB
32 Michael Thomas NO WR
33 Josh Allen BUF QB
34 Miles Sanders PHI RB
35 Josh Jacobs LV RB
36 Allen Robinson CHI WR
37 Chris Carson SEA RB
38 Mike Evans TB WR
39 Keenan Allen LAC WR
40 CeeDee Lamb DAL WR
41 Amari Cooper DAL WR
42 Adam Thielen MIN WR
43 Kyler Murray ARI QB
44 D.J. Moore CAR WR
45 Julio Jones TEN WR
Rank Player Team Pos
46 Dak Prescott DAL QB
47 Mark Andrews BAL TE
48 Chris Godwin TB WR
49 Robert Woods LAR WR
50 Lamar Jackson BAL QB
51 Myles Gaskin MIA RB
52 Cooper Kupp LAR WR
53 Tyler Lockett SEA WR
54 Kenny Golladay NYG WR
55 Ja’Marr Chase CIN WR
56 Diontae Johnson PIT WR
57 Kareem Hunt CLE RB
58 T.J. Hockenson DET TE
59 Brandon Aiyuk SF WR
60 Justin Herbert LAC QB
Round Pick QUARTERBACK RUNNING BACK WIDE RECEIVER TIGHT END
Team # Name ADP Score Δ Name ADP Score Δ Name ADP Score Δ Name ADP Score Δ
1
1-1 1 Christian McCaffrey 1 97 0
1-2 2 Derrick Henry 3 84 1
1-3 3 Dalvin Cook 4 79 1
1-4 4 Alvin Kamara 6 72 2
1-5 5 Jonathan Taylor 21 71 16
1-6 6 Saquon Barkley 2 69 -4
1-7 7 Nick Chubb 7 66 0
1-8 8 Tyreek Hill 11 57 3
1-9 9 Travis Kelce 9 51 0
1-10 10 DK Metcalf 28 45 18
1-11 11 A.J. Brown 26 41 15
1-12 12 Aaron Jones 12 39 0
2
2-12 13 J.K. Dobbins 66 37 53
2-11 14 Najee Harris 98 35 84
2-10 15 Mark Andrews 18 35 3
2-9 16 Ezekiel Elliott 5 35 -11
2-8 17 Davante Adams 8 34 -9
2-7 18 Cam Akers 48 32 30
2-6 19 Calvin Ridley 27 30 8
2-5 20 David Montgomery 57 28 37
2-4 21 Patrick Mahomes 14 28 -7
2-3 22 Stefon Diggs 33 28 11
2-2 23 Justin Jefferson 74 26 51
2-1 24 Josh Allen 43 24 19
3
3-1 25 Joe Mixon 12 24 -13
3-2 26 Kyler Murray 37 23 11
3-3 27 Clyde Edwards-Helaire 16 22 -11
3-4 28 Antonio Gibson 91 21 63
3-5 29 DeAndre Hopkins 16 19 -13
3-6 30 Terry McLaurin 52 16 22
3-7 31 Mike Evans 25 12 -6
3-8 32 Allen Robinson 35 11 3
3-9 33 George Kittle 60 8 27
3-10 34 Miles Sanders 18 7 -16
3-11 35 D.J. Moore 57 1 22
3-12 36 Lamar Jackson 40 1 4
4
4-12 37 Michael Thomas 14 0 -23
4-11 38 Chris Carson 24 -1 -14
4-10 39 Dak Prescott 45 -1 6
4-9 40 Chris Godwin 29 -2 -11
4-8 41 Adam Thielen 30 -2 -11
4-7 42 Julio Jones 22 -2 -20
4-6 43 Cooper Kupp 51 -3 8
4-5 44 Keenan Allen 39 -3 -5
4-4 45 Amari Cooper 36 -5 -9
4-3 46 Russell Wilson 53 -6 7
4-2 47 Kyle Pitts 129 -7 82
4-1 48 James Robinson 282 -8 234
5
5-1 49 D.J. Chark 72 -8 23
5-2 50 Austin Ekeler 20 -8 -30
5-3 51 Chase Claypool 176 -9 125
5-4 52 Justin Herbert 61 -9 9
5-5 53 Deebo Samuel 93 -9 40
5-6 54 Tee Higgins 154 -10 100
5-7 55 T.J. Hockenson 79 -10 24
5-8 56 Kenny Golladay 34 -10 -22
5-9 57 CeeDee Lamb 68 -11 11
5-10 58 Dallas Goedert 141 -13 83
5-11 59 Tyler Lockett 53 -13 -6
5-12 60 Robby Anderson 115 -14 55
6
6-12 61 Courtland Sutton 76 -15 15
6-11 62 Brandon Aiyuk 137 -16 75
6-10 63 Diontae Johnson 84 -16 21
6-9 64 Noah Fant 179 -17 115
6-8 65 Rob Gronkowski 78 -19 13
6-7 66 Mike Gesicki 118 -20 52
6-6 67 Kareem Hunt 62 -20 -5
6-5 68 Jerry Jeudy 124 -21 56
6-4 69 Curtis Samuel 150 -22 81
6-3 70 Odell Beckham 44 -22 -26
6-2 71 Aaron Rodgers 55 -22 -16
6-1 72 Ronald Jones 70 -23 -2
7
7-1 73 Mike Williams 132 -23 59
7-2 74 Brandin Cooks 83 -26 9
7-3 75 Myles Gaskin 64 -28 -11
7-4 76 JuJu Smith-Schuster 59 -28 -17
7-5 77 Hunter Henry 77 -28 0
7-6 78 Robert Woods 56 -28 -22
7-7 79 Irv Smith 230 -29 151
7-8 80 Jonnu Smith 114 -29 34
7-9 81 Antonio Brown 185 -30 104
7-10 82 Robert Tonyan 170 -32 88
7-11 83 Logan Thomas 152 -32 69
7-12 84 Tom Brady 89 -32 5
8
8-12 85 Deshaun Watson 49 -33 -36
8-11 86 Will Fuller 80 -33 -6
8-10 87 Jarvis Landry 75 -33 -12
8-9 88 Marquise Brown 86 -34 -2
8-8 89 Austin Hooper 168 -34 79
8-7 90 Nelson Agholor 271 -34 181
8-6 91 Chase Edmonds 110 -35 19
8-5 92 Corey Davis 185 -35 93
8-4 93 Matthew Stafford 95 -35 2
8-3 94 Michael Gallup 104 -36 10
8-2 95 Ryan Tannehill 94 -37 -1
8-1 96 DeVonta Smith 189 -38 93
9
9-1 97 Laviska Shenault 215 -38 118
9-2 98 Tyler Boyd 71 -38 -27
9-3 99 DeVante Parker 69 -38 -30
9-4 100 Jalen Hurts 87 -39 -13
9-5 101 Zack Moss 105 -41 4
9-6 102 Marvin Jones 101 -41 -1
9-7 103 Michael Pittman 147 -42 44
9-8 104 Leonard Fournette 49 -43 -55
9-9 105 Evan Engram 90 -45 -15
9-10 106 Jaylen Waddle 207 -46 101
9-11 107 Melvin Gordon 41 -46 -66
9-12 108 David Johnson 37 -47 -71
10
10-12 109 Zach Ertz 67 -48 -42
10-11 110 T.Y. Hilton 82 -48 -28
10-10 111 Breshad Perriman 169 -49 58
10-9 112 Raheem Mostert 45 -51 -67
10-8 113 Cole Kmet 305 -52 192
10-7 114 James Conner 47 -52 -67
10-6 115 Matt Ryan 102 -52 -13
10-5 116 Travis Etienne 106 -53 -10
10-4 117 Damien Harris 153 -53 36
10-3 118 Cole Beasley 202 -54 84
10-2 119 Mecole Hardman 139 -55 20
10-1 120 Hayden Hurst 107 -55 -13
11
11-1 121 Jamison Crowder 121 -55 0
11-2 122 Gerald Everett 301 -56 179
11-3 123 Jalen Reagor 178 -57 55
11-4 124 Christian Kirk 167 -57 43
11-5 125 Trevor Lawrence 174 -58 49
11-6 126 Joe Burrow 95 -59 -31
11-7 127 Darnell Mooney 256 -60 129
11-8 128 Gabriel Davis 330 -61 202
11-9 129 AJ Dillon 123 -61 -6
11-10 130 Sterling Shepard 119 -62 -11
11-11 131 Kirk Cousins 164 -63 33
11-12 132 Denzel Mims 238 -71 106
12
12-12 133 Darius Slayton 149 -71 16
12-11 134 KJ Hamler 334 -72 200
12-10 135 Terrace Marshall 180 -73 45
12-9 136 Baker Mayfield 187 -73 51
12-8 137 Jeffery Wilson 85 -75 -52
12-7 138 Nyheim Hines 162 -75 24
12-6 139 Sammy Watkins 201 -75 62
12-5 140 Gus Edwards 251 -76 111
12-4 141 Kadarius Toney 180 -78 39
12-3 142 Carson Wentz 140 -78 -2
12-2 143 Preston Williams 133 -81 -10
12-1 144 Elijah Moore 180 -82 36
13
13-1 145 Parris Campbell 257 -83 112
13-2 146 Devin Singletary 65 -84 -81
13-3 147 Pat Freiermuth 180 -86 33
13-4 148 Phillip Lindsay 107 -87 -41
13-5 149 Latavius Murray 98 -87 -51
13-6 150 Dyami Brown 180 -89 30
13-7 151 A.J. Green 148 -90 -3
13-8 152 Brevin Jordan 180 -91 28
13-9 153 Tony Pollard 151 -91 -2
13-10 154 Kenny Yeboah 180 -92 26
13-11 155 Jamaal Williams 205 -93 50
13-12 156 Darrell Henderson 166 -98 10
14
14-12 157 Tarik Cohen 130 -99 -27
14-11 158 Kenneth Gainwell 180 -101 22
14-10 159 Sony Michel 99 -102 -60
14-9 160 Rashaad Penny 184 -106 24
14-8 161 J.D. McKissic 318 -108 157
14-7 162 Chuba Hubbard 180 -109 18
14-6 163 Ben Roethlisberger 122 -109 -41
14-5 164 Alexander Mattison 110 -114 -54
14-4 165 James White 116 -117 -49
14-3 166 Todd Gurley 23 -123 -143
14-2 167 Marlon Mack 117 -125 -50
14-1 168 Greg Olsen 196 -127 28
15
15-1 169 Kerryon Johnson 86 -129 -83
15-2 170 Chad Hansen 283 -137 113
15-3 171 Kylin Hill 180 -143 9
15-4 172 Darrynton Evans 297 -148 125
15-5 173 Benny Snell 239 -149 66
15-6 174 Duke Johnson 138 -152 -36
15-7 175 Alex Collins 217 -154 42
15-8 176 Josh Gordon 285 -165 109
15-9 177 Ryan Nall 199 -175 22
15-10 178 Taiwan Jones 180 -179 2
15-11 179 Philip Rivers 165 -359 -14
15-12 180 Josh McCown 180 -359 0