[tm_heading custom_google_font=”” text=”PPR Auction Values” typed_list=”%5B%7B%7D%5D” css=”.vc_custom_1502224704649{padding-top: 15px !important;padding-bottom: 15px !important;}”]
Want custom auction values that adjust to your league size, auction budget, and scoring settings?
Want custom auction values that adjust to your league size, auction budget, and scoring settings?
Get our patented, matrix cheat sheet!
blank row
| Price | Player | Team | Min Price | Max Price |
|---|---|---|---|---|
| $64 | Bijan Robinson | ATL | $58 | $70 |
| $61 | Jahmyr Gibbs | DET | $55 | $67 |
| $60 | Puka Nacua | LAR | $54 | $66 |
| $56 | Jonathan Taylor | IND | $50 | $62 |
| $56 | Ja'Marr Chase | CIN | $50 | $62 |
| $52 | Christian McCaffrey | SF | $46 | $58 |
| $52 | Jaxon Smith-Njigba | SEA | $46 | $58 |
| $50 | James Cook | BUF | $44 | $56 |
| $47 | Amon-Ra St. Brown | DET | $41 | $53 |
| $46 | Derrick Henry | BAL | $40 | $52 |
| $46 | CeeDee Lamb | DAL | $40 | $52 |
| $42 | Ashton Jeanty | LV | $36 | $48 |
| $41 | Saquon Barkley | PHI | $35 | $47 |
| $41 | Devon Achane | MIA | $35 | $47 |
| $39 | Josh Allen | BUF | $34 | $44 |
| $39 | Justin Jefferson | MIN | $34 | $44 |
| $37 | Omarion Hampton | LAC | $32 | $42 |
| $37 | Jeremiyah Love | ARI | $32 | $42 |
| $35 | Drake London | ATL | $30 | $40 |
| $34 | Nico Collins | HOU | $29 | $39 |
| $33 | A.J. Brown | NE | $28 | $38 |
| $33 | Kenneth Walker | KC | $28 | $38 |
| $33 | George Pickens | DAL | $28 | $38 |
| $30 | Chase Brown | CIN | $26 | $34 |
| $28 | Josh Jacobs | GB | $24 | $32 |
| $28 | Breece Hall | NYJ | $24 | $32 |
| $28 | Chris Olave | NO | $24 | $32 |
| $27 | Malik Nabers | NYG | $23 | $31 |
| $27 | Brock Bowers | LV | $23 | $31 |
| $26 | Garrett Wilson | NYJ | $22 | $30 |
| $26 | Trey McBride | ARI | $22 | $30 |
| $26 | Zay Flowers | BAL | $22 | $30 |
| $25 | Javonte Williams | DAL | $20 | $30 |
| $24 | Travis Etienne | NO | $19 | $29 |
| $24 | Kyren Williams | LAR | $19 | $29 |
| $24 | Rashee Rice | KC | $19 | $29 |
| $23 | DeVonta Smith | PHI | $18 | $28 |
| $23 | Jameson Williams | DET | $18 | $28 |
| $23 | Tetairoa McMillan | CAR | $18 | $28 |
| $22 | Tee Higgins | CIN | $17 | $27 |
| $22 | Colston Loveland | CHI | $17 | $27 |
| $21 | Drake Maye | NE | $16 | $26 |
| $20 | Lamar Jackson | BAL | $15 | $25 |
| $19 | Ladd McConkey | LAC | $15 | $23 |
| $18 | Terry McLaurin | WAS | $14 | $22 |
| $18 | Bucky Irving | TB | $14 | $22 |
| $18 | Tyler Warren | IND | $14 | $22 |
| $17 | Mike Evans | SF | $13 | $21 |
| $17 | Davante Adams | LAR | $13 | $21 |
| $17 | Jayden Daniels | WAS | $13 | $21 |
| $17 | Quinshon Judkins | CLE | $13 | $21 |
| $17 | Emeka Egbuka | TB | $13 | $21 |
| $16 | Christian Watson | GB | $12 | $20 |
| $16 | Tucker Kraft | GB | $12 | $20 |
| $16 | Cam Skattebo | NYG | $12 | $20 |
| $16 | Luther Burden | CHI | $12 | $20 |
| $15 | David Montgomery | HOU | $11 | $19 |
| $15 | Joe Burrow | CIN | $11 | $19 |
| $15 | Jalen Hurts | PHI | $11 | $19 |
| $15 | Jaylen Waddle | DEN | $11 | $19 |
| $14 | D'Andre Swift | CHI | $10 | $18 |
| $14 | Sam LaPorta | DET | $10 | $18 |
| $14 | Rome Odunze | CHI | $10 | $18 |
| $13 | Dak Prescott | DAL | $10 | $16 |
| $13 | Justin Herbert | LAC | $10 | $16 |
| $13 | Trevor Lawrence | JAC | $10 | $16 |
| $13 | Alec Pierce | IND | $10 | $16 |
| $13 | Harold Fannin | CLE | $10 | $16 |
| $12 | Caleb Williams | CHI | $9 | $15 |
| $12 | Jadarian Price | SEA | $9 | $15 |
| $11 | D.J. Moore | BUF | $8 | $14 |
| $11 | DK Metcalf | PIT | $8 | $14 |
| $11 | Parker Washington | JAC | $8 | $14 |
| $11 | TreVeyon Henderson | NE | $8 | $14 |
| $11 | Carnell Tate | TEN | $8 | $14 |
| $10 | George Kittle | SF | $7 | $13 |
| $10 | Bo Nix | DEN | $7 | $13 |
| $10 | Brian Thomas Jr. | JAC | $7 | $13 |
| $10 | Jaxson Dart | NYG | $7 | $13 |
| $9 | Patrick Mahomes | KC | $6 | $12 |
| $9 | Kyle Pitts | ATL | $6 | $12 |
| $9 | Brock Purdy | SF | $6 | $12 |
| $9 | Marvin Harrison Jr. | ARI | $6 | $12 |
| $9 | Bhayshul Tuten | JAC | $6 | $12 |
| $8 | Mark Andrews | BAL | $5 | $11 |
| $8 | Kyler Murray | MIN | $5 | $11 |
| $8 | Michael Pittman | PIT | $5 | $11 |
| $8 | Chuba Hubbard | CAR | $5 | $11 |
| $8 | Jordyn Tyson | NO | $5 | $11 |
| $7 | Travis Kelce | KC | $5 | $9 |
| $7 | Courtland Sutton | DEN | $5 | $9 |
| $7 | Tony Pollard | TEN | $5 | $9 |
| $7 | Brandon Aiyuk | SF | $5 | $9 |
| $7 | Rhamondre Stevenson | NE | $5 | $9 |
| $7 | Brandon Aubrey | DAL | $5 | $9 |
| $6 | Baker Mayfield | TB | $4 | $8 |
| $6 | Rico Dowdle | PIT | $4 | $8 |
| $6 | Jaylen Warren | PIT | $4 | $8 |
| $6 | Jordan Mason | MIN | $4 | $8 |
| $6 | Jayden Reed | GB | $4 | $8 |
| $6 | Dalton Kincaid | BUF | $4 | $8 |
| $6 | Blake Corum | LAR | $4 | $8 |
| $6 | Jonathon Brooks | CAR | $4 | $8 |
| $6 | Ricky Pearsall | SF | $4 | $8 |
| $6 | Tyler Shough | NO | $4 | $8 |
| $6 | Jacory Croskey-Merritt | WAS | $4 | $8 |
| $5 | Stefon Diggs | FA | $3 | $7 |
| $5 | Jared Goff | DET | $3 | $7 |
| $5 | Dallas Goedert | PHI | $3 | $7 |
| $5 | Deebo Samuel | FA | $3 | $7 |
| $5 | J.K. Dobbins | DEN | $3 | $7 |
| $5 | Cameron Dicker | LAC | $3 | $7 |
| $5 | Jordan Addison | MIN | $3 | $7 |
| $5 | Michael Wilson | ARI | $3 | $7 |
| $5 | RJ Harvey | DEN | $3 | $7 |
| $5 | KC Concepcion | CLE | $3 | $7 |
| $4 | Matthew Stafford | LAR | $2 | $6 |
| $4 | Hunter Henry | NE | $2 | $6 |
| $4 | Aaron Jones | MIN | $2 | $6 |
| $4 | Jakobi Meyers | JAC | $2 | $6 |
| $4 | Jordan Love | GB | $2 | $6 |
| $4 | Kenneth Gainwell | TB | $2 | $6 |
| $4 | Rachaad White | WAS | $2 | $6 |
| $4 | Isiah Pacheco | DET | $2 | $6 |
| $4 | Romeo Doubs | NE | $2 | $6 |
| $4 | Isaiah Likely | NYG | $2 | $6 |
| $4 | C.J. Stroud | HOU | $2 | $6 |
| $4 | Chris Rodriguez | JAC | $2 | $6 |
| $4 | Josh Downs | IND | $2 | $6 |
| $4 | Quentin Johnston | LAC | $2 | $6 |
| $4 | Xavier Worthy | KC | $2 | $6 |
| $4 | Kyle Monangai | CHI | $2 | $6 |
| $4 | Matthew Golden | GB | $2 | $6 |
| $4 | Kaytron Allen | WAS | $2 | $6 |
| $4 | Makai Lemon | PHI | $2 | $6 |
| $4 | Omar Cooper Jr. | NYJ | $2 | $6 |
| $3 | Ka'imi Fairbairn | HOU | $2 | $4 |
| $3 | Chris Godwin | TB | $2 | $4 |
| $3 | Calvin Ridley | TEN | $2 | $4 |
| $3 | Daniel Jones | IND | $2 | $4 |
| $3 | Malik Willis | MIA | $2 | $4 |
| $3 | Wan'Dale Robinson | TEN | $2 | $4 |
| $3 | Rashid Shaheed | SEA | $2 | $4 |
| $3 | Zach Charbonnet | SEA | $2 | $4 |
| $3 | Brenton Strange | JAC | $2 | $4 |
| $3 | Tre Tucker | LV | $2 | $4 |
| $3 | Jalen McMillan | TB | $2 | $4 |
| $3 | Cam Little | JAC | $2 | $4 |
| $3 | Tyrone Tracy | NYG | $2 | $4 |
| $3 | Woody Marks | HOU | $2 | $4 |
| $3 | Travis Hunter | JAC | $2 | $4 |
| $3 | Jayden Higgins | HOU | $2 | $4 |
| $2 | Cairo Santos | CHI | $1 | $3 |
| $2 | Alvin Kamara | NO | $1 | $3 |
| $2 | Juwan Johnson | NO | $1 | $3 |
| $2 | Evan McPherson | CIN | $1 | $3 |
| $2 | Tyler Allgeier | ARI | $1 | $3 |
| $2 | Brian Robinson | ATL | $1 | $3 |
| $2 | Khalil Shakir | BUF | $1 | $3 |
| $2 | Jake Ferguson | DAL | $1 | $3 |
| $2 | Tyjae Spears | TEN | $1 | $3 |
| $2 | Jake Bates | DET | $1 | $3 |
| $2 | Cam Ward | TEN | $1 | $3 |
| $2 | Dylan Sampson | CLE | $1 | $3 |
| $2 | Tyler Loop | BAL | $1 | $3 |
| $2 | Denzel Boston | CLE | $1 | $3 |
| $2 | Kenyon Sadiq | NYJ | $1 | $3 |
| $1 | Aaron Rodgers | PIT | $1 | $1 |
| $1 | Geno Smith | NYJ | $1 | $1 |
| $1 | Keenan Allen | FA | $1 | $1 |
| $1 | Chris Boswell | PIT | $1 | $1 |
| $1 | Jason Myers | SEA | $1 | $1 |
| $1 | Jacoby Brissett | ARI | $1 | $1 |
| $1 | Tyreek Hill | FA | $1 | $1 |
| $1 | Wil Lutz | DEN | $1 | $1 |
| $1 | Deshaun Watson | CLE | $1 | $1 |
| $1 | Joe Mixon | FA | $1 | $1 |
| $1 | Samaje Perine | CIN | $1 | $1 |
| $1 | Kareem Hunt | FA | $1 | $1 |
| $1 | James Conner | ARI | $1 | $1 |
| $1 | Jake Elliott | PHI | $1 | $1 |
| $1 | Harrison Butker | KC | $1 | $1 |
| $1 | Sam Darnold | SEA | $1 | $1 |
| $1 | Nick Chubb | FA | $1 | $1 |
| $1 | Eddy Pineiro | SF | $1 | $1 |
| $1 | Dalton Schultz | HOU | $1 | $1 |
| $1 | Justice Hill | BAL | $1 | $1 |
| $1 | Darius Slayton | NYG | $1 | $1 |
| $1 | T.J. Hockenson | MIN | $1 | $1 |
| $1 | Chase McLaughlin | TB | $1 | $1 |
| $1 | Jerry Jeudy | CLE | $1 | $1 |
| $1 | Jauan Jennings | MIN | $1 | $1 |
| $1 | Darnell Mooney | NYG | $1 | $1 |
| $1 | Tyler Bass | BUF | $1 | $1 |
| $1 | Najee Harris | FA | $1 | $1 |
| $1 | Pat Freiermuth | PIT | $1 | $1 |
| $1 | Jalen Nailor | LV | $1 | $1 |
| $1 | Chigoziem Okonkwo | WAS | $1 | $1 |
| $1 | Bryce Young | CAR | $1 | $1 |
| $1 | Tank Bigsby | PHI | $1 | $1 |
| $1 | Sean Tucker | TB | $1 | $1 |
| $1 | Keaton Mitchell | LAC | $1 | $1 |
| $1 | Kayshon Boutte | NE | $1 | $1 |
| $1 | Jake Moody | WAS | $1 | $1 |
| $1 | Emanuel Wilson | SEA | $1 | $1 |
| $1 | Trey Benson | ARI | $1 | $1 |
| $1 | Braelon Allen | NYJ | $1 | $1 |
| $1 | Ray Davis | BUF | $1 | $1 |
| $1 | MarShawn Lloyd | GB | $1 | $1 |
| $1 | Jaylen Wright | MIA | $1 | $1 |
| $1 | Adonai Mitchell | NYJ | $1 | $1 |
| $1 | Will Reichard | MIN | $1 | $1 |
| $1 | AJ Barner | SEA | $1 | $1 |
| $1 | Jalen Coker | CAR | $1 | $1 |
| $1 | Harrison Mevis | LAR | $1 | $1 |
| $1 | Jaydon Blue | DAL | $1 | $1 |
| $1 | Tre Harris | LAC | $1 | $1 |
| $1 | Jaylin Noel | HOU | $1 | $1 |
| $1 | Oronde Gadsden | LAC | $1 | $1 |
| $1 | Andres Borregales | NE | $1 | $1 |
| $1 | Charlie Smyth | NO | $1 | $1 |
| $1 | Fernando Mendoza | LV | $1 | $1 |
| $1 | Emmett Johnson | KC | $1 | $1 |
| $1 | Nicholas Singleton | TEN | $1 | $1 |
| $1 | Jonah Coleman | DEN | $1 | $1 |
| $1 | Mike Washington Jr. | LV | $1 | $1 |
| $1 | Germie Bernard | PIT | $1 | $1 |
| $1 | Antonio Williams | WAS | $1 | $1 |
| $0 | Buffalo Bills | BUF | $0 | $1 |
| $0 | Indianapolis Colts | IND | $0 | $1 |
| $0 | Miami Dolphins | MIA | $0 | $1 |
| $0 | New England Patriots | NE | $0 | $1 |
| $0 | New York Jets | NYJ | $0 | $1 |
| $0 | Cincinnati Bengals | CIN | $0 | $1 |
| $0 | Cleveland Browns | CLE | $0 | $1 |
| $0 | Tennessee Titans | TEN | $0 | $1 |
| $0 | Jacksonville Jaguars | JAC | $0 | $1 |
| $0 | Pittsburgh Steelers | PIT | $0 | $1 |
| $0 | Denver Broncos | DEN | $0 | $1 |
| $0 | Kansas City Chiefs | KC | $0 | $1 |
| $0 | Las Vegas Raiders | LV | $0 | $1 |
| $0 | Los Angeles Chargers | LAC | $0 | $1 |
| $0 | Seattle Seahawks | SEA | $0 | $1 |
| $0 | Dallas Cowboys | DAL | $0 | $1 |
| $0 | New York Giants | NYG | $0 | $1 |
| $0 | Philadelphia Eagles | PHI | $0 | $1 |
| $0 | Arizona Cardinals | ARI | $0 | $1 |
| $0 | Washington Commanders | WAS | $0 | $1 |
| $0 | Chicago Bears | CHI | $0 | $1 |
| $0 | Detroit Lions | DET | $0 | $1 |
| $0 | Green Bay Packers | GB | $0 | $1 |
| $0 | Minnesota Vikings | MIN | $0 | $1 |
| $0 | Tampa Bay Buccaneers | TB | $0 | $1 |
| $0 | Atlanta Falcons | ATL | $0 | $1 |
| $0 | Carolina Panthers | CAR | $0 | $1 |
| $0 | Los Angeles Rams | LAR | $0 | $1 |
| $0 | New Orleans Saints | NO | $0 | $1 |
| $0 | San Francisco 49ers | SF | $0 | $1 |
| $0 | Baltimore Ravens | BAL | $0 | $1 |
| $0 | Houston Texans | HOU | $0 | $1 |
| $0 | Nick Folk | ATL | $0 | $1 |
| $0 | Matt Prater | BUF | $0 | $1 |
| $0 | Joe Flacco | CIN | $0 | $1 |
| $0 | Graham Gano | FA | $0 | $1 |
| $0 | Andy Dalton | PHI | $0 | $1 |
| $0 | Tyrod Taylor | GB | $0 | $1 |
| $0 | Kirk Cousins | LV | $0 | $1 |
| $0 | Justin Tucker | FA | $0 | $1 |
| $0 | DeAndre Hopkins | FA | $0 | $1 |
| $0 | Zach Ertz | FA | $0 | $1 |
| $0 | Kyle Juszczyk | SF | $0 | $1 |
| $0 | Teddy Bridgewater | DET | $0 | $1 |
| $0 | Derek Carr | FA | $0 | $1 |
| $0 | Brandin Cooks | BUF | $0 | $1 |
| $0 | Odell Beckham | NYG | $0 | $1 |
| $0 | Jimmy Garoppolo | LAR | $0 | $1 |
| $0 | Adam Thielen | FA | $0 | $1 |
| $0 | Brandon McManus | FA | $0 | $1 |
| $0 | Jameis Winston | NYG | $0 | $1 |
| $0 | Marcus Mariota | WAS | $0 | $1 |
| $0 | Ameer Abdullah | JAC | $0 | $1 |
| $0 | Amari Cooper | FA | $0 | $1 |
| $0 | Tyler Lockett | FA | $0 | $1 |
| $0 | Darren Waller | FA | $0 | $1 |
| $0 | DeAndre Carter | CLE | $0 | $1 |
| $0 | Raheem Mostert | LV | $0 | $1 |
| $0 | Carson Wentz | MIN | $0 | $1 |
| $0 | Sterling Shepard | TB | $0 | $1 |
| $0 | Austin Hooper | ATL | $0 | $1 |
| $0 | Tyler Higbee | LAR | $0 | $1 |
| $0 | Nick Vannett | LAR | $0 | $1 |
| $0 | Chris Moore | WAS | $0 | $1 |
| $0 | Demarcus Robinson | SF | $0 | $1 |
| $0 | Chris Manhertz | NYG | $0 | $1 |
| $0 | Kalif Raymond | CHI | $0 | $1 |
| $0 | Mitchell Trubisky | TEN | $0 | $1 |
| $0 | Joshua Dobbs | FA | $0 | $1 |
| $0 | Cooper Rush | FA | $0 | $1 |
| $0 | Jeremy McNichols | WAS | $0 | $1 |
| $0 | Dare Ogunbowale | HOU | $0 | $1 |
| $0 | JuJu Smith-Schuster | NYG | $0 | $1 |
| $0 | Curtis Samuel | FA | $0 | $1 |
| $0 | Cooper Kupp | SEA | $0 | $1 |
| $0 | Josh Reynolds | NYJ | $0 | $1 |
| $0 | Noah Brown | WAS | $0 | $1 |
| $0 | Zay Jones | ARI | $0 | $1 |
| $0 | Evan Engram | DEN | $0 | $1 |
| $0 | David Njoku | LAC | $0 | $1 |
| $0 | Jonnu Smith | FA | $0 | $1 |
| $0 | Mo Alie-Cox | IND | $0 | $1 |
| $0 | Mack Hollins | NE | $0 | $1 |
| $0 | Jamal Agnew | FA | $0 | $1 |
| $0 | Eric Saubert | SEA | $0 | $1 |
| $0 | Zane Gonzalez | MIA | $0 | $1 |
| $0 | David Moore | CAR | $0 | $1 |
| $0 | Tim Patrick | NYJ | $0 | $1 |
| $0 | Younghoe Koo | FA | $0 | $1 |
| $0 | Austin Ekeler | FA | $0 | $1 |
| $0 | Kendrick Bourne | ARI | $0 | $1 |
| $0 | Taysom Hill | NO | $0 | $1 |
| $0 | Robert Tonyan | PIT | $0 | $1 |
| $0 | Patrick Ricard | NYG | $0 | $1 |
| $0 | Mason Rudolph | PIT | $0 | $1 |
| $0 | Allen Lazard | FA | $0 | $1 |
| $0 | Christian Kirk | SF | $0 | $1 |
| $0 | Dante Pettis | NO | $0 | $1 |
| $0 | Cedrick Wilson | DET | $0 | $1 |
| $0 | Mike Gesicki | CIN | $0 | $1 |
| $0 | Tyler Conklin | DET | $0 | $1 |
| $0 | Durham Smythe | BAL | $0 | $1 |
| $0 | Ian Thomas | LV | $0 | $1 |
| $0 | Daniel Carlson | LV | $0 | $1 |
| $0 | Will Dissly | FA | $0 | $1 |
| $0 | Justin Watson | HOU | $0 | $1 |
| $0 | Marquez Valdes-Scantling | DAL | $0 | $1 |
| $0 | Jason Sanders | NYJ | $0 | $1 |
| $0 | Kyle Allen | BUF | $0 | $1 |
| $0 | Trent Sherfield | BUF | $0 | $1 |
| $0 | Greg Joseph | LV | $0 | $1 |
| $0 | Johnny Mundt | PHI | $0 | $1 |
| $0 | Nick Mullens | JAC | $0 | $1 |
| $0 | Mike Badgley | BUF | $0 | $1 |
| $0 | Pharaoh Brown | ARI | $0 | $1 |
| $0 | Drew Lock | SEA | $0 | $1 |
| $0 | Jarrett Stidham | DEN | $0 | $1 |
| $0 | Gardner Minshew | ARI | $0 | $1 |
| $0 | Easton Stick | IND | $0 | $1 |
| $0 | Devin Singletary | NYG | $0 | $1 |
| $0 | Travis Homer | PIT | $0 | $1 |
| $0 | Ty Johnson | BUF | $0 | $1 |
| $0 | Marquise Brown | PHI | $0 | $1 |
| $0 | Greg Dortch | DET | $0 | $1 |
| $0 | David Sills | TB | $0 | $1 |
| $0 | Parris Campbell | FA | $0 | $1 |
| $0 | Mecole Hardman | BUF | $0 | $1 |
| $0 | Lil'Jordan Humphrey | DEN | $0 | $1 |
| $0 | Hunter Renfrow | FA | $0 | $1 |
| $0 | Noah Fant | NO | $0 | $1 |
| $0 | Dawson Knox | BUF | $0 | $1 |
| $0 | Drew Sample | CIN | $0 | $1 |
| $0 | Diontae Johnson | FA | $0 | $1 |
| $0 | Josh Oliver | MIN | $0 | $1 |
| $0 | Alexander Mattison | MIA | $0 | $1 |
| $0 | Foster Moreau | HOU | $0 | $1 |
| $0 | Matt Gay | LV | $0 | $1 |
| $0 | Scott Miller | CHI | $0 | $1 |
| $0 | Ashton Dulin | IND | $0 | $1 |
| $0 | Andrew Beck | NYJ | $0 | $1 |
| $0 | D'Ernest Johnson | NE | $0 | $1 |
| $0 | Jake Browning | TB | $0 | $1 |
| $0 | Tanner Hudson | CIN | $0 | $1 |
| $0 | Alec Ingold | LAC | $0 | $1 |
| $0 | Gunner Olszewski | NYG | $0 | $1 |
| $0 | Olamide Zaccheaus | ATL | $0 | $1 |
| $0 | Joey Slye | TEN | $0 | $1 |
| $0 | Steven Sims | ARI | $0 | $1 |
| $0 | Craig Reynolds | NE | $0 | $1 |
| $0 | Tua Tagovailoa | ATL | $0 | $1 |
| $0 | Tyler Huntley | BAL | $0 | $1 |
| $0 | Cam Akers | FA | $0 | $1 |
| $0 | Clyde Edwards-Helaire | KC | $0 | $1 |
| $0 | AJ Dillon | CAR | $0 | $1 |
| $0 | DeeJay Dallas | JAC | $0 | $1 |
| $0 | Gabriel Davis | BUF | $0 | $1 |
| $0 | Devin Duvernay | ARI | $0 | $1 |
| $0 | James Proche | TEN | $0 | $1 |
| $0 | Isaiah Hodgins | NYG | $0 | $1 |
| $0 | Antonio Gibson | FA | $0 | $1 |
| $0 | Van Jefferson | WAS | $0 | $1 |
| $0 | Tyler Johnson | DAL | $0 | $1 |
| $0 | Cole Kmet | CHI | $0 | $1 |
| $0 | Adam Trautman | DEN | $0 | $1 |
| $0 | Colby Parkinson | LAR | $0 | $1 |
| $0 | Harrison Bryant | SEA | $0 | $1 |
| $0 | Josiah Deguara | ARI | $0 | $1 |
| $0 | Charlie Woerner | ATL | $0 | $1 |
| $0 | Reggie Gilliam | NE | $0 | $1 |
| $0 | Nick Westbrook | IND | $0 | $1 |
| $0 | Matthew Wright | BUF | $0 | $1 |
| $0 | Justin Fields | KC | $0 | $1 |
| $0 | Zach Wilson | NO | $0 | $1 |
| $0 | Trey Lance | LAC | $0 | $1 |
| $0 | Mac Jones | SF | $0 | $1 |
| $0 | Kyle Trask | ATL | $0 | $1 |
| $0 | Feleipe Franks | CAR | $0 | $1 |
| $0 | Davis Mills | HOU | $0 | $1 |
| $0 | Michael Carter | TEN | $0 | $1 |
| $0 | Elijah Mitchell | PHI | $0 | $1 |
| $0 | Khalil Herbert | NYJ | $0 | $1 |
| $0 | Tylan Wallace | CLE | $0 | $1 |
| $0 | Elijah Moore | PHI | $0 | $1 |
| $0 | Dyami Brown | WAS | $0 | $1 |
| $0 | Rashod Bateman | BAL | $0 | $1 |
| $0 | Tutu Atwell | MIA | $0 | $1 |
| $0 | D'Wayne Eskridge | MIA | $0 | $1 |
| $0 | Josh Palmer | BUF | $0 | $1 |
| $0 | Brevin Jordan | HOU | $0 | $1 |
| $0 | Tommy Tremble | CAR | $0 | $1 |
| $0 | Luke Farrell | SF | $0 | $1 |
| $0 | Noah Gray | KC | $0 | $1 |
| $0 | Quintin Morris | JAC | $0 | $1 |
| $0 | John Bates | WAS | $0 | $1 |
| $0 | Riley Patterson | MIA | $0 | $1 |
| $0 | Kene Nwangwu | NYJ | $0 | $1 |
| $0 | Kylen Granson | TEN | $0 | $1 |
| $0 | Avery Williams | NYJ | $0 | $1 |
| $0 | Ben Skowronek | PIT | $0 | $1 |
| $0 | Jack Stoll | CLE | $0 | $1 |
| $0 | Tom Kennedy | DET | $0 | $1 |
| $0 | Cody White | SEA | $0 | $1 |
| $0 | Shane Zylstra | BUF | $0 | $1 |
| $0 | Josh Johnson | CIN | $0 | $1 |
| $0 | Brock Wright | DET | $0 | $1 |
| $0 | Adam Prentice | DEN | $0 | $1 |
| $0 | Kenny Pickett | CAR | $0 | $1 |
| $0 | Sam Howell | DAL | $0 | $1 |
| $0 | Skylar Thompson | BAL | $0 | $1 |
| $0 | Tanner McKee | PHI | $0 | $1 |
| $0 | Jerome Ford | WAS | $0 | $1 |
| $0 | Zamir White | FA | $0 | $1 |
| $0 | Dameon Pierce | PHI | $0 | $1 |
| $0 | Tyler Badie | DEN | $0 | $1 |
| $0 | Hassan Haskins | LAC | $0 | $1 |
| $0 | Ty Chandler | NO | $0 | $1 |
| $0 | Ronnie Rivers | LAR | $0 | $1 |
| $0 | Tyler Goodson | ATL | $0 | $1 |
| $0 | Pierre Strong | GB | $0 | $1 |
| $0 | Malik Davis | DAL | $0 | $1 |
| $0 | Treylon Burks | WAS | $0 | $1 |
| $0 | Jahan Dotson | ATL | $0 | $1 |
| $0 | David Bell | CLE | $0 | $1 |
| $0 | John Metchie | CAR | $0 | $1 |
| $0 | Kevin Austin Jr. | NO | $0 | $1 |
| $0 | Skyy Moore | GB | $0 | $1 |
| $0 | Britain Covey | PHI | $0 | $1 |
| $0 | Calvin Austin III | NYG | $0 | $1 |
| $0 | Bo Melton | GB | $0 | $1 |
| $0 | Tyquan Thornton | KC | $0 | $1 |
| $0 | Jalen Tolbert | MIA | $0 | $1 |
| $0 | Charlie Kolar | LAC | $0 | $1 |
| $0 | Jeremy Ruckert | NYJ | $0 | $1 |
| $0 | Greg Dulcich | MIA | $0 | $1 |
| $0 | Connor Heyward | LV | $0 | $1 |
| $0 | Cade Otton | TB | $0 | $1 |
| $0 | Grant Calcaterra | PHI | $0 | $1 |
| $0 | Jelani Woods | NYJ | $0 | $1 |
| $0 | Daniel Bellinger | TEN | $0 | $1 |
| $0 | Cade York | NYJ | $0 | $1 |
| $0 | Andrew Ogletree | IND | $0 | $1 |
| $0 | Ko Kieft | TB | $0 | $1 |
| $0 | Dareke Young | LV | $0 | $1 |
| $0 | Julius Chestnut | TEN | $0 | $1 |
| $0 | Lucas Krull | DEN | $0 | $1 |
| $0 | KaVontae Turpin | DAL | $0 | $1 |
| $0 | DJ Turner | LV | $0 | $1 |
| $0 | Jake Tonges | SF | $0 | $1 |
| $0 | Stone Smartt | PHI | $0 | $1 |
| $0 | Will Levis | TEN | $0 | $1 |
| $0 | Hendon Hooker | TEN | $0 | $1 |
| $0 | Anthony Richardson | IND | $0 | $1 |
| $0 | Stetson Bennett | LAR | $0 | $1 |
| $0 | Aidan O'Connell | LV | $0 | $1 |
| $0 | Clayton Tune | FA | $0 | $1 |
| $0 | Kenny McIntosh | SEA | $0 | $1 |
| $0 | Kendre Miller | NO | $0 | $1 |
| $0 | Eric Gray | NYG | $0 | $1 |
| $0 | Roschon Johnson | CHI | $0 | $1 |
| $0 | Jalin Hyatt | NYG | $0 | $1 |
| $0 | Marvin Mims | DEN | $0 | $1 |
| $0 | Cedric Tillman | CLE | $0 | $1 |
| $0 | Dontayvion Wicks | PHI | $0 | $1 |
| $0 | Jonathan Mingo | DAL | $0 | $1 |
| $0 | Xavier Hutchinson | HOU | $0 | $1 |
| $0 | Ronnie Bell | NO | $0 | $1 |
| $0 | Charlie Jones | CIN | $0 | $1 |
| $0 | Tank Dell | HOU | $0 | $1 |
| $0 | Andrei Iosivas | CIN | $0 | $1 |
| $0 | Michael Mayer | LV | $0 | $1 |
| $0 | Luke Musgrave | GB | $0 | $1 |
| $0 | Darnell Washington | PIT | $0 | $1 |
| $0 | Cameron Latu | PHI | $0 | $1 |
| $0 | Payne Durham | TB | $0 | $1 |
| $0 | Davis Allen | LAR | $0 | $1 |
| $0 | Will Mallory | IND | $0 | $1 |
| $0 | Luke Schoonmaker | DAL | $0 | $1 |
| $0 | Chad Ryland | ARI | $0 | $1 |
| $0 | Derius Davis | LAC | $0 | $1 |
| $0 | Josh Whyle | GB | $0 | $1 |
| $0 | Elijah Higgins | ARI | $0 | $1 |
| $0 | Anders Carlson | FA | $0 | $1 |
| $0 | Demario Douglas | NE | $0 | $1 |
| $0 | Jalen Brooks | ARI | $0 | $1 |
| $0 | Tyson Bagent | CHI | $0 | $1 |
| $0 | Emari Demercado | KC | $0 | $1 |
| $0 | Chris Brooks | GB | $0 | $1 |
| $0 | Jaleel McLaughlin | DEN | $0 | $1 |
| $0 | Hunter Luepke | DAL | $0 | $1 |
| $0 | Jake Bobo | SEA | $0 | $1 |
