-
Welcome to Fantasy Football Blueprint
NFL Schedule
Game Date | Home Team | Away Team | Kickoff | TV |
---|
Week 14 |
Thu, Dec 7, 2023 | PIT | NE | 08:15 ET | AMAZON |
Sun, Dec 10, 2023 | ATL | TB | 01:00 ET | CBS |
Sun, Dec 10, 2023 | BAL | LAR | 01:00 ET | FOX |
Sun, Dec 10, 2023 | CHI | DET | 01:00 ET | FOX |
Sun, Dec 10, 2023 | CIN | IND | 01:00 ET | CBS |
Sun, Dec 10, 2023 | CLE | JAC | 01:00 ET | CBS |
Sun, Dec 10, 2023 | NO | CAR | 01:00 ET | FOX |
Sun, Dec 10, 2023 | NYJ | HOU | 01:00 ET | CBS |
Sun, Dec 10, 2023 | LV | MIN | 04:05 ET | FOX |
Sun, Dec 10, 2023 | SF | SEA | 04:05 ET | FOX |
Sun, Dec 10, 2023 | KC | BUF | 04:25 ET | CBS |
Sun, Dec 10, 2023 | LAC | DEN | 04:25 ET | CBS |
Sun, Dec 10, 2023 | DAL | PHI | 08:20 ET | NBC |
Mon, Dec 11, 2023 | MIA | TEN | 08:15 ET | ESPN |
Mon, Dec 11, 2023 | NYG | GB | 08:15 ET | ABC |
Week 15 |
Thu, Dec 14, 2023 | LV | LAC | 08:15 ET | AMAZON |
Sun, Dec 17, 2023 | CAR | ATL | 01:00 ET | |
Sun, Dec 17, 2023 | CIN | MIN | 01:00 ET | |
Sun, Dec 17, 2023 | CLE | CHI | 01:00 ET | |
Sun, Dec 17, 2023 | DET | DEN | 01:00 ET | |
Sun, Dec 17, 2023 | GB | TB | 01:00 ET | FOX |
Sun, Dec 17, 2023 | IND | PIT | 01:00 ET | |
Sun, Dec 17, 2023 | MIA | NYJ | 01:00 ET | CBS |
Sun, Dec 17, 2023 | NO | NYG | 01:00 ET | FOX |
Sun, Dec 17, 2023 | TEN | HOU | 01:00 ET | CBS |
Sun, Dec 17, 2023 | ARI | SF | 04:05 ET | CBS |
Sun, Dec 17, 2023 | LAR | WAS | 04:05 ET | CBS |
Sun, Dec 17, 2023 | BUF | DAL | 04:25 ET | FOX |
Sun, Dec 17, 2023 | SEA | PHI | 04:25 ET | FOX |
Sun, Dec 17, 2023 | JAC | BAL | 08:20 ET | NBC |
Mon, Dec 18, 2023 | NE | KC | 08:15 ET | ESPN |
Week 16 |
Thu, Dec 21, 2023 | LAR | NO | 08:15 ET | AMAZON |
Sat, Dec 23, 2023 | PIT | CIN | 04:30 ET | NBC |
Sat, Dec 23, 2023 | LAC | BUF | 08:00 ET | |
Sun, Dec 24, 2023 | ATL | IND | 01:00 ET | FOX |
Sun, Dec 24, 2023 | CAR | GB | 01:00 ET | FOX |
Sun, Dec 24, 2023 | HOU | CLE | 01:00 ET | CBS |
Sun, Dec 24, 2023 | MIN | DET | 01:00 ET | FOX |
Sun, Dec 24, 2023 | NYJ | WAS | 01:00 ET | CBS |
Sun, Dec 24, 2023 | TEN | SEA | 01:00 ET | CBS |
Sun, Dec 24, 2023 | TB | JAC | 04:05 ET | CBS |
Sun, Dec 24, 2023 | CHI | ARI | 04:25 ET | FOX |
Sun, Dec 24, 2023 | MIA | DAL | 04:25 ET | FOX |
Sun, Dec 24, 2023 | DEN | NE | 08:15 ET | NFL |
Mon, Dec 25, 2023 | KC | LV | 01:00 ET | CBS |
Mon, Dec 25, 2023 | PHI | NYG | 04:30 ET | FOX |
Mon, Dec 25, 2023 | SF | BAL | 08:15 ET | ABC |
Week 17 |
Thu, Dec 28, 2023 | CLE | NYJ | 08:15 ET | AMAZON |
Sat, Dec 30, 2023 | DAL | DET | 08:15 ET | ABC |
Sun, Dec 31, 2023 | BAL | MIA | 01:00 ET | CBS |
Sun, Dec 31, 2023 | BUF | NE | 01:00 ET | CBS |
Sun, Dec 31, 2023 | CHI | ATL | 01:00 ET | CBS |
Sun, Dec 31, 2023 | HOU | TEN | 01:00 ET | FOX |
Sun, Dec 31, 2023 | IND | LV | 01:00 ET | CBS |
Sun, Dec 31, 2023 | JAC | CAR | 01:00 ET | CBS |
Sun, Dec 31, 2023 | NYG | LAR | 01:00 ET | FOX |
Sun, Dec 31, 2023 | PHI | ARI | 01:00 ET | FOX |
Sun, Dec 31, 2023 | TB | NO | 01:00 ET | FOX |
Sun, Dec 31, 2023 | WAS | SF | 01:00 ET | FOX |
Sun, Dec 31, 2023 | SEA | PIT | 04:05 ET | FOX |
Sun, Dec 31, 2023 | DEN | LAC | 04:25 ET | CBS |
Sun, Dec 31, 2023 | KC | CIN | 04:25 ET | CBS |
Sun, Dec 31, 2023 | MIN | GB | 08:20 ET | NBC |
Week 18 |
Sun, Jan 7, 2024 | ARI | SEA | 01:00 ET | |
Sun, Jan 7, 2024 | BAL | PIT | 01:00 ET | |
Sun, Jan 7, 2024 | CAR | TB | 01:00 ET | |
Sun, Jan 7, 2024 | CIN | CLE | 01:00 ET | |
Sun, Jan 7, 2024 | DET | MIN | 01:00 ET | |
Sun, Jan 7, 2024 | GB | CHI | 01:00 ET | |
Sun, Jan 7, 2024 | IND | HOU | 01:00 ET | |
Sun, Jan 7, 2024 | LAC | KC | 01:00 ET | |
Sun, Jan 7, 2024 | LV | DEN | 01:00 ET | |
Sun, Jan 7, 2024 | MIA | BUF | 01:00 ET | |
Sun, Jan 7, 2024 | NE | NYJ | 01:00 ET | |
Sun, Jan 7, 2024 | NO | ATL | 01:00 ET | |
Sun, Jan 7, 2024 | NYG | PHI | 01:00 ET | |
Sun, Jan 7, 2024 | SF | LAR | 01:00 ET | |
Sun, Jan 7, 2024 | TEN | JAC | 01:00 ET | |
Sun, Jan 7, 2024 | WAS | DAL | 01:00 ET | |