| Player | Team | Pos | ADP | Nerd Rank | Delta | BPScore |
|---|---|---|---|---|---|---|
| Jahmyr Gibbs | DET | RB | 1 | 2 | -1 | - |
| Bijan Robinson | ATL | RB | 2 | 1 | 1 | - |
| Ja'Marr Chase | CIN | WR | 3 | 4 | -1 | - |
| Saquon Barkley | PHI | RB | 4 | 13 | -9 | - |
| CeeDee Lamb | DAL | WR | 5 | 10 | -5 | - |
| Puka Nacua | LAR | WR | 6 | 5 | 1 | - |
| Ashton Jeanty | LV | RB | 7 | 14 | -7 | - |
| Christian McCaffrey | SF | RB | 8 | 6 | 2 | - |
| Justin Jefferson | MIN | WR | 9 | 15 | -6 | - |
| Amon-Ra St. Brown | DET | WR | 10 | 9 | 1 | - |
| Jonathan Taylor | IND | RB | 11 | 3 | 8 | - |
| Devon Achane | MIA | RB | 12 | 12 | 0 | - |
| Derrick Henry | BAL | RB | 13 | 11 | 2 | - |
| Malik Nabers | NYG | WR | 14 | 23 | -9 | - |
| Josh Jacobs | GB | RB | 15 | 19 | -4 | - |
| Josh Allen | BUF | QB | 16 | 20 | -4 | - |
| Drake London | ATL | WR | 17 | 16 | 1 | - |
| Nico Collins | HOU | WR | 18 | 17 | 1 | - |
| James Cook | BUF | RB | 19 | 8 | 11 | - |
| Brock Bowers | LV | TE | 20 | 28 | -8 | - |
| A.J. Brown | PHI | WR | 21 | 29 | -8 | - |
| Trey McBride | ARI | TE | 22 | 27 | -5 | - |
| Omarion Hampton | LAC | RB | 23 | 24 | -1 | - |
| Jaxon Smith-Njigba | SEA | WR | 24 | 7 | 17 | - |
| Chase Brown | CIN | RB | 25 | 22 | 3 | - |
| Kyren Williams | LAR | RB | 26 | 30 | -4 | - |
| Breece Hall | NYJ | RB | 27 | 32 | -5 | - |
| Bucky Irving | TB | RB | 28 | 41 | -13 | - |
| Kenneth Walker | KC | RB | 29 | 26 | 3 | - |
| Brian Thomas Jr. | JAC | WR | 30 | 73 | -43 | - |
| Ladd McConkey | LAC | WR | 31 | 49 | -18 | - |
| Tee Higgins | CIN | WR | 32 | 31 | 1 | - |
| Lamar Jackson | BAL | QB | 33 | 34 | -1 | - |
| Garrett Wilson | NYJ | WR | 34 | 38 | -4 | - |
| TreVeyon Henderson | NE | RB | 35 | 59 | -24 | - |
| George Pickens | DAL | WR | 36 | 21 | 15 | - |
| Davante Adams | LAR | WR | 37 | 40 | -3 | - |
| Joe Burrow | CIN | QB | 38 | 53 | -15 | - |
| Jayden Daniels | WAS | QB | 39 | 46 | -7 | - |
| Marvin Harrison Jr. | ARI | WR | 40 | 68 | -28 | - |
| Tetairoa McMillan | CAR | WR | 41 | 36 | 5 | - |
| Jalen Hurts | PHI | QB | 42 | 47 | -5 | - |
| Mike Evans | SF | WR | 43 | 57 | -14 | - |
| David Montgomery | HOU | RB | 44 | 60 | -16 | - |
| Jameson Williams | DET | WR | 45 | 45 | 0 | - |
| Rashee Rice | KC | WR | 46 | 25 | 21 | - |
| Terry McLaurin | WAS | WR | 47 | 44 | 3 | - |
| D.J. Moore | BUF | WR | 48 | 63 | -15 | - |
| Chuba Hubbard | CAR | RB | 49 | 69 | -20 | - |
| DeVonta Smith | PHI | WR | 50 | 37 | 13 | - |
| RJ Harvey | DEN | RB | 51 | 95 | -44 | - |
| Zay Flowers | BAL | WR | 52 | 35 | 17 | - |
| Chris Olave | NO | WR | 53 | 33 | 20 | - |
| Travis Etienne | NO | RB | 54 | 43 | 11 | - |
| Quinshon Judkins | CLE | RB | 55 | 55 | 0 | - |
| DK Metcalf | PIT | WR | 56 | 64 | -8 | - |
| George Kittle | SF | TE | 57 | 98 | -41 | - |
| Sam LaPorta | DET | TE | 58 | 67 | -9 | - |
| Patrick Mahomes | KC | QB | 59 | 96 | -37 | - |
| Courtland Sutton | DEN | WR | 60 | 70 | -10 | - |
| Colston Loveland | CHI | TE | 61 | 42 | 19 | - |
| James Conner | ARI | RB | 62 | 149 | -87 | - |
| D'Andre Swift | CHI | RB | 63 | 48 | 15 | - |
| Jaylen Waddle | DEN | WR | 64 | 52 | 12 | - |
| Javonte Williams | DAL | RB | 65 | 39 | 26 | - |
| Xavier Worthy | KC | WR | 66 | 115 | -49 | - |
| Rome Odunze | CHI | WR | 67 | 61 | 6 | - |
| Emeka Egbuka | TB | WR | 68 | 50 | 18 | - |
| Tyler Warren | IND | TE | 69 | 56 | 13 | - |
| Tucker Kraft | GB | TE | 70 | 66 | 4 | - |
| Tony Pollard | TEN | RB | 71 | 79 | -8 | - |
| Jaylen Warren | PIT | RB | 72 | 78 | -6 | - |
| Cam Skattebo | NYG | RB | 73 | 54 | 19 | - |
| Tyreek Hill | MIA | WR | 74 | 185 | -111 | - |
| Kyle Pitts | ATL | TE | 75 | 85 | -10 | - |
| Ricky Pearsall | SF | WR | 76 | 88 | -12 | - |
| Aaron Jones | MIN | RB | 77 | 101 | -24 | - |
| Bo Nix | DEN | QB | 78 | 89 | -11 | - |
| J.K. Dobbins | DEN | RB | 79 | 92 | -13 | - |
| Michael Pittman | PIT | WR | 80 | 104 | -24 | - |
| Brian Robinson | ATL | RB | 81 | 190 | -109 | - |
| Jordan Addison | MIN | WR | 82 | 87 | -5 | - |
| Chris Godwin | TB | WR | 83 | 97 | -14 | - |
| Jauan Jennings | SF | WR | 84 | 156 | -72 | - |
| Mark Andrews | BAL | TE | 85 | 112 | -27 | - |
| Rhamondre Stevenson | NE | RB | 86 | 91 | -5 | - |
| Justin Herbert | LAC | QB | 87 | 86 | 1 | - |
| Baker Mayfield | TB | QB | 88 | 114 | -26 | - |
| Dak Prescott | DAL | QB | 89 | 77 | 12 | - |
| Travis Hunter | JAC | WR | 90 | 179 | -89 | - |
| Alvin Kamara | NO | RB | 91 | 145 | -54 | - |
| Caleb Williams | CHI | QB | 92 | 80 | 12 | - |
| Jakobi Meyers | JAC | WR | 93 | 90 | 3 | - |
| Zach Charbonnet | SEA | RB | 94 | 150 | -56 | - |
| Matthew Golden | GB | WR | 95 | 121 | -26 | - |
| Dallas Goedert | PHI | TE | 96 | 117 | -21 | - |
| Stefon Diggs | NE | WR | 97 | 164 | -67 | - |
| Kyler Murray | MIN | QB | 98 | 107 | -9 | - |
| Jordan Mason | MIN | RB | 99 | 118 | -19 | - |
| Khalil Shakir | BUF | WR | 100 | 141 | -41 | - |
| Jared Goff | DET | QB | 101 | 103 | -2 | - |
| Jacory Croskey-Merritt | WAS | RB | 102 | 108 | -6 | - |
| Jayden Reed | GB | WR | 103 | 111 | -8 | - |
| Brock Purdy | SF | QB | 104 | 81 | 23 | - |
| Jeremiyah Love | ARI | RB | 105 | 18 | 87 | - |
| Makai Lemon | PHI | WR | 106 | 84 | 22 | - |
| Michael Wilson | ARI | WR | 107 | 99 | 8 | - |
| Carnell Tate | TEN | WR | 108 | 58 | 50 | - |
| Harold Fannin | CLE | TE | 109 | 75 | 34 | - |
| Christian Watson | GB | WR | 110 | 72 | 38 | - |
| Jordyn Tyson | NO | WR | 111 | 65 | 46 | - |
| Alec Pierce | IND | WR | 112 | 74 | 38 | - |
| Oronde Gadsden | LAC | TE | 113 | 120 | -7 | - |
| Kyle Monangai | CHI | RB | 114 | 110 | 4 | - |
| Wan'Dale Robinson | TEN | WR | 115 | 134 | -19 | - |
| Romeo Doubs | NE | WR | 116 | 106 | 10 | - |
| Blake Corum | LAR | RB | 117 | 119 | -2 | - |
| Drake Maye | NE | QB | 118 | 51 | 67 | - |
| Isiah Pacheco | DET | RB | 119 | 137 | -18 | - |
| Luther Burden | CHI | WR | 120 | 71 | 49 | - |
| Travis Kelce | KC | TE | 121 | 102 | 19 | - |
| Jadarian Price | SEA | RB | 122 | 62 | 60 | - |
| Bhayshul Tuten | JAC | RB | 123 | 83 | 40 | - |
| Parker Washington | JAC | WR | 124 | 93 | 31 | - |
| Hunter Henry | NE | TE | 125 | 135 | -10 | - |
| T.J. Hockenson | MIN | TE | 126 | 180 | -54 | - |
| Jaxson Dart | NYG | QB | 127 | 76 | 51 | - |
| Rico Dowdle | PIT | RB | 128 | 100 | 28 | - |
| Kenneth Gainwell | TB | RB | 129 | 130 | -1 | - |
| KC Concepcion | CLE | WR | 130 | 105 | 25 | - |
| Quentin Johnston | LAC | WR | 131 | 109 | 22 | - |
| Jayden Higgins | HOU | WR | 132 | 132 | 0 | - |
| Tyler Allgeier | ARI | RB | 133 | 165 | -32 | - |
| Tyrone Tracy | NYG | RB | 134 | 163 | -29 | - |
| Jake Ferguson | DAL | TE | 135 | 140 | -5 | - |
| Dalton Kincaid | BUF | TE | 136 | 116 | 20 | - |
| Rashid Shaheed | SEA | WR | 137 | 153 | -16 | - |
| Isaiah Likely | NYG | TE | 138 | 127 | 11 | - |
| David Njoku | CLE | TE | 139 | 278 | -139 | - |
| Tyjae Spears | TEN | RB | 140 | 168 | -28 | - |
| Trevor Lawrence | JAC | QB | 141 | 82 | 59 | - |
| Josh Downs | IND | WR | 142 | 128 | 14 | - |
| Jerry Jeudy | CLE | WR | 143 | 160 | -17 | - |
| Deebo Samuel | WAS | WR | 144 | 158 | -14 | - |
| Calvin Ridley | TEN | WR | 145 | 172 | -27 | - |
| Jordan Love | GB | QB | 146 | 133 | 13 | - |
| C.J. Stroud | HOU | QB | 147 | 167 | -20 | - |
| Brandon Aiyuk | SF | WR | 148 | 154 | -6 | - |
| Rachaad White | WAS | RB | 149 | 131 | 18 | - |
| Keon Coleman | BUF | WR | 150 | 279 | -129 | - |
| Juwan Johnson | NO | TE | 151 | 166 | -15 | - |
| Tank Bigsby | PHI | RB | 152 | 214 | -62 | - |
| Kenyon Sadiq | NYJ | TE | 153 | 125 | 28 | - |
| Brenton Strange | JAC | TE | 154 | 147 | 7 | - |
| Jonah Coleman | DEN | RB | 155 | 234 | -79 | - |
| Tank Dell | HOU | WR | 156 | 209 | -53 | - |
| Jalen Coker | CAR | WR | 157 | 155 | 2 | - |
| Matthew Stafford | LAR | QB | 158 | 113 | 45 | - |
| Jonathon Brooks | CAR | RB | 159 | 126 | 33 | - |
| Evan Engram | DEN | TE | 160 | 300 | -140 | - |
| Chigoziem Okonkwo | WAS | TE | 161 | 201 | -40 | - |
| AJ Barner | SEA | TE | 162 | 206 | -44 | - |
| Eli Stowers | PHI | TE | 163 | 178 | -15 | - |
| Emmett Johnson | KC | RB | 164 | 256 | -92 | - |
| Tyler Shough | NO | QB | 165 | 122 | 43 | - |
| Jalen McMillan | TB | WR | 166 | 174 | -8 | - |
| Sam Darnold | SEA | QB | 167 | 184 | -17 | - |
| Nicholas Singleton | TEN | RB | 168 | 262 | -94 | - |
| Malik Willis | MIA | QB | 169 | 152 | 17 | - |
| Cooper Kupp | SEA | WR | 170 | 245 | -75 | - |
| Najee Harris | LAC | RB | 171 | 207 | -36 | - |
| Trey Benson | ARI | RB | 172 | 230 | -58 | - |
| Braelon Allen | NYJ | RB | 173 | 162 | 11 | - |
| Antonio Williams | WAS | WR | 174 | 171 | 3 | - |
| Gunnar Helm | TEN | TE | 175 | 242 | -67 | - |
| Dalton Schultz | HOU | TE | 176 | 196 | -20 | - |
| Ollie Gordon | MIA | RB | 177 | 246 | -69 | - |
| Michael Penix Jr. | ATL | QB | 178 | 369 | -191 | - |
| Kaytron Allen | WAS | RB | 179 | 169 | 10 | - |
| Kaleb Johnson | PIT | RB | 180 | 205 | -25 | - |
| Chris Rodriguez | JAC | RB | 181 | 139 | 42 | - |
| Omar Cooper Jr. | NYJ | WR | 182 | 142 | 40 | - |
| Chimere Dike | TEN | WR | 183 | 247 | -64 | - |
| Woody Marks | HOU | RB | 184 | 159 | 25 | - |
| Joe Mixon | HOU | RB | 185 | 265 | -80 | - |
| Kayshon Boutte | NE | WR | 186 | 210 | -24 | - |
| Jake Tonges | SF | TE | 187 | 289 | -102 | - |
| Bryce Young | CAR | QB | 188 | 213 | -25 | - |
| Isaac TeSlaa | DET | WR | 189 | 233 | -44 | - |
| Daniel Jones | IND | QB | 190 | 161 | 29 | - |
| Darnell Mooney | NYG | WR | 191 | 249 | -58 | - |
| Fernando Mendoza | LV | QB | 192 | 294 | -102 | - |
| Troy Franklin | DEN | WR | 193 | 257 | -64 | - |
| Tory Horton | SEA | WR | 194 | 258 | -64 | - |
| Denzel Boston | CLE | WR | 195 | 129 | 66 | - |
| Cade Otton | TB | TE | 196 | 275 | -79 | - |
| Cam Ward | TEN | QB | 197 | 198 | -1 | - |
| Tre Tucker | LV | WR | 198 | 183 | 15 | - |
| Pat Bryant | DEN | WR | 199 | 272 | -73 | - |
| Mike Washington Jr. | LV | RB | 200 | 254 | -54 | - |
| Keaton Mitchell | LAC | RB | 201 | 225 | -24 | - |
| Kimani Vidal | LAC | RB | 202 | 187 | 15 | - |
| Austin Ekeler | WAS | RB | 203 | 261 | -58 | - |
| Jonnu Smith | PIT | TE | 204 | 240 | -36 | - |
| Cameron Dicker | LAC | K | 205 | 123 | 82 | - |
| Pat Freiermuth | PIT | TE | 206 | 223 | -17 | - |
| Nick Chubb | HOU | RB | 207 | 239 | -32 | - |
| Chris Brazzell II | CAR | WR | 208 | 222 | -14 | - |
| Ryan Flournoy | DAL | WR | 209 | 255 | -46 | - |
| Adonai Mitchell | NYJ | WR | 210 | 264 | -54 | - |
| Demario Douglas | NE | WR | 211 | 410 | -199 | - |
| Tre Harris | LAC | WR | 212 | 226 | -14 | - |
| Chris Bell | MIA | WR | 213 | 199 | 14 | - |
| Malik Washington | MIA | WR | 214 | 267 | -53 | - |
| Jalen Nailor | LV | WR | 215 | 215 | 0 | - |
| Zachariah Branch | ATL | WR | 216 | 204 | 12 | - |
| Theo Johnson | NYG | TE | 217 | 318 | -101 | - |
| Christian Kirk | SF | WR | 218 | 266 | -48 | - |
| Colby Parkinson | LAR | TE | 219 | 280 | -61 | - |
| Emanuel Wilson | SEA | RB | 220 | 259 | -39 | - |
| Malachi Fields | NYG | WR | 221 | 221 | 0 | - |
| Dylan Sampson | CLE | RB | 222 | 208 | 14 | - |
| Jaylin Noel | HOU | WR | 223 | 423 | -200 | - |
| Justin Fields | KC | QB | 224 | 322 | -98 | - |
| Jaydon Blue | DAL | RB | 225 | 273 | -48 | - |
| Evan McPherson | CIN | K | 226 | 219 | 7 | - |
| Rashod Bateman | BAL | WR | 227 | 236 | -9 | - |
| Geno Smith | NYJ | QB | 228 | 252 | -24 | - |
| Marvin Mims | DEN | WR | 229 | 311 | -82 | - |
| Marquise Brown | PHI | WR | 230 | 405 | -175 | - |
| Keenan Allen | LAC | WR | 231 | 243 | -12 | - |
| Mason Taylor | NYJ | TE | 232 | 323 | -91 | - |
| Terrance Ferguson | LAR | TE | 233 | 282 | -49 | - |
| Elijah Sarratt | BAL | WR | 234 | 211 | 23 | - |
| Ty Simpson | FA | QB | 235 | 350 | -115 | - |
| Germie Bernard | PIT | WR | 236 | 192 | 44 | - |
| Washington Commanders | WAS | DEF | 237 | 416 | -179 | - |
| Tennessee Titans | TEN | DEF | 238 | 447 | -209 | - |
| Max Klare | LAR | TE | 239 | 288 | -49 | - |
| Tampa Bay Buccaneers | TB | DEF | 240 | 346 | -106 | - |
| San Francisco 49ers | SF | DEF | 241 | 317 | -76 | - |
| Ja'Kobi Lane | BAL | WR | 242 | 220 | 22 | - |
| Seattle Seahawks | SEA | DEF | 243 | 181 | 62 | - |
| Emari Demercado | KC | RB | 244 | 351 | -107 | - |
| Devaughn Vele | NO | WR | 245 | 312 | -67 | - |
| Pittsburgh Steelers | PIT | DEF | 246 | 200 | 46 | - |
| Lucas Havrisik | GB | K | 247 | - | - | - |
| Philadelphia Eagles | PHI | DEF | 248 | 203 | 45 | - |
| New York Jets | NYJ | DEF | 249 | 446 | -197 | - |
| Skyler Bell | BUF | WR | 250 | 218 | 32 | - |
| New York Giants | NYG | DEF | 251 | 373 | -122 | - |
| Tua Tagovailoa | ATL | QB | 252 | 297 | -45 | - |
| New Orleans Saints | NO | DEF | 253 | 307 | -54 | - |
| Sean Tucker | TB | RB | 254 | 292 | -38 | - |
| New England Patriots | NE | DEF | 255 | 186 | 69 | - |
| Kyle Williams | NE | WR | 256 | 306 | -50 | - |
| Minnesota Vikings | MIN | DEF | 257 | 248 | 9 | - |
| Miami Dolphins | MIA | DEF | 258 | 417 | -159 | - |
| Las Vegas Raiders | LV | DEF | 259 | 415 | -156 | - |
| Los Angeles Rams | LAR | DEF | 260 | 194 | 66 | - |
| Los Angeles Chargers | LAC | DEF | 261 | 271 | -10 | - |
| Kansas City Chiefs | KC | DEF | 262 | 229 | 33 | - |
| Dontayvion Wicks | PHI | WR | 263 | 290 | -27 | - |
| Rasheen Ali | BAL | RB | 264 | - | - | - |
| Harrison Butker | KC | K | 265 | 173 | 92 | - |
| Jacksonville Jaguars | JAC | DEF | 266 | 202 | 64 | - |
| Elijah Arroyo | SEA | TE | 267 | 357 | -90 | - |
| Michael Mayer | LV | TE | 268 | 364 | -96 | - |
| Ka'imi Fairbairn | HOU | K | 269 | 143 | 126 | - |
| Indianapolis Colts | IND | DEF | 270 | 340 | -70 | - |
| Tyler Bass | BUF | K | 271 | 217 | 54 | - |
| Houston Texans | HOU | DEF | 272 | 177 | 95 | - |
| Darnell Washington | PIT | TE | 273 | 343 | -70 | - |
| Green Bay Packers | GB | DEF | 274 | 285 | -11 | - |
| Tyler Higbee | LAR | TE | 275 | 367 | -92 | - |
| Ben Sinnott | WAS | TE | 276 | 349 | -73 | - |
| Detroit Lions | DET | DEF | 277 | 287 | -10 | - |
| Jack Bech | LV | WR | 278 | 291 | -13 | - |
| Mike Gesicki | CIN | TE | 279 | 296 | -17 | - |
| Denver Broncos | DEN | DEF | 280 | 176 | 104 | - |
| Erick All | CIN | TE | 281 | 464 | -183 | - |
| Dallas Cowboys | DAL | DEF | 282 | 407 | -125 | - |
| Dawson Knox | BUF | TE | 283 | 360 | -77 | - |
| Cleveland Browns | CLE | DEF | 284 | 228 | 56 | - |
| Michael Trigg | FA | TE | 285 | 274 | 11 | - |
| Anthony Richardson | IND | QB | 286 | 414 | -128 | - |
| Cincinnati Bengals | CIN | DEF | 287 | 427 | -140 | - |
| Shedeur Sanders | CLE | QB | 288 | 370 | -82 | - |
| Chicago Bears | CHI | DEF | 289 | 338 | -49 | - |
| Chris Boswell | PIT | K | 290 | 302 | -12 | - |
| Carolina Panthers | CAR | DEF | 291 | 403 | -112 | - |
| Xavier Legette | CAR | WR | 292 | 324 | -32 | - |
| Mac Jones | SF | QB | 293 | 404 | -111 | - |
| Luke Musgrave | GB | TE | 294 | 348 | -54 | - |
| Ja'Tavion Sanders | CAR | TE | 295 | 330 | -35 | - |
| Buffalo Bills | BUF | DEF | 296 | 303 | -7 | - |
| Chase McLaughlin | TB | K | 297 | 232 | 65 | - |
| Baltimore Ravens | BAL | DEF | 298 | 216 | 82 | - |
| Atlanta Falcons | ATL | DEF | 299 | 389 | -90 | - |
| Arizona Cardinals | ARI | DEF | 300 | 448 | -148 | - |
| Jerome Ford | WAS | RB | 301 | 304 | -3 | - |
| Jaylen Wright | MIA | RB | 302 | 295 | 7 | - |
| J.J. McCarthy | MIN | QB | 303 | 268 | 35 | - |
| George Holani | SEA | RB | 304 | 339 | -35 | - |
| Elic Ayomanor | TEN | WR | 305 | 270 | 35 | - |
| Cade Stover | HOU | TE | 306 | 458 | -152 | - |
| Aaron Rodgers | PIT | QB | 307 | 352 | -45 | - |
| Jimmy Horn | CAR | WR | 308 | - | - | - |
| Jacoby Brissett | ARI | QB | 309 | 277 | 32 | - |
| Brashard Smith | KC | RB | 310 | 325 | -15 | - |
| Oscar Delp | NO | TE | 311 | 333 | -22 | - |
| Ray Davis | BUF | RB | 312 | 188 | 124 | - |
| Jalin Hyatt | NYG | WR | 313 | - | - | - |
| Tucker Fisk | LAC | TE | 314 | - | - | - |
| John FitzPatrick | GB | TE | 315 | - | - | - |
| Jake Elliott | PHI | K | 316 | 406 | -90 | - |
| Brandon Aubrey | DAL | K | 317 | 94 | 223 | - |
| Feleipe Franks | ATL | TE | 318 | - | - | - |
| Anthony Firkser | DET | TE | 319 | - | - | - |
| Zach Ertz | WAS | TE | 320 | 195 | 125 | - |
| Noah Gray | KC | TE | 321 | 319 | 2 | - |
| Greg Dulcich | MIA | TE | 322 | 310 | 12 | - |
| Mitchell Evans | CAR | TE | 323 | 286 | 37 | - |
| Jason Myers | SEA | K | 324 | 144 | 180 | - |
| Jake Bates | DET | K | 325 | 151 | 174 | - |
| Will Dissly | LAC | TE | 326 | 309 | 17 | - |
| Luke Farrell | SF | TE | 327 | - | - | - |
| Jeff Wilson | MIA | RB | 328 | - | - | - |
| Cam Grandy | CIN | TE | 329 | - | - | - |
| Noah Fant | NO | TE | 330 | 384 | -54 | - |
| Jackson Hawes | BUF | TE | 331 | 283 | 48 | - |
| Trayveon Williams | CLE | RB | 332 | - | - | - |
| Jacardia Wright | SEA | RB | 333 | - | - | - |
| Jack Endries | CIN | TE | 334 | 244 | 90 | - |
| Daniel Bellinger | TEN | TE | 335 | 457 | -122 | - |
| John Bates | WAS | TE | 336 | 453 | -117 | - |
| Grant Calcaterra | PHI | TE | 337 | 298 | 39 | - |
| Harrison Bryant | HOU | TE | 338 | - | - | - |
| Payne Durham | TB | TE | 339 | - | - | - |
| Tanner Conner | NYG | TE | 340 | - | - | - |
| Gavin Bartholomew | MIN | TE | 341 | - | - | - |
| Andrew Ogletree | IND | TE | 342 | - | - | - |
| Davis Allen | LAR | TE | 343 | - | - | - |
| Tyler Conklin | DET | TE | 344 | - | - | - |
| Zaire Mitchell-Paden | NO | TE | 345 | - | - | - |
| James Mitchell | CAR | TE | 346 | - | - | - |
| Mo Alie-Cox | IND | TE | 347 | - | - | - |
| McCallan Castles | GB | TE | 348 | - | - | - |
| Samori Toure | NO | WR | 349 | - | - | - |
| Chris Manhertz | NYG | TE | 350 | - | - | - |
| Charlie Kolar | LAC | TE | 351 | 235 | 116 | - |
| Lucas Krull | DEN | TE | 352 | - | - | - |
| Zack Kuntz | MIA | TE | 353 | - | - | - |
| Quintin Morris | JAC | TE | 354 | - | - | - |
| Devin Culp | TB | TE | 355 | - | - | - |
| Foster Moreau | HOU | TE | 356 | - | - | - |
| Younghoe Koo | FA | K | 357 | - | - | - |
| Moliki Matavao | NO | TE | 358 | - | - | - |
| Cole Turner | MIA | TE | 359 | - | - | - |
| Tanner McLachlan | LAC | TE | 360 | - | - | - |
| Hunter Long | JAC | TE | 361 | - | - | - |
| Luke Lachey | HOU | TE | 362 | - | - | - |
| Ko Kieft | TB | TE | 363 | - | - | - |
| Caleb Lohner | DEN | TE | 364 | - | - | - |
| Taysom Hill | NO | TE | 365 | 136 | 229 | - |
| Connor Heyward | LV | TE | 366 | 379 | -13 | - |
| Tanner Hudson | CIN | TE | 367 | - | - | - |
| Cole Kmet | CHI | TE | 368 | 356 | 12 | - |
| Austin Hooper | ATL | TE | 369 | 375 | -6 | - |
| Brevin Jordan | HOU | TE | 370 | - | - | - |
| Nikola Kalinic | CHI | TE | 371 | - | - | - |
| Cameron Latu | PHI | TE | 372 | - | - | - |
| Julian Hill | NE | TE | 373 | 465 | -92 | - |
| Elijah Higgins | ARI | TE | 374 | 374 | 0 | - |
| Tommy Tremble | CAR | TE | 375 | 378 | -3 | - |
| Adam Trautman | DEN | TE | 376 | 301 | 75 | - |
| Justin Joly | DEN | TE | 377 | 313 | 64 | - |
| E.J. Jenkins | PHI | TE | 378 | - | - | - |
| Darren Waller | MIA | TE | 379 | 293 | 86 | - |
| Nick Kallerup | SEA | TE | 380 | - | - | - |
| Ian Thomas | LV | TE | 381 | - | - | - |
| Jelani Woods | NYJ | TE | 382 | - | - | - |
| Charlie Woerner | ATL | TE | 383 | - | - | - |
| Brock Wright | DET | TE | 384 | 305 | 79 | - |
| Shane Zylstra | DET | TE | 385 | - | - | - |
| Stone Smartt | NYJ | TE | 386 | - | - | - |
| Blake Whiteheart | CLE | TE | 387 | - | - | - |
| Jared Wiley | KC | TE | 388 | - | - | - |
| David Bell | CLE | WR | 389 | - | - | - |
| Josh Whyle | GB | TE | 390 | - | - | - |
| Eric Saubert | SEA | TE | 391 | - | - | - |
| Ben Yurosek | MIN | TE | 392 | - | - | - |
| Brayden Willis | SF | TE | 393 | - | - | - |
| Irv Smith Jr | FA | TE | 394 | - | - | - |
| Colson Yankoff | WAS | TE | 395 | - | - | - |
| Sal Cannella | CLE | TE | 396 | - | - | - |
| Drew Sample | CIN | TE | 397 | 459 | -62 | - |
| Jack Stoll | NO | TE | 398 | - | - | - |
| Michael Bandy | DEN | WR | 399 | - | - | - |
| Teagan Quitoriano | ARI | TE | 400 | - | - | - |
| Durham Smythe | BAL | TE | 401 | - | - | - |
| Adam Prentice | DEN | RB | 402 | 424 | -22 | - |
| Cam Little | JAC | K | 403 | 124 | 279 | - |
| Tim Jones | JAC | WR | 404 | - | - | - |
| Josh Oliver | MIN | TE | 405 | 376 | 29 | - |
| Jeremy Ruckert | NYJ | TE | 406 | - | - | - |
| Luke Schoonmaker | DAL | TE | 407 | 460 | -53 | - |
| DJ Turner | LV | WR | 408 | - | - | - |
| AJ Dillon | CAR | RB | 409 | - | - | - |
| Ben Sims | MIA | TE | 410 | - | - | - |
| DeeJay Dallas | JAC | RB | 411 | - | - | - |
| Malik Davis | DAL | RB | 412 | 372 | 40 | - |
| Dean Connors | FA | RB | 413 | - | - | - |
| Brevyn Spann-Ford | DAL | TE | 414 | 299 | 115 | - |
| Joe Royer | CLE | TE | 415 | 238 | 177 | - |
| Isaiah Davis | NYJ | RB | 416 | 344 | 72 | - |
| Gary Brightwell | CIN | RB | 417 | - | - | - |
| Mason Pline | NO | TE | 418 | - | - | - |
| Brittain Brown | CHI | RB | 419 | - | - | - |
| Demond Claiborne | MIN | RB | 420 | 231 | 189 | - |
| Chris Brooks | GB | RB | 421 | 353 | 68 | - |
| Tahj Brooks | CIN | RB | 422 | 377 | 45 | - |
| Julius Chestnut | TEN | RB | 423 | - | - | - |
| Austin Trammell | JAC | WR | 424 | - | - | - |
| Michael Carter | TEN | RB | 425 | 383 | 42 | - |
| Ty Chandler | MIN | RB | 426 | - | - | - |
| Nathan Carter | ATL | RB | 427 | - | - | - |
| Hassan Haskins | LAC | RB | 428 | - | - | - |
| Frank Gore Jr. | BUF | RB | 429 | - | - | - |
| Audric Estime | NO | RB | 430 | 345 | 85 | - |
| Eric Gray | NYG | RB | 431 | - | - | - |
| Ezekiel Elliott | FA | RB | 432 | - | - | - |
| Isaac Guerendo | SF | RB | 433 | 315 | 118 | - |
| Kyle Trask | ATL | QB | 434 | - | - | - |
| Chase Edmonds | WAS | RB | 435 | - | - | - |
| Kylen Granson | TEN | TE | 436 | - | - | - |
| Clyde Edwards-Helaire | KC | RB | 437 | - | - | - |
| Antonio Gibson | NE | RB | 438 | 391 | 47 | - |
| Trevor Etienne | CAR | RB | 439 | 382 | 57 | - |
| Tyler Goodson | IND | RB | 440 | - | - | - |
| Trey Sermon | PIT | RB | 441 | - | - | - |
| DJ Giddens | IND | RB | 442 | 341 | 101 | - |
| Tyrod Taylor | NYJ | QB | 443 | - | - | - |
| Skylar Thompson | PIT | QB | 444 | - | - | - |
| Mason Rudolph | PIT | QB | 445 | 429 | 16 | - |
| Cooper Rush | BAL | QB | 446 | - | - | - |
| Desmond Ridder | GB | QB | 447 | - | - | - |
| Trevor Siemian | ATL | QB | 448 | - | - | - |
| Ihmir Smith-Marsette | ARI | WR | 449 | - | - | - |
| Kenny Pickett | CAR | QB | 450 | - | - | - |
| Mitchell Trubisky | TEN | QB | 451 | - | - | - |
| Jaret Patterson | LAC | RB | 452 | - | - | - |
