NBA Injuries
 ATL 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Trae Young | PG | Knee | Expected to be out until at least Nov 2 | Oct 31 | 
 BKN 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Haywood Highsmith | SF | Knee | Expected to be out until at least Dec 18 | Oct 31 | 
| Ziaire Williams | SF | Back | Game Time Decision | Oct 31 | 
 BOS 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Jayson Tatum | SF | Achilles | Expected to be out until at least Apr 1 | Oct 31 | 
 CHA 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Brandon Miller | SF | Shoulder | Expected to be out until at least Nov 1 | Oct 31 | 
| Grant Williams | PF | Knee | Expected to be out until at least Nov 1 | Oct 31 | 
| Josh Green | SF | Shoulder | Expected to be out until at least Nov 1 | Oct 31 | 
 CHI 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Coby White | SG | Calf | Expected to be out until at least Nov 4 | Oct 31 | 
| Zach Collins | C | Wrist | Expected to be out until at least Nov 16 | Oct 31 | 
 CLE 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Darius Garland | PG | Toe | Expected to be out until at least Nov 2 | Oct 31 | 
| Donovan Mitchell | SG | Hamstring | Game Time Decision | Oct 31 | 
| Jarrett Allen | C | Finger | Game Time Decision | Oct 31 | 
| Max Strus | SG | Foot | Expected to be out until at least Dec 1 | Oct 31 | 
| Sam Merrill | SG | Hip | Expected to be out until at least Nov 2 | Oct 31 | 
 DAL 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Anthony Davis | C | Lower Leg | Game Time Decision | Oct 31 | 
| Daniel Gafford | C | Ankle | Game Time Decision | Oct 31 | 
| Dante Exum | PG | Knee | Game Time Decision | Oct 31 | 
| Dereck Lively II | C | Knee | Game Time Decision | Oct 31 | 
| Kyrie Irving | PG | Knee | Expected to be out until at least Jan 1 | Oct 31 | 
 DEN 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Cameron Johnson | PF | Shoulder | Game Time Decision | Oct 31 | 
| Jamal Murray | PG | Calf | Game Time Decision | Oct 31 | 
 DET 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Jaden Ivey | SG | Knee | Expected to be out until at least Nov 24 | Oct 31 | 
| Marcus Sasser | PG | Hip | Game Time Decision | Oct 31 | 
 GS 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Alex Toohey | PF | Knee | Expected to be out until at least Nov 1 | Oct 31 | 
| De'Anthony Melton | SG | Knee | Expected to be out until at least Nov 21 | Oct 31 | 
 HOU 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Dorian Finney-Smith | PF | Ankle | Game Time Decision | Oct 31 | 
| Fred VanVleet | PG | Knee | Expected to be out until at least Jun 1 | Oct 31 | 
 IND 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Andrew Nembhard | PG | Shoulder | Expected to be out until at least Nov 1 | Oct 31 | 
| Bennedict Mathurin | SG | Toe | Expected to be out until at least Nov 5 | Oct 31 | 
| Johnny Furphy | SF | Foot | Game Time Decision | Oct 31 | 
| Kam Jones | PG | Back | Expected to be out until at least Nov 11 | Oct 31 | 
| Obi Toppin | PF | Foot | Expected to be out until at least Dec 3 | Oct 31 | 
| T.J. McConnell | PG | Hamstring | Expected to be out until at least Nov 11 | Oct 31 | 
| Taelon Peter | SG | Groin | Game Time Decision | Oct 31 | 
| Tyrese Haliburton | PG | Achilles | Out for the season | Oct 31 | 
 LAC 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Jordan Miller | SF | Hamstring | Expected to be out until at least Nov 3 | Oct 31 | 
| Kobe Sanders | SG | Knee | Expected to be out until at least Nov 3 | Oct 31 | 
 LAL 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Adou Thiero | SG | Knee | Expected to be out until at least Nov 18 | Oct 31 | 
| Gabe Vincent | PG | Ankle | Expected to be out until at least Nov 12 | Oct 31 | 
| LeBron James | SF | Back | Expected to be out until at least Nov 18 | Oct 31 | 
| Luka Doncic | PG | Finger | Game Time Decision | Oct 31 | 
| Marcus Smart | PG | Quadriceps | Game Time Decision | Oct 31 | 
| Maxi Kleber | C | Oblique | Expected to be out until at least Nov 5 | Oct 31 | 
 MEM 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Brandon Clarke | PF | Knee | Expected to be out until at least Nov 18 | Oct 31 | 
| Scotty Pippen Jr. | PG | Toe | Expected to be out until at least Jan 15 | Oct 31 | 
| Ty Jerome | PG | Calf | Expected to be out until at least Nov 18 | Oct 31 | 
| Zach Edey | C | Ankle | Expected to be out until at least Nov 7 | Oct 31 | 
 MIA 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Kasparas Jakucionis | PG | Groin | Expected to be out until at least Nov 2 | Oct 31 | 
| Norman Powell | SG | Groin | Expected to be out until at least Nov 2 | Oct 31 | 
| Terry Rozier | PG | Not Injury Related | Expected to be out until at least Dec 1 | Oct 31 | 
| Tyler Herro | SG | Ankle | Expected to be out until at least Nov 17 | Oct 31 | 
 MIL 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Giannis Antetokounmpo | PF | Knee | Game Time Decision | Oct 31 | 
| Kevin Porter | PG | Ankle | Game Time Decision | Oct 31 | 
 MIN 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Anthony Edwards | SG | Hamstring | Expected to be out until at least Nov 14 | Oct 31 | 
| Jaylen Clark | PG | Calf | Game Time Decision | Oct 31 | 
 NO 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Dejounte Murray | SG | Achilles | Expected to be out until at least Jan 2 | Oct 31 | 
| Kevon Looney | C | Knee | Game Time Decision | Oct 31 | 
 NY 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Guerschon Yabusele | PF | Knee | Game Time Decision | Oct 31 | 
| Karl-Anthony Towns | PF | Quadriceps | Game Time Decision | Oct 31 | 
| Mitchell Robinson | C | Ankle | Game Time Decision | Oct 31 | 
 OKC 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Chet Holmgren | C | Back | Game Time Decision | Oct 31 | 
| Jalen Williams | SF | Wrist | Expected to be out until at least Nov 2 | Oct 31 | 
| Kenrich Williams | PF | Knee | Expected to be out until at least Nov 11 | Oct 31 | 
| Nikola Topic | PG | Groin | Expected to be out until at least Feb 20 | Oct 31 | 
 ORL 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Jalen Suggs | SG | Rest | Expected to be out until at least Nov 1 | Oct 31 | 
| Moe Wagner | C | Knee | Expected to be out until at least Nov 1 | Oct 31 | 
 PHI 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Dom Barlow | PF | Elbow | Expected to be out until at least Nov 4 | Oct 31 | 
| Jared McCain | PG | Thumb | Expected to be out until at least Nov 8 | Oct 31 | 
| Paul George | SF | Knee | Expected to be out until at least Nov 2 | Oct 31 | 
 PHO 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Dillon Brooks | SF | Groin | Expected to be out until at least Nov 2 | Oct 31 | 
| Jalen Green | SG | Hamstring | Expected to be out until at least Nov 2 | Oct 31 | 
 POR 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Damian Lillard | PG | Achilles | Out for the season | Oct 31 | 
| Kris Murray | PF | Illness | Game Time Decision | Oct 31 | 
| Matisse Thybulle | SG | Thumb | Expected to be out until at least Nov 3 | Oct 31 | 
| Robert Williams III | C | Knee | Game Time Decision | Oct 31 | 
| Scoot Henderson | PG | Hamstring | Expected to be out until at least Nov 10 | Oct 31 | 
| Shaedon Sharpe | SG | Calf | Game Time Decision | Oct 31 | 
 SA 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| De'Aaron Fox | PG | Hamstring | Expected to be out until at least Nov 2 | Oct 31 | 
| Jeremy Sochan | PF | Wrist | Expected to be out until at least Nov 2 | Oct 31 | 
| Kelly Olynyk | PF | Heel | Expected to be out until at least Nov 2 | Oct 31 | 
| Lindy Waters III | SG | Eye | Expected to be out until at least Nov 2 | Oct 31 | 
| Luke Kornet | C | Ankle | Expected to be out until at least Nov 2 | Oct 31 | 
 SAC 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Keegan Murray | PF | Thumb | Expected to be out until at least Nov 30 | Oct 31 | 
| Nique Clifford | SF | Hamstring | Game Time Decision | Oct 31 | 
 TOR 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Jakob Poeltl | C | Back | Expected to be out until at least Nov 2 | Oct 31 | 
 UTA 
| Player | Pos | Injury | Game Status | Updated | 
|---|---|---|---|---|
| Georges Niang | SF | Foot | Expected to be out until at least Nov 10 | Oct 31 | 
| Isaiah Collier | PG | Hamstring | Game Time Decision | Oct 31 |