| Player | Team | Pos | ADP | Nerd Rank | Delta | BPScore |
|---|---|---|---|---|---|---|
| Ja'Marr Chase | CIN | WR | 1 | 3 | -2 | - |
| Bijan Robinson | ATL | RB | 2 | 1 | 1 | - |
| Saquon Barkley | PHI | RB | 3 | 2 | 1 | - |
| Jahmyr Gibbs | DET | RB | 4 | 4 | 0 | - |
| Justin Jefferson | MIN | WR | 5 | 6 | -1 | - |
| CeeDee Lamb | DAL | WR | 6 | 8 | -2 | - |
| Amon-Ra St. Brown | DET | WR | 7 | 19 | -12 | - |
| Malik Nabers | NYG | WR | 8 | 12 | -4 | - |
| Ashton Jeanty | LV | RB | 9 | 9 | 0 | - |
| Christian McCaffrey | SF | RB | 10 | 7 | 3 | - |
| Derrick Henry | BAL | RB | 11 | 5 | 6 | - |
| Nico Collins | HOU | WR | 12 | 10 | 2 | - |
| Puka Nacua | LAR | WR | 13 | 14 | -1 | - |
| Brian Thomas Jr. | JAC | WR | 14 | 15 | -1 | - |
| Josh Jacobs | GB | RB | 15 | 13 | 2 | - |
| Devon Achane | MIA | RB | 16 | 17 | -1 | - |
| Brock Bowers | LV | TE | 17 | 25 | -8 | - |
| Bucky Irving | TB | RB | 18 | 18 | 0 | - |
| Drake London | ATL | WR | 19 | 20 | -1 | - |
| Chase Brown | CIN | RB | 20 | 22 | -2 | - |
| Jonathan Taylor | IND | RB | 21 | 11 | 10 | - |
| A.J. Brown | PHI | WR | 22 | 21 | 1 | - |
| Josh Allen | BUF | QB | 23 | 24 | -1 | - |
| Lamar Jackson | BAL | QB | 24 | 23 | 1 | - |
| Kyren Williams | LAR | RB | 25 | 16 | 9 | - |
| Ladd McConkey | LAC | WR | 26 | 32 | -6 | - |
| Trey McBride | ARI | TE | 27 | 30 | -3 | - |
| Jayden Daniels | WAS | QB | 28 | 28 | 0 | - |
| Jaxon Smith-Njigba | SEA | WR | 29 | 40 | -11 | - |
| Tyreek Hill | MIA | WR | 30 | 33 | -3 | - |
| James Cook | BUF | RB | 31 | 26 | 5 | - |
| Omarion Hampton | LAC | RB | 32 | 27 | 5 | - |
| Tee Higgins | CIN | WR | 33 | 29 | 4 | - |
| Breece Hall | NYJ | RB | 34 | 45 | -11 | - |
| Terry McLaurin | WAS | WR | 35 | 38 | -3 | - |
| Garrett Wilson | NYJ | WR | 36 | 48 | -12 | - |
| Joe Burrow | CIN | QB | 37 | 49 | -12 | - |
| George Kittle | SF | TE | 38 | 34 | 4 | - |
| Alvin Kamara | NO | RB | 39 | 44 | -5 | - |
| Marvin Harrison Jr. | ARI | WR | 40 | 41 | -1 | - |
| Jalen Hurts | PHI | QB | 41 | 31 | 10 | - |
| Mike Evans | TB | WR | 42 | 35 | 7 | - |
| Kenneth Walker | SEA | RB | 43 | 43 | 0 | - |
| Davante Adams | LAR | WR | 44 | 37 | 7 | - |
| Chuba Hubbard | CAR | RB | 45 | 36 | 9 | - |
| TreVeyon Henderson | NE | RB | 46 | 47 | -1 | - |
| James Conner | ARI | RB | 47 | 39 | 8 | - |
| Courtland Sutton | DEN | WR | 48 | 50 | -2 | - |
| D.J. Moore | CHI | WR | 49 | 54 | -5 | - |
| DK Metcalf | PIT | WR | 50 | 42 | 8 | - |
| Tetairoa McMillan | CAR | WR | 51 | 52 | -1 | - |
| RJ Harvey | DEN | RB | 52 | 60 | -8 | - |
| DeVonta Smith | PHI | WR | 53 | 57 | -4 | - |
| Xavier Worthy | KC | WR | 54 | 51 | 3 | - |
| Sam LaPorta | DET | TE | 55 | 59 | -4 | - |
| David Montgomery | DET | RB | 56 | 58 | -2 | - |
| Jameson Williams | DET | WR | 57 | 46 | 11 | - |
| Isiah Pacheco | KC | RB | 58 | 63 | -5 | - |
| Rashee Rice | KC | WR | 59 | 67 | -8 | - |
| Patrick Mahomes | KC | QB | 60 | 73 | -13 | - |
| D'Andre Swift | CHI | RB | 61 | 61 | 0 | - |
| Zay Flowers | BAL | WR | 62 | 64 | -2 | - |
| George Pickens | DAL | WR | 63 | 53 | 10 | - |
| Tony Pollard | TEN | RB | 64 | 55 | 9 | - |
| Calvin Ridley | TEN | WR | 65 | 56 | 9 | - |
| Aaron Jones | MIN | RB | 66 | 71 | -5 | - |
| T.J. Hockenson | MIN | TE | 67 | 74 | -7 | - |
| Jerry Jeudy | CLE | WR | 68 | 66 | 2 | - |
| Travis Kelce | KC | TE | 69 | 81 | -12 | - |
| Travis Hunter | JAC | WR | 70 | 65 | 5 | - |
| Baker Mayfield | TB | QB | 71 | 83 | -12 | - |
| Jaylen Waddle | MIA | WR | 72 | 62 | 10 | - |
| Chris Olave | NO | WR | 73 | 80 | -7 | - |
| Tyrone Tracy | NYG | RB | 74 | 78 | -4 | - |
| Kaleb Johnson | PIT | RB | 75 | 76 | -1 | - |
| Bo Nix | DEN | QB | 76 | 88 | -12 | - |
| Rome Odunze | CHI | WR | 77 | 70 | 7 | - |
| Joe Mixon | HOU | RB | 78 | 135 | -57 | - |
| Mark Andrews | BAL | TE | 79 | 69 | 10 | - |
| Ricky Pearsall | SF | WR | 80 | 68 | 12 | - |
| Jaylen Warren | PIT | RB | 81 | 84 | -3 | - |
| Jordan Addison | MIN | WR | 82 | 82 | 0 | - |
| Deebo Samuel | WAS | WR | 83 | 72 | 11 | - |
| Jakobi Meyers | LV | WR | 84 | 85 | -1 | - |
| Stefon Diggs | NE | WR | 85 | 89 | -4 | - |
| Evan Engram | DEN | TE | 86 | 92 | -6 | - |
| Cooper Kupp | SEA | WR | 87 | 97 | -10 | - |
| Matthew Golden | GB | WR | 88 | 77 | 11 | - |
| Travis Etienne | JAC | RB | 89 | 103 | -14 | - |
| Emeka Egbuka | TB | WR | 90 | 75 | 15 | - |
| Khalil Shakir | BUF | WR | 91 | 98 | -7 | - |
| Chris Godwin | TB | WR | 92 | 100 | -8 | - |
| Kyler Murray | ARI | QB | 93 | 94 | -1 | - |
| Tyler Warren | IND | TE | 94 | 87 | 7 | - |
| Quinshon Judkins | CLE | RB | 95 | 133 | -38 | - |
| Zach Charbonnet | SEA | RB | 96 | 99 | -3 | - |
| David Njoku | CLE | TE | 97 | 79 | 18 | - |
| Jordan Mason | MIN | RB | 98 | 86 | 12 | - |
| Brian Robinson | SF | RB | 99 | 177 | -78 | - |
| Dak Prescott | DAL | QB | 100 | 116 | -16 | - |
| Jared Goff | DET | QB | 101 | 134 | -33 | - |
| Jauan Jennings | SF | WR | 102 | 93 | 9 | - |
| Javonte Williams | DAL | RB | 103 | 113 | -10 | - |
| Cam Skattebo | NYG | RB | 104 | 126 | -22 | - |
| Brock Purdy | SF | QB | 105 | 107 | -2 | - |
| Jayden Reed | GB | WR | 106 | 106 | 0 | - |
| Tucker Kraft | GB | TE | 107 | 90 | 17 | - |
| Caleb Williams | CHI | QB | 108 | 115 | -7 | - |
| Najee Harris | LAC | RB | 109 | 146 | -37 | - |
| Rhamondre Stevenson | NE | RB | 110 | 118 | -8 | - |
| Michael Pittman | IND | WR | 111 | 112 | -1 | - |
| J.K. Dobbins | DEN | RB | 112 | 95 | 17 | - |
| Josh Downs | IND | WR | 113 | 105 | 8 | - |
| Colston Loveland | CHI | TE | 114 | 110 | 4 | - |
| Justin Fields | NYJ | QB | 115 | 102 | 13 | - |
| Justin Herbert | LAC | QB | 116 | 120 | -4 | - |
| Keon Coleman | BUF | WR | 117 | 91 | 26 | - |
| Tank Bigsby | JAC | RB | 118 | 119 | -1 | - |
| Austin Ekeler | WAS | RB | 119 | 108 | 11 | - |
| Brandon Aiyuk | SF | WR | 120 | 139 | -19 | - |
| Dalton Kincaid | BUF | TE | 121 | 109 | 12 | - |
| Darnell Mooney | ATL | WR | 122 | 111 | 11 | - |
| Jake Ferguson | DAL | TE | 123 | 117 | 6 | - |
| Drake Maye | NE | QB | 124 | 123 | 1 | - |
| Jonnu Smith | PIT | TE | 125 | 132 | -7 | - |
| Jaydon Blue | DAL | RB | 126 | 149 | -23 | - |
| Jayden Higgins | HOU | WR | 127 | 129 | -2 | - |
| C.J. Stroud | HOU | QB | 128 | 152 | -24 | - |
| Jordan Love | GB | QB | 129 | 136 | -7 | - |
| Rachaad White | TB | RB | 130 | 157 | -27 | - |
| J.J. McCarthy | MIN | QB | 131 | 151 | -20 | - |
| Kyle Pitts | ATL | TE | 132 | 114 | 18 | - |
| Marvin Mims | DEN | WR | 133 | 127 | 6 | - |
| Tyjae Spears | TEN | RB | 134 | 194 | -60 | - |
| Bhayshul Tuten | JAC | RB | 135 | 144 | -9 | - |
| Trey Benson | ARI | RB | 136 | 130 | 6 | - |
| Rashid Shaheed | NO | WR | 137 | 101 | 36 | - |
| Dallas Goedert | PHI | TE | 138 | 104 | 34 | - |
| Nick Chubb | HOU | RB | 139 | 128 | 11 | - |
| Jerome Ford | CLE | RB | 140 | 162 | -22 | - |
| Trevor Lawrence | JAC | QB | 141 | 154 | -13 | - |
| Braelon Allen | NYJ | RB | 142 | 137 | 5 | - |
| Luther Burden | CHI | WR | 143 | 164 | -21 | - |
| Christian Kirk | HOU | WR | 144 | 125 | 19 | - |
| Denver Broncos | DEN | DEF | 145 | 167 | -22 | - |
| Rico Dowdle | CAR | RB | 146 | 197 | -51 | - |
| Ray Davis | BUF | RB | 147 | 147 | 0 | - |
| Philadelphia Eagles | PHI | DEF | 148 | 187 | -39 | - |
| Tyler Allgeier | ATL | RB | 149 | 143 | 6 | - |
| Dylan Sampson | CLE | RB | 150 | 145 | 5 | - |
| Keenan Allen | LAC | WR | 151 | 138 | 13 | - |
| Tre Harris | LAC | WR | 152 | 171 | -19 | - |
| Marquise Brown | KC | WR | 153 | 142 | 11 | - |
| Tua Tagovailoa | MIA | QB | 154 | 155 | -1 | - |
| Hunter Henry | NE | TE | 155 | 122 | 33 | - |
| Zach Ertz | WAS | TE | 156 | 124 | 32 | - |
| Michael Penix Jr. | ATL | QB | 157 | 190 | -33 | - |
| Pittsburgh Steelers | PIT | DEF | 158 | 176 | -18 | - |
| Bryce Young | CAR | QB | 159 | 180 | -21 | - |
| Rashod Bateman | BAL | WR | 160 | 141 | 19 | - |
| Brandon Aubrey | DAL | K | 161 | 121 | 40 | - |
| Cam Ward | TEN | QB | 162 | 201 | -39 | - |
| Cedric Tillman | CLE | WR | 163 | 131 | 32 | - |
| Matthew Stafford | LAR | QB | 164 | 178 | -14 | - |
| Isaac Guerendo | SF | RB | 165 | 247 | -82 | - |
| Adam Thielen | MIN | WR | 166 | 199 | -33 | - |
| DeAndre Hopkins | BAL | WR | 167 | 206 | -39 | - |
| Jacory Croskey-Merritt | WAS | RB | 168 | 96 | 72 | - |
| Isaiah Likely | BAL | TE | 169 | 168 | 1 | - |
| Xavier Legette | CAR | WR | 170 | 150 | 20 | - |
| Minnesota Vikings | MIN | DEF | 171 | 195 | -24 | - |
| Geno Smith | LV | QB | 172 | 189 | -17 | - |
| Brenton Strange | JAC | TE | 173 | 153 | 20 | - |
| Kyle Williams | NE | WR | 174 | 305 | -131 | - |
| Cameron Dicker | LAC | K | 175 | 140 | 35 | - |
| Sam Darnold | SEA | QB | 176 | 218 | -42 | - |
| Jake Bates | DET | K | 177 | 160 | 17 | - |
| Houston Texans | HOU | DEF | 178 | 183 | -5 | - |
| Kyle Monangai | CHI | RB | 179 | 228 | -49 | - |
| Baltimore Ravens | BAL | DEF | 180 | 174 | 6 | - |
| Wan'Dale Robinson | NYG | WR | 181 | 169 | 12 | - |
| Cade Otton | TB | TE | 182 | 170 | 12 | - |
| Aaron Rodgers | PIT | QB | 183 | 259 | -76 | - |
| Josh Palmer | BUF | WR | 184 | 159 | 25 | - |
| Jack Bech | LV | WR | 185 | 416 | -231 | - |
| Demario Douglas | NE | WR | 186 | 165 | 21 | - |
| Ollie Gordon | MIA | RB | 187 | 173 | 14 | - |
| Mason Taylor | NYJ | TE | 188 | 188 | 0 | - |
| Chigoziem Okonkwo | TEN | TE | 189 | 158 | 31 | - |
| Kareem Hunt | KC | RB | 190 | 222 | -32 | - |
| Pat Freiermuth | PIT | TE | 191 | 182 | 9 | - |
| Romeo Doubs | GB | WR | 192 | 148 | 44 | - |
| Justice Hill | BAL | RB | 193 | 224 | -31 | - |
| Jaylen Wright | MIA | RB | 194 | 220 | -26 | - |
| Blake Corum | LAR | RB | 195 | 229 | -34 | - |
| Buffalo Bills | BUF | DEF | 196 | 184 | 12 | - |
| Chris Boswell | PIT | K | 197 | 212 | -15 | - |
| San Francisco 49ers | SF | DEF | 198 | 256 | -58 | - |
| Ka'imi Fairbairn | HOU | K | 199 | 166 | 33 | - |
| Will Shipley | PHI | RB | 200 | 196 | 4 | - |
| Chase McLaughlin | TB | K | 201 | 179 | 22 | - |
| Harrison Butker | KC | K | 202 | 163 | 39 | - |
| Amari Cooper | LV | WR | 203 | 227 | -24 | - |
| DJ Giddens | IND | RB | 204 | 235 | -31 | - |
| Mike Gesicki | CIN | TE | 205 | 192 | 13 | - |
| Woody Marks | HOU | RB | 206 | 214 | -8 | - |
| Kansas City Chiefs | KC | DEF | 207 | 241 | -34 | - |
| Jalen McMillan | TB | WR | 208 | 272 | -64 | - |
| Roschon Johnson | CHI | RB | 209 | 223 | -14 | - |
| Detroit Lions | DET | DEF | 210 | 209 | 1 | - |
| Jake Elliott | PHI | K | 211 | 156 | 55 | - |
| Brashard Smith | KC | RB | 212 | 261 | -49 | - |
| Alec Pierce | IND | WR | 213 | 217 | -4 | - |
| Tyler Bass | BUF | K | 214 | 215 | -1 | - |
| Jaxson Dart | NYG | QB | 215 | 349 | -134 | - |
| Pat Bryant | DEN | WR | 216 | 225 | -9 | - |
| Washington Commanders | WAS | DEF | 217 | 434 | -217 | - |
| Green Bay Packers | GB | DEF | 218 | 230 | -12 | - |
| Quentin Johnston | LAC | WR | 219 | 208 | 11 | - |
| Dont'e Thornton | LV | WR | 220 | 351 | -131 | - |
| Isaac TeSlaa | DET | WR | 221 | 233 | -12 | - |
| Cam Little | JAC | K | 222 | 193 | 29 | - |
| Anthony Richardson | IND | QB | 223 | 340 | -117 | - |
| Jalen Coker | CAR | WR | 224 | 186 | 38 | - |
| Wil Lutz | DEN | K | 225 | 200 | 25 | - |
| Darren Waller | MIA | TE | 226 | 175 | 51 | - |
| Keaton Mitchell | BAL | RB | 227 | 250 | -23 | - |
| Daniel Jones | IND | QB | 228 | 292 | -64 | - |
| Seattle Seahawks | SEA | DEF | 229 | 210 | 19 | - |
| Dalton Schultz | HOU | TE | 230 | 191 | 39 | - |
| Tahj Brooks | CIN | RB | 231 | 248 | -17 | - |
| Russell Wilson | NYG | QB | 232 | 303 | -71 | - |
| Jarquez Hunter | LAR | RB | 233 | 252 | -19 | - |
| Elijah Arroyo | SEA | TE | 234 | 219 | 15 | - |
| Tampa Bay Buccaneers | TB | DEF | 235 | 283 | -48 | - |
| Ja'Tavion Sanders | CAR | TE | 236 | 207 | 29 | - |
| Tyler Loop | BAL | K | 237 | 185 | 52 | - |
| Kendre Miller | NO | RB | 238 | 211 | 27 | - |
| Chris Rodriguez | WAS | RB | 239 | 239 | 0 | - |
| Younghoe Koo | ATL | K | 240 | 269 | -29 | - |
| Jaylin Noel | HOU | WR | 241 | 476 | -235 | - |
| Jason Sanders | MIA | K | 242 | 381 | -139 | - |
| Dontayvion Wicks | GB | WR | 243 | 504 | -261 | - |
| Evan McPherson | CIN | K | 244 | 181 | 63 | - |
| Los Angeles Rams | LAR | DEF | 245 | 262 | -17 | - |
| Tory Horton | SEA | WR | 246 | 341 | -95 | - |
| Miles Sanders | DAL | RB | 247 | 231 | 16 | - |
| New York Giants | NYG | DEF | 248 | 285 | -37 | - |
| New York Jets | NYJ | DEF | 249 | 216 | 33 | - |
| Theo Johnson | NYG | TE | 250 | 205 | 45 | - |
| Joe Flacco | CLE | QB | 251 | 315 | -64 | - |
| Daniel Carlson | LV | K | 252 | 213 | 39 | - |
| Juwan Johnson | NO | TE | 253 | 202 | 51 | - |
| Harold Fannin | CLE | TE | 254 | 237 | 17 | - |
| Devin Neal | NO | RB | 255 | 265 | -10 | - |
| Matt Gay | WAS | K | 256 | 161 | 95 | - |
| Los Angeles Chargers | LAC | DEF | 257 | 304 | -47 | - |
| New England Patriots | NE | DEF | 258 | 236 | 22 | - |
| Dallas Cowboys | DAL | DEF | 259 | 302 | -43 | - |
| Michael Wilson | ARI | WR | 260 | 198 | 62 | - |
| Shedeur Sanders | CLE | QB | 261 | 376 | -115 | - |
| Jalen Royals | KC | WR | 262 | 244 | 18 | - |
| Adonai Mitchell | IND | WR | 263 | 245 | 18 | - |
| Jordan James | SF | RB | 264 | 279 | -15 | - |
| Elic Ayomanor | TEN | WR | 265 | 221 | 44 | - |
| Darius Slayton | NYG | WR | 266 | 203 | 63 | - |
| MarShawn Lloyd | GB | RB | 267 | 249 | 18 | - |
| Jaleel McLaughlin | DEN | RB | 268 | 281 | -13 | - |
| Tyler Lockett | TEN | WR | 269 | 232 | 37 | - |
| Roman Wilson | PIT | WR | 270 | 258 | 12 | - |
| Will Reichard | MIN | K | 271 | 328 | -57 | - |
| Jake Moody | SF | K | 272 | 364 | -92 | - |
| Dameon Pierce | HOU | RB | 273 | 204 | 69 | - |
| Brandon McManus | GB | K | 274 | 172 | 102 | - |
| Dyami Brown | JAC | WR | 275 | 238 | 37 | - |
| Cole Kmet | CHI | TE | 276 | 240 | 36 | - |
| Tyler Conklin | LAC | TE | 277 | 325 | -48 | - |
| Arizona Cardinals | ARI | DEF | 278 | 322 | -44 | - |
| Calvin Austin III | PIT | WR | 279 | 242 | 37 | - |
| Trevor Etienne | CAR | RB | 280 | 330 | -50 | - |
| Spencer Rattler | NO | QB | 281 | 339 | -58 | - |
| Raheem Mostert | LV | RB | 282 | 254 | 28 | - |
| AJ Dillon | PHI | RB | 283 | 366 | -83 | - |
| Troy Franklin | DEN | WR | 284 | 243 | 41 | - |
| Terrance Ferguson | LAR | TE | 285 | 307 | -22 | - |
| Sean Tucker | TB | RB | 286 | 257 | 29 | - |
| Antonio Gibson | NE | RB | 287 | 276 | 11 | - |
| Cairo Santos | CHI | K | 288 | 295 | -7 | - |
| Kirk Cousins | ATL | QB | 289 | 347 | -58 | - |
| Tyler Shough | NO | QB | 290 | 352 | -62 | - |
| Tennessee Titans | TEN | DEF | 291 | 470 | -179 | - |
| Oronde Gadsden | LAC | TE | 292 | 318 | -26 | - |
| Miami Dolphins | MIA | DEF | 293 | 418 | -125 | - |
| Jason Myers | SEA | K | 294 | 323 | -29 | - |
| Andrei Iosivas | CIN | WR | 295 | 234 | 61 | - |
| Noah Gray | KC | TE | 296 | 286 | 10 | - |
| Efton Chism | NE | WR | 297 | 388 | -91 | - |
| Joshua Karty | LAR | K | 298 | 288 | 10 | - |
| Elijah Mitchell | KC | RB | 299 | 267 | 32 | - |
| Denzel Mims | FA | WR | 300 | - | - | - |
| Kenneth Gainwell | PIT | RB | 301 | 282 | 19 | - |
| Xavier Restrepo | TEN | WR | 302 | 297 | 5 | - |
| Diontae Johnson | FA | WR | 303 | 301 | 2 | - |
| Jaylin Lane | WAS | WR | 304 | 516 | -212 | - |
| Ray-Ray McCloud | ATL | WR | 305 | 275 | 30 | - |
| Cleveland Browns | CLE | DEF | 306 | 331 | -25 | - |
| Chicago Bears | CHI | DEF | 307 | 335 | -28 | - |
| Brandin Cooks | NO | WR | 308 | 298 | 10 | - |
| Justin Tucker | FA | K | 309 | 355 | -46 | - |
| Cincinnati Bengals | CIN | DEF | 310 | 452 | -142 | - |
| Olamide Zaccheaus | CHI | WR | 311 | 512 | -201 | - |
| Audric Estime | FA | RB | 312 | 296 | 16 | - |
| Jalen Nailor | MIN | WR | 313 | 529 | -216 | - |
| Devin Singletary | NYG | RB | 314 | 314 | 0 | - |
| Tyler Higbee | LAR | TE | 315 | 271 | 44 | - |
| Zack Moss | FA | RB | 316 | 346 | -30 | - |
| Atlanta Falcons | ATL | DEF | 317 | 445 | -128 | - |
| Noah Fant | CIN | TE | 318 | 290 | 28 | - |
| Jalen Milroe | SEA | QB | 319 | 332 | -13 | - |
| Graham Gano | NYG | K | 320 | 461 | -141 | - |
| Dawson Knox | BUF | TE | 321 | 327 | -6 | - |
| Tre Tucker | LV | WR | 322 | 300 | 22 | - |
| Carson Wentz | MIN | QB | 323 | 384 | -61 | - |
| Blake Grupe | NO | K | 324 | 449 | -125 | - |
| Tank Dell | HOU | WR | 325 | 370 | -45 | - |
| Ben Sinnott | WAS | TE | 326 | 316 | 10 | - |
| Taysom Hill | NO | TE | 327 | 226 | 101 | - |
| Kayshon Boutte | NE | WR | 328 | 251 | 77 | - |
| Indianapolis Colts | IND | DEF | 329 | 293 | 36 | - |
| Demarcus Robinson | SF | WR | 330 | 517 | -187 | - |
| Christian Watson | GB | WR | 331 | 277 | 54 | - |
| Devaughn Vele | NO | WR | 332 | 270 | 62 | - |
| Jordan Whittington | LAR | WR | 333 | 294 | 39 | - |
| Dustin Hopkins | FA | K | 334 | - | - | - |
| Carolina Panthers | CAR | DEF | 335 | 475 | -140 | - |
| Las Vegas Raiders | LV | DEF | 336 | 459 | -123 | - |
| Tutu Atwell | LAR | WR | 337 | 263 | 74 | - |
| Malik Washington | MIA | WR | 338 | 471 | -133 | - |
| Josh Reynolds | NYJ | WR | 339 | 264 | 75 | - |
| KeAndre Lambert-Smith | LAC | WR | 340 | 329 | 11 | - |
| Elijah Moore | BUF | WR | 341 | 525 | -184 | - |
| Chimere Dike | TEN | WR | 342 | 515 | -173 | - |
| Savion Williams | GB | WR | 343 | 538 | -195 | - |
| KaVontae Turpin | DAL | WR | 344 | 278 | 66 | - |
| Isaiah Davis | NYJ | RB | 345 | 320 | 25 | - |
| Isaiah Bond | CLE | WR | 346 | 514 | -168 | - |
| Tai Felton | MIN | WR | 347 | 344 | 3 | - |
| Emanuel Wilson | GB | RB | 348 | 268 | 80 | - |
| New Orleans Saints | NO | DEF | 349 | 464 | -115 | - |
| Khalil Herbert | FA | RB | 350 | 311 | 39 | - |
| Andres Borregales | NE | K | 351 | 467 | -116 | - |
| Jermar Jefferson | TEN | RB | 352 | - | - | - |
| Jacksonville Jaguars | JAC | DEF | 353 | 413 | -60 | - |
| Marquez Valdes-Scantling | SF | WR | 354 | 353 | 1 | - |
| Allen Lazard | NYJ | WR | 355 | 289 | 66 | - |
| Damien Martinez | FA | RB | 356 | 317 | 39 | - |
| Jimmy Horn | CAR | WR | 357 | 415 | -58 | - |
| Michael Mayer | LV | TE | 358 | 319 | 39 | - |
| Ty Johnson | BUF | RB | 359 | 274 | 85 | - |
| Jalen Tolbert | DAL | WR | 360 | 266 | 94 | - |
| Curtis Samuel | BUF | WR | 361 | 513 | -152 | - |
| Jermaine Burton | CIN | WR | 362 | 498 | -136 | - |
| Jahan Dotson | PHI | WR | 363 | 518 | -155 | - |
| Kimani Vidal | FA | RB | 364 | 309 | 55 | - |
| Michael Gallup | FA | WR | 365 | - | - | - |
| Gabriel Davis | FA | WR | 366 | 299 | 67 | - |
| Montrell Johnson | FA | RB | 367 | - | - | - |
| Julius Chestnut | TEN | RB | 368 | 372 | -4 | - |
| AJ Barner | SEA | TE | 369 | 312 | 57 | - |
| Hunter Renfrow | CAR | WR | 370 | 348 | 22 | - |
| Sione Vaki | DET | RB | 371 | 469 | -98 | - |
| Sincere McCormick | FA | RB | 372 | 321 | 51 | - |
| Michael Thomas | FA | WR | 373 | - | - | - |
| Andy Isabella | FA | WR | 374 | - | - | - |
| Zamir White | LV | RB | 375 | 360 | 15 | - |
| Luke McCaffrey | WAS | WR | 376 | 530 | -154 | - |
| Michael Pratt | FA | QB | 377 | - | - | - |
| Luke Lachey | FA | TE | 378 | 497 | -119 | - |
| JuJu Smith-Schuster | KC | WR | 379 | 537 | -158 | - |
| Deshaun Watson | CLE | QB | 380 | 436 | -56 | - |
| Clyde Edwards-Helaire | FA | RB | 381 | 427 | -46 | - |
| Jalen Virgil | FA | WR | 382 | - | - | - |
| Odell Beckham | FA | WR | 383 | - | - | - |
| Nick Folk | NYJ | K | 384 | 369 | 15 | - |
| Jordan Watkins | SF | WR | 385 | 546 | -161 | - |
| Carson Steele | FA | RB | 386 | 463 | -77 | - |
| Samaje Perine | CIN | RB | 387 | 313 | 74 | - |
| Kadarius Toney | FA | WR | 388 | - | - | - |
| Lenny Krieg | FA | K | 389 | - | - | - |
| Anders Carlson | FA | K | 390 | - | - | - |
| Ameer Abdullah | FA | RB | 391 | - | - | - |
| Tyson Bagent | CHI | QB | 392 | - | - | - |
| Corey Kiner | FA | RB | 393 | - | - | - |
| Tyrod Taylor | NYJ | QB | 394 | 398 | -4 | - |
| Louis Rees-Zammit | FA | RB | 395 | - | - | - |
| Phil Mafah | DAL | RB | 396 | 308 | 88 | - |
| Davis Mills | HOU | QB | 397 | 505 | -108 | - |
| Aidan O'Connell | LV | QB | 398 | 465 | -67 | - |
| Nick Mullens | JAC | QB | 399 | - | - | - |
| Kyle Juszczyk | SF | RB | 400 | 386 | 14 | - |
| Jacoby Brissett | ARI | QB | 401 | 411 | -10 | - |
| Tanner McKee | PHI | QB | 402 | - | - | - |
| Donovan Peoples-Jones | FA | WR | 403 | - | - | - |
| Jarrett Stidham | DEN | QB | 404 | 441 | -37 | - |
| Mitchell Trubisky | BUF | QB | 405 | - | - | - |
| LaJohntay Wester | BAL | WR | 406 | 443 | -37 | - |
| Chad Ryland | ARI | K | 407 | 414 | -7 | - |
| Cole Turner | FA | TE | 408 | - | - | - |
| James Mitchell | CAR | TE | 409 | - | - | - |
| Zach Wilson | MIA | QB | 410 | 454 | -44 | - |
| DJ Uiagalelei | FA | QB | 411 | - | - | - |
| Devontez Walker | BAL | WR | 412 | 424 | -12 | - |
| Shane Zylstra | DET | TE | 413 | - | - | - |
| Albert Okwuegbunam | FA | TE | 414 | - | - | - |
| LeQuint Allen | JAC | RB | 415 | 350 | 65 | - |
| Marcus Mariota | WAS | QB | 416 | 466 | -50 | - |
| Luke Musgrave | GB | TE | 417 | 343 | 74 | - |
| Joe Milton | DAL | QB | 418 | 402 | 16 | - |
| Nick Nash | FA | WR | 419 | - | - | - |
| Baylor Cupp | FA | TE | 420 | - | - | - |
| Mac Jones | SF | QB | 421 | 482 | -61 | - |
| Jack Stoll | FA | TE | 422 | - | - | - |
| Austin Hooper | NE | TE | 423 | 337 | 86 | - |
| Zavier Scott | MIN | RB | 424 | 480 | -56 | - |
| Nate Adkins | DEN | TE | 425 | - | - | - |
| Andy Dalton | CAR | QB | 426 | 493 | -67 | - |
| Cade York | FA | K | 427 | - | - | - |
| Isaiah Neyor | FA | WR | 428 | - | - | - |
| Jimmy Garoppolo | LAR | QB | 429 | 356 | 73 | - |
| Nick Westbrook | MIA | WR | 430 | 246 | 184 | - |
| Kristian Wilkerson | BUF | WR | 431 | - | - | - |
| Dalvin Cook | FA | RB | 432 | - | - | - |
| Taylor Heinicke | FA | QB | 433 | 500 | -67 | - |
| Cornell Powell | FA | WR | 434 | - | - | - |
| Stanley Morgan | FA | WR | 435 | - | - | - |
| Drew Sample | CIN | TE | 436 | 380 | 56 | - |
| Spencer Shrader | IND | K | 437 | 448 | -11 | - |
| A.T. Perry | FA | WR | 438 | - | - | - |
| Joey Slye | TEN | K | 439 | 499 | -60 | - |
| Noah Brown | WAS | WR | 440 | 255 | 185 | - |
| Trey Palmer | NO | WR | 441 | - | - | - |
| Hendon Hooker | FA | QB | 442 | - | - | - |
| Tez Johnson | TB | WR | 443 | 535 | -92 | - |
| Kaden Prather | FA | WR | 444 | - | - | - |
| Raheim Sanders | CLE | RB | 445 | 326 | 119 | - |
| E.J. Jenkins | FA | TE | 446 | - | - | - |
| Mack Hollins | NE | WR | 447 | 536 | -89 | - |
